Complete Cadre Allocation (CSE-2006)
List of Indian Administrative Service (IAS) candidates 2006
| Sl. No. | Rank | Name of the Candidate | Category | HomeState | Cadre Allotted | Allotted as |
| 1 | 10 | JUHI MUKHERJEE | General | | A G M U T | Insider |
| 2 | 25 | UDIT PRAKASH | General | Uttar Pradesh | A G M U T | Outsider |
| 3 | 50 | ABHYANKAR AMEYA AJIT | General | | A G M U T | Outsider |
| 4 | 59 | JAWAHAR P | O.B.C. | | A G M U T | Insider |
| 5 | 72 | ABHISHEK DEV | S.C. | Uttar Pradesh | A G M U T | Outsider |
| 6 | 1 | MUTYALARAJU REVU | Andhra Pradesh | Andhra Pradesh | Insider | |
| 7 | 31 | PAUSUMI BASU | General | | Andhra Pradesh | Outsider |
| 8 | 13 | NILA MOHANAN | General | Kerala | | Outsider |
| 9 | 28 | VIJAY KUMAR MANTRI | Andhra Pradesh | | Outsider | |
| 10 | 36 | VIRENDRA MITTAL | General | Rajasthan | | Outsider |
| 11 | 100 | NINGTHOUJAM GEOFFREY | O.B.C. | Manipur | | Outsider |
| 12 | 117 | ABHISHEK BHAGOTIA | S.C. | Rajasthan | | Outsider |
| 13 | 14 | JAI SINGH | General | Uttar Pradesh | | Outsider |
| 14 | 38 | NEERAJ KHARWAL | Haryana | | Outsider | |
| 15 | 42 | SANJAY KUMAR SINGH | General | | | Insider |
| 16 | 55 | DEEPAK ANAND | O.B.C. | | | Insider |
| 17 | 76 | MANOJ KUMAR | O.B.C. | | | Insider |
| 18 | 160 | GOPAL MEENA | S.T. | Rajasthan | | Outsider |
| 19 | 326 | VINOD SINGH GUNJIYAL | S.T. | Uttarakhand | | Outsider |
| 20 | 16 | SHAMMI ABIDI | General | Uttar Pradesh | Chhattisgarh | Outsider |
| 21 | 32 | MOHAMMAD QAISER ABDULHAQUE | General | | Chhattisgarh | Outsider |
| 22 | 40 | BASAVARAJU S | General | Karnataka | Chhattisgarh | Outsider |
| 23 | 108 | K C DEVASENAPATHI | O.B.C. | Tamil Nadu | Chhattisgarh | Outsider |
| 24 | 144 | HIM SHIKHAR GUPTA | O.B.C. | Uttar Pradesh | Chhattisgarh | Outsider |
| 25 | 182 | YASHWANT KUMAR | S.C. | Jharkhand | Chhattisgarh | Outsider |
| 26 | 17 | REMYA MOHAN MOOTHADATH | General | Kerala | | Outsider |
| 27 | 33 | ABHAY | General | Rajasthan | | Outsider |
| 28 | 41 | ARDRA AGARWAL | General | Uttar Pradesh | | Outsider |
| 29 | 94 | RANA DILIP KUMAR BHURARAM | S.T. | | | Insider |
| 30 | 116 | | O.B.C. | | | Outsider |
| 31 | 463 | SAGALE SANDIP JANARDANPANT (V) | O.B.C. | | | Outsider |
| 32 | 22 | ATUL KUMAR | General | Haryana | Haryana | Insider |
| 33 | 119 | KHETMALIS MAKARAND PANDURANG | O.B.C. | | Haryana | Outsider |
| 34 | 192 | DUSMANTA KUMAR BEHERA | S.C. | Orissa | Haryana | Outsider |
| 35 | 20 | SHAINAMOL A | Kerala | Himachal Pradesh | Outsider | |
| 36 | 21 | YASHA MUDGAL | General | Rajasthan | Jammu & Kashmir | Outsider |
| 37 | 23 | SHUCHI TYAGI | General | Uttar Pradesh | Jharkhand | Outsider |
| 38 | 24 | ANURAG TEWARI | General | Uttar Pradesh | Karnataka | Outsider |
| 39 | 120 | THRILOK CHANDRA K V | O.B.C. | Karnataka | Karnataka | Insider |
| 40 | 198 | K P MOHAN RAJ | S.C. | Tamil Nadu | Karnataka | Outsider |
| 41 | 4 | PRASANTH N | General | Kerala | Kerala | Insider |
| 42 | 131 | PATIL AJIT BHAGWATRAO | O.B.C. | | Kerala | Outsider |
| 43 | 18 | SHRIMAN SHUKLA | General | Madhya Pradesh | Madhya Pradesh | Insider |
| 44 | 37 | SWATANTRA KUMAR SINGH | General | Madhya Pradesh | Madhya Pradesh | Insider |
| 45 | 43 | NAGARGOJE MADAN BIBHISHAN (L) | General | | Madhya Pradesh | Outsider |
| 46 | 134 | BHONDVE SANKET SHANTARAM | O.B.C. | | Madhya Pradesh | Outsider |
| 47 | 260 | SWATI MEENA | S.T. | Rajasthan | Madhya Pradesh | Outsider |
| 48 | 2 | AMIT SAINI | General | | | Outsider |
| 49 | 26 | SACHINDRA PRATAP SINGH | O.B.C. | Uttar Pradesh | | Outsider |
| 50 | 29 | KHODE MADHAVI GUNWANT | | | Insider | |
| 51 | 45 | ASHWANI MUDGAL | General | Madhya Pradesh | | Outsider |
| 52 | 161 | DANGE NIRUPAMA JAGANNATH | S.C. | | | Insider |
| 53 | 5 | SHASHANK MISRA | General | Uttar Pradesh | Manipur Tripura | Outsider |
| 54 | 34 | PARSHANT KUMAR | General | | Manipur Tripura | Outsider |
| 55 | 44 | SHAILESH KUMAR CHOURASIA | O.B.C. | Jharkhand | Manipur Tripura | Outsider |
| 56 | 47 | ADARSH SINGH | General | | Manipur Tripura | Outsider |
| 57 | 133 | CHIPHANG ARTHUR WORCHUIYO | S.T. | Manipur | Manipur Tripura | Insider |
| 58 | 6 | VYASAN R | General | Kerala | Nagaland | Outsider |
| 59 | 48 | GOVIND JAISWAL | O.B.C. | Uttar Pradesh | Nagaland | Outsider |
| 60 | 244 | KESONYU YHOME | S.T. | Nagaland | Nagaland | Insider |
| 61 | 9 | ARAVIND AGRAWAL | General | Orissa | Orissa | Insider |
| 62 | 35 | BALWANT SINGH | General | Rajasthan | Orissa | Outsider |
| 63 | 49 | JADHAV SACHIN RAMCHANDRA | O.B.C. | | Orissa | Outsider |
| 64 | 63 | RAVINDRA PRATAP SINGH | S.C. | Uttar Pradesh | Orissa | Outsider |
| 65 | 8 | ANINDITA MITRA | General | Chhattisgarh | | Outsider |
| 66 | 51 | MOHAMMAD TAYYAB | O.B.C. | Uttar Pradesh | | Outsider |
| 67 | 145 | PARVEEN KUMAR THIND | S.C. | | | Insider |
| 68 | 11 | BISHNU CHARAN MALLICK | S.C. | Orissa | Rajasthan | Outsider |
| 69 | 39 | TINA SONI | Rajasthan | Rajasthan | Insider | |
| 70 | 57 | ANANDHI | O.B.C. | Tamil Nadu | Rajasthan | Outsider |
| 71 | 67 | JITENDRA SINGH RAJE | S.C. | Madhya Pradesh | | Outsider |
| 72 | 79 | PRABHAKAR | O.B.C. | Uttar Pradesh | | Outsider |
| 73 | 30 | NANTHAKUMAR K | Tamil Nadu | Tamil Nadu | Insider | |
| 74 | 81 | KOLLURU VEERA RAGHAVA RAO | O.B.C. | Andhra Pradesh | Tamil Nadu | Outsider |
| 75 | 3 | ALOK TIWARI | General | Uttar Pradesh | Uttar Pradesh | Insider |
| 76 | 19 | SHEETAL VERMA | Uttar Pradesh | Uttar Pradesh | Insider | |
| 77 | 97 | NAVEEN KUMAR G S | S.C. | Tamil Nadu | Uttar Pradesh | Outsider |
| 78 | 98 | PRABHU NARAIN SINGH | O.B.C. | | Uttar Pradesh | Outsider |
| 79 | 139 | MUTHUKUMARASAMY B | O.B.C. | Tamil Nadu | Uttar Pradesh | Outsider |
| 80 | 308 | V CHAITRA | S.T. | Karnataka | Uttar Pradesh | Outsider |
| 81 | 382 | SUHAS L Y (L) | General | Karnataka | Uttar Pradesh | Outsider |
| 82 | 12 | DEEPAK RAWAT | General | Uttarakhand | Uttarakhand | Insider |
| 83 | 85 | V SHANMUGAM | S.C. | Tamil Nadu | Uttarakhand | Outsider |
| 84 | 92 | R RAJESH KUMAR | O.B.C. | Tamil Nadu | Uttarakhand | Outsider |
| 85 | 15 | MOUMITA BASU | General | | | Insider |
| 86 | 27 | ANURAG SRIVASTAVA | General | Uttar Pradesh | West Bengal | Outsider |
| 87 | 96 | RAJAT KUMAR SAINI | O.B.C. | Uttar Pradesh | West Bengal | Outsider |
| 88 | 111 | C MURUGAN | S.C. | Tamil Nadu | West Bengal | Outsider |
| 89 | 471 | NIRANJAN KUMAR (H) | General | | West Bengal | Outsider |
No comments:
Post a Comment