All Indian Examinations, Results, Announcements,Alerts,Previous Year Question Papers and Answers, Model Papers and Answers,Free Essays,Current Affairs, Quiz, General Knowledge Questions and Answers, Exam notifications, Interview with Toppers, Free Counselling, Civil Services Exams, IES,IFoS, State Civil Services (PCS) NDA, CDS, Banks , SSC , IIT-JEE, PMT, CAT and All States Board Exams.Coaching Institutes, Book list for all above exams & Quotable Quotes and Daily Messages and more...
Sunday, 30 October 2011
IIT-JEE 2012 Exam- Online Registration
Online Application process started on 31st October, 2011
Important Instructions for Filling Online Forms
Registration Form
Date of Birth
General and Other Backward Classes category candidates must have been born on or after October 1,1987.Those born earlier are not eligible to appear in IIT-JEE 2012.Candidates belonging to Scheduled Castes, Scheduled Tribes and those with Physical Disability must have been born on or after October 1, 1982. SC/ST/PD candidates born before October 1, 1982 are not eligible to appear in IIT-JEE 2012. Enter Date of Birth correctly, once entered it can not be changed and same Date of Birth will appear in application form.
Reset Password Form
User-ID
Enter the valid User-ID as provided during registration process.
Security Question
Select the security question as chosen during registration process.
Security Answer
Enter security answer as entered during registration process.
Password
Enter the new password with combination of alphabets and numbers. For Example:- abc123, a123bc, 123abc
Confirm Password
Enter the same password as that given in earlier password field.
Login Form
User-ID
Enter the valid User-ID as provided during registration process.
Password
Enter the password as chosen during registration process.
Application Form
Category
SC,ST candidate should send certificate along with application.
Entitled for DS Seat
Please read section 5 of IIT-JEE 2012 Information Brochure.
Required Enlarge Font Question Paper
This option will be applicable only for candidate who have selected "Yes" for Physical disabled. Otherwise this field will be marked as "No" by default. Do not forget to attach request letter for large font paper requirement.
Year of Passing Qualifying Examination (QE)
Please read section 3.2 of IIT-JEE 2012 Information Brochure.
Question Paper Language
This choice, once selected cannot be changed at any later stage.
Mobile Number
Enter the mobile number through which you can be contacted.
Landline No. with STD Code
Enter the landline number with STD code through which you can be contacted.
Select Bank For payment
Challan payments can be done in three different banks. Candidate can opt a bank as per his own convenience. Each bank charges different amount of commission for accepting a challan. Once selected, this option can not be changed later on.
Saturday, 22 October 2011
IIT-JEE-2012 Exam-subject wise marks 2011
Marks of the first ranked candidate in JEE 2011 merit list
Category | Chemistry | Mathematics | Physics | Total |
CML | 138 | 154 | 148 | 440 |
OBC | 127 | 148 | 142 | 417 |
SC | 105 | 106 | 125 | 336 |
ST | 117 | 134 | 120 | 371 |
PD | 110 | 132 | 109 | 351 |
Marks of the last ranked candidate in JEE 2011 merit list
Category | Chemistry | Mathematics | Physics | Total |
CML | 71 | 97 | 61 | 229 |
OBC | 22 | 85 | 100 | 207 |
SC | 22 | 86 | 11 | 119 |
ST | 17 | 79 | 19 | 115 |
PD | 43 | 50 | 22 | 115 |
IIT-JEE-2012 Exam-subject wise marks 2010
Marks of the first ranked candidate in JEE 2010 merit list
Category | Chemistry | Mathematics | Physics | Total |
CML | 132 | 133 | 153 | 418 |
OBC | 139 | 122 | 119 | 380 |
SC | 109 | 120 | 137 | 366 |
ST | 120 | 82 | 101 | 303 |
PD | 97 | 52 | 107 | 256 |
Marks of the last ranked candidate in JEE 2010 merit list
Category | Chemistry | Mathematics | Physics | Total |
CML | 73 | 48 | 69 | 190 |
OBC | 82 | 22 | 67 | 171 |
SC | 50 | 9 | 36 | 95 |
ST | 38 | 12 | 45 | 95 |
PD | 36 | 20 | 39 | 95 |
IIT-JEE-2012 Exam-subject wise marks 2009
Marks of the first ranked candidate in JEE 2009 merit list
Category | Chemistry | Mathematics | Physics | Total |
CML | 122 | 153 | 149 | 424 |
OBC | 126 | 143 | 144 | 413 |
SC | 115 | 100 | 111 | 326 |
ST | 106 | 118 | 95 | 319 |
PD | 115 | 87 | 87 | 289 |
Marks of the last ranked candidate in JEE 2009 merit list
Category | Chemistry | Mathematics | Physics | Total |
CML | 72 | 31 | 75 | 178 |
OBC | 66 | 63 | 32 | 161 |
SC | 43 | 41 | 5 | 89 |
ST | 25 | 40 | 24 | 89 |
PD | 20 | 36 | 33 | 89 |
IIT-JEE-2012 Exam-Aggregate total 2011
Aggregate Total of Different Categories (500th for GE and 100th for OBC/SC/ST/PD): JEE-2011
Common Merit List | OBC Category | SC Category | ST Category | PD Category | |||||
Rank | Aggregate marks | Rank | Aggregate marks | Rank | Aggregate marks | Rank | Aggregate marks | Rank | Aggregate marks |
1 | 440 | 1 | 417 | 1 | 336 | 1 | 371 | 1 | 371 |
501 | 346 | 101 | 326 | 101 | 239 | 101 | 187 | 101 | 187 |
1001 | 326 | 201 | 305 | 201 | 210 | 201 | 159 | 146 | 170 |
1501 | 311 | 301 | 291 | 301 | 193 | 301 | 145 | ||
2001 | 300 | 401 | 281 | 401 | 181 | 401 | 133 | ||
2501 | 291 | 501 | 273 | 501 | 172 | 501 | 125 | ||
3001 | 284 | 601 | 266 | 601 | 164 | 601 | 117 | ||
3501 | 277 | 701 | 260 | 701 | 158 | 646 | 115 | ||
4001 | 271 | 801 | 255 | 801 | 153 | ||||
4501 | 266 | 901 | 250 | 901 | 149 | ||||
5001 | 261 | 1001 | 247 | 1001 | 145 | ||||
5501 | 257 | 1101 | 243 | 1101 | 141 | ||||
6001 | 252 | 1201 | 240 | 1201 | 138 | ||||
6501 | 249 | 1301 | 237 | 1301 | 134 | ||||
7001 | 245 | 1401 | 234 | 1401 | 131 | ||||
7501 | 242 | 1501 | 230 | 1501 | 129 | ||||
8001 | 239 | 1601 | 227 | 1601 | 127 | ||||
8501 | 236 | 1701 | 225 | 1701 | 124 | ||||
9001 | 233 | 1801 | 222 | 1801 | 122 | ||||
9501 | 230 | 1901 | 220 | 1901 | 119 | ||||
9618 | 229 | 2001 | 218 | 1951 | 119 | ||||
2101 | 216 | ||||||||
2201 | 214 | ||||||||
2301 | 212 | ||||||||
2401 | 210 | ||||||||
2501 | 207 | ||||||||
2545 | 207 |
Subscribe to:
Posts (Atom)