Aggregate Total of Different Categories (500th for GE and 100th for OBC/SC/ST/PD): JEE-2009
Common Merit List | OBC Category | SC Category | ST Category | PD Category | |||||
Rank | Aggregate Marks | Rank | Aggregate Marks | Rank | Aggregate Marks | Rank | Aggregate Marks | Rank | Aggregate Marks |
1 | 424 | 1 | 413 | 1 | 326 | 1 | 319 | 1 | 289 |
501 | 302 | 101 | 282 | 101 | 170 | 101 | 114 | 101 | 108 |
1001 | 278 | 201 | 260 | 201 | 146 | 201 | 91 | 138 | 89 |
1501 | 262 | 301 | 244 | 301 | 132 | 208 | 89 | ||
2001 | 249 | 401 | 231 | 401 | 121 | ||||
2501 | 239 | 501 | 223 | 501 | 112 | ||||
3001 | 230 | 601 | 216 | 601 | 105 | ||||
3501 | 223 | 701 | 210 | 701 | 99 | ||||
4001 | 216 | 801 | 204 | 801 | 95 | ||||
4501 | 211 | 901 | 199 | 901 | 91 | ||||
5001 | 205 | 1001 | 194 | 967 | 89 | ||||
5501 | 200 | 1101 | 190 | ||||||
6001 | 196 | 1201 | 186 | ||||||
6501 | 191 | 1301 | 181 | ||||||
7001 | 187 | 1401 | 177 | ||||||
7501 | 184 | 1501 | 174 | ||||||
8001 | 180 | 1601 | 171 | ||||||
8295 | 178 | 1701 | 167 | ||||||
1801 | 164 | ||||||||
1901 | 161 | ||||||||
1930 | 161 |
No comments:
Post a Comment