Complete Cadre Allocation (CSE-2010)
List of Indian Administrative Service (IAS) candidates 2010
Sl. No. | Rank | Name of the Candidate | Category | HomeState | Cadre Allotted | Allotted as |
1 | 6 | | General | | A G M U T | Insider |
2 | 29 | R MENAKA | O.B.C. | Tamil Nadu | A G M U T | Outsider |
3 | 35 | TARIQ THOMAS | General | Kerala | A G M U T | Outsider |
4 | 43 | ISHA KHOSLA | General | | A G M U T | Insider |
5 | 51 | GAURAV SINGH RAJAWAT | General | Rajasthan | A G M U T | Outsider |
6 | 58 | KASHISH MITTAL | General | | A G M U T | Outsider |
7 | 66 | POOJA JAIN | General | Haryana | A G M U T | Outsider |
8 | 135 | PARTHIBAN P | O.B.C. | Tamil Nadu | A G M U T | Outsider |
9 | 145 | DANISH ASHRAF | O.B.C. | | A G M U T | Outsider |
10 | 163 | SANDEEP KUMAR SINGH | O.B.C. | | A G M U T | Outsider |
11 | 429 | MITALI NAMCHOOM | S.T. | Arunachal Pradesh | A G M U T | Insider |
12 | 2 | SWETA MOHANTY | General | Orissa | Andhra Pradesh | Outsider |
13 | 12 | K V | Andhra Pradesh | Andhra Pradesh | Insider | |
14 | 27 | HARI NARAYANAN M | Tamil Nadu | Andhra Pradesh | Outsider | |
15 | 44 | PATIL PRASHANT JEEVAN | General | | Andhra Pradesh | Outsider |
16 | 52 | SHWETA TEOTIA | General | Uttar Pradesh | Andhra Pradesh | Outsider |
17 | 57 | LATHKAR SHRIKESH BALAJIRAO | General | | Andhra Pradesh | Outsider |
18 | 71 | LAKSHMANAN S | General | Kerala | | Outsider |
19 | 199 | ROSHNI APARANJI KORATI | O.B.C. | Andhra Pradesh | | Outsider |
20 | 204 | ANANT LAL GYANI | O.B.C. | | | Outsider |
21 | 208 | ADIL KHAN | O.B.C. | Uttar Pradesh | | Outsider |
22 | 213 | SIBHI CHAKRAVARTHY SADHU | O.B.C. | Andhra Pradesh | | Outsider |
23 | 355 | ARUNKUMAR KEMBHAVI | S.C. | Karnataka | | Outsider |
24 | 10 | ALOK RANJAN GHOSH | General | | | Insider |
25 | 36 | RAHUL KUMAR | | | Insider | |
26 | 37 | MAHENDRA KUMAR | | | Insider | |
27 | 46 | MITHILESH MISHRA | General | Uttar Pradesh | | Outsider |
28 | 49 | HIMANSHU SHARMA | General | Uttar Pradesh | | Outsider |
29 | 64 | PANKAJ DIXIT | General | Uttar Pradesh | | Outsider |
30 | 68 | SHIRSAT KAPIL ASHOK | General | | | Outsider |
31 | 165 | DEORE NILESH RAMCHANDRA | O.B.C. | | | Outsider |
32 | 197 | THIYAGARAJAN S M | O.B.C. | Tamil Nadu | | Outsider |
33 | 78 | NILESHKUMAR MAHADEV KSHIRSAGAR | General | | Chhattisgarh | Outsider |
34 | 120 | DEEPAK SONI | O.B.C. | Chhattisgarh | Chhattisgarh | Insider |
35 | 195 | CHANDAN KUMAR | O.B.C. | | Chhattisgarh | Outsider |
36 | 198 | BHOSKAR VILAS SANDEEPAN | O.B.C. | | Chhattisgarh | Outsider |
37 | 206 | BHURE SARVESHWAR NARENDRA | O.B.C. | | Chhattisgarh | Outsider |
38 | 915 | SANJEEV KUMAR JHA | General | Jharkhand | Chhattisgarh | Outsider |
39 | 9 | AJAY PRAKASH | General | | | Outsider |
40 | 40 | PARDHI SOURABH ZAMSINGH | General | | | Outsider |
41 | 42 | OAK AAYUSH SANJEEV | General | | | Outsider |
42 | 103 | KANKIPATI RAJESH | S.C. | Andhra Pradesh | | Outsider |
43 | 358 | MAYATRA SUJAL JAYANTIBHAI | S.C. | | | Insider |
44 | 11 | AMIT KHATRI | General | A G M U T | Haryana | Outsider |
45 | 14 | VINAY PRATAP SINGH | General | Haryana | Haryana | Insider |
46 | 21 | ADITYA DAHIYA | General | Haryana | Haryana | Insider |
47 | 174 | VIJAYKUMAR SIDDAPPA BHAVIKATTI | O.B.C. | Karnataka | Haryana | Outsider |
48 | 41 | LALIT JAIN | General | | Himachal Pradesh | Outsider |
49 | 67 | RUGVED MILIND THAKUR | General | | Himachal Pradesh | Outsider |
50 | 402 | VIVEK BHATIA | S.C. | Himachal Pradesh | Himachal Pradesh | Insider |
51 | 81 | DEEPTI UPPAL | General | Haryana | Jammu & Kashmir | Outsider |
52 | 142 | BHUPINDER KUMAR | S.C. | Jammu & Kashmir | Jammu & Kashmir | Insider |
53 | 207 | RAMESH KUMAR | O.B.C. | Rajasthan | Jammu & Kashmir | Outsider |
54 | 280 | GIRISH DAYALAN | S.C. | | Jammu & Kashmir | Outsider |
55 | 60 | RAHUL KUMAR SINHA | General | Jharkhand | Jharkhand | Insider |
56 | 74 | ASTIK KUMAR PANDEY | General | Uttar Pradesh | Jharkhand | Outsider |
57 | 77 | RAI MAHIMAPAT RAY | General | Uttar Pradesh | Jharkhand | Outsider |
58 | 125 | CHHAVI RANJAN | O.B.C. | | Jharkhand | Outsider |
59 | 278 | ANJANEYULU DODDE | S.C. | Andhra Pradesh | Jharkhand | Outsider |
60 | 298 | MANJUNATH BHAJANTRI | S.C. | Karnataka | Jharkhand | Outsider |
61 | 334 | RAJESHWARI B | S.C. | Karnataka | Jharkhand | Outsider |
62 | 390 | WAGHMARE PRASAD | S.C. | | Jharkhand | Outsider |
63 | 4 | ABHIRAM G SANKAR | General | Kerala | Karnataka | Outsider |
64 | 13 | ANIRUDH SRAVAN P | General | Andhra Pradesh | Karnataka | Outsider |
65 | 17 | SINDHU B | General | Karnataka | Karnataka | Insider |
66 | 18 | POMMALA SUNIL KUMAR | Andhra Pradesh | Karnataka | Outsider | |
67 | 20 | HEPHSIBA RANI KORLAPATI | Andhra Pradesh | Karnataka | Outsider | |
68 | 23 | KURMA RAO M | O.B.C. | Andhra Pradesh | Karnataka | Outsider |
69 | 28 | RAGAPRIYA R | Tamil Nadu | Karnataka | Outsider | |
70 | 101 | SHARAT B | S.C. | Karnataka | Karnataka | Insider |
71 | 19 | GOKUL G R | Kerala | Kerala | Insider | |
72 | 59 | MIR MOHAMMED ALI | General | Tamil Nadu | Kerala | Outsider |
73 | 118 | KARTHIKEYAN S | O.B.C. | Tamil Nadu | Kerala | Outsider |
74 | 215 | JEEVAN BABU K | S.C. | Kerala | Kerala | Insider |
75 | 523 | AMIT MEENA | S.T. | Rajasthan | Kerala | Outsider |
76 | 26 | V | General | Andhra Pradesh | Madhya Pradesh | Outsider |
77 | 50 | RUCHIKA DIWAKAR | Madhya Pradesh | Madhya Pradesh | Insider | |
78 | 56 | SAURAV KUMAR SUMAN | | Madhya Pradesh | Outsider | |
79 | 63 | VIJAYAKUMAR J | O.B.C. | Tamil Nadu | Madhya Pradesh | Outsider |
80 | 70 | HARJINDER SINGH | S.C. | | Madhya Pradesh | Outsider |
81 | 100 | NEHA MARVYA | S.C. | Uttar Pradesh | Madhya Pradesh | Outsider |
82 | 114 | B VIJAY DATTA | O.B.C. | Andhra Pradesh | Madhya Pradesh | Outsider |
83 | 117 | ANUGRAHA P | O.B.C. | Tamil Nadu | Madhya Pradesh | Outsider |
84 | 375 | MOHIT BUNDAS | S.T. | Rajasthan | Madhya Pradesh | Outsider |
85 | 15 | REKHAWAR RAHUL ASHOK | General | | | Insider |
86 | 30 | DEEPA S MUDHOL | General | Karnataka | | Outsider |
87 | 53 | P SIVA SANKAR | O.B.C. | Andhra Pradesh | | Outsider |
88 | 72 | CHAUDHARI ABHIJEET VISHVANATH | | | Insider | |
89 | 253 | M DEVENDER SINGH | S.T. | Andhra Pradesh | | Outsider |
90 | 311 | SUSHIL KHODWEKAR | S.C. | | | Insider |
91 | 415 | SANJAY MEENA | S.T. | Rajasthan | | Outsider |
92 | 218 | RAVAL HAMENDRA KUMAR | O.B.C. | Rajasthan | Manipur Tripura | Outsider |
93 | 241 | HUNGYO WORSHANG | S.T. | Manipur | Manipur Tripura | Insider |
94 | 537 | KILLU SIVA KUMAR NAIDU | S.T. | Andhra Pradesh | Manipur Tripura | Outsider |
95 | 226 | MOHAMMED ALI SHIHAB A | O.B.C. | Kerala | Nagaland | Outsider |
96 | 232 | RAJESH S | O.B.C. | Tamil Nadu | Nagaland | Outsider |
97 | 233 | SAURABH TOLUMBIA | O.B.C. | Rajasthan | Nagaland | Outsider |
98 | 32 | ARINDAM DAKUA | Orissa | Orissa | Insider | |
99 | 69 | SAMARTH VERMA | General | Uttar Pradesh | Orissa | Outsider |
100 | 82 | REGHU G | General | Kerala | Orissa | Outsider |
101 | 98 | ASHISH THAKARE | O.B.C. | | Orissa | Outsider |
102 | 156 | K SUDARSHAN CHAKRAVARTHY | S.C. | Andhra Pradesh | Orissa | Outsider |
103 | 16 | SHRUTI | General | | | Insider |
104 | 79 | APNEET RIYAIT | | | Insider | |
105 | 88 | ARAVIND KUMAR M K | O.B.C. | Tamil Nadu | | Outsider |
106 | 134 | B SRINIVASAN | O.B.C. | Tamil Nadu | | Outsider |
107 | 271 | KUMAR SAURABH RAJ | S.C. | Uttar Pradesh | | Outsider |
108 | 33 | HAULIANLAL GUITE | S.T. | Manipur | Rajasthan | Outsider |
109 | 38 | SHIVANGI SWARNKAR | General | | Rajasthan | Outsider |
110 | 119 | NAKATE SHIVPRASAD MADAN | O.B.C. | | Rajasthan | Outsider |
111 | 128 | ABHIMANYU KUMAR | O.B.C. | | Rajasthan | Outsider |
112 | 129 | SANDESH NAYAK | O.B.C. | Karnataka | Rajasthan | Outsider |
113 | 154 | BHAGWATI PRASAD KALAL | O.B.C. | Rajasthan | Rajasthan | Insider |
114 | 162 | ANUPAMA JORWAL | S.T. | Rajasthan | Rajasthan | Insider |
115 | 159 | RAVINDRA KUMAR | O.B.C. | | | Outsider |
116 | 1 | | O.B.C. | Tamil Nadu | Tamil Nadu | Insider |
117 | 8 | M ARVIND | General | Tamil Nadu | Tamil Nadu | Insider |
118 | 22 | K VIJAYAKARTHIKEYAN | Tamil Nadu | Tamil Nadu | Insider | |
119 | 24 | CHANDRA SEKHAR SAKHAMURI | General | Andhra Pradesh | Tamil Nadu | Outsider |
120 | 25 | V JAYA CHANDRA BHANU REDDY | General | Andhra Pradesh | Tamil Nadu | Outsider |
121 | 31 | MANTRI GOVINDA RAO | Andhra Pradesh | Tamil Nadu | Outsider | |
122 | 48 | ANEESH SEKHAR S | General | Kerala | Tamil Nadu | Outsider |
123 | 54 | P MADHUSUDHAN REDDY | General | Andhra Pradesh | Tamil Nadu | Outsider |
124 | 5 | PULKIT KHARE | General | Uttar Pradesh | Uttar Pradesh | Insider |
125 | 34 | SHIV SAHAY AWASTHI | General | Uttar Pradesh | Uttar Pradesh | Insider |
126 | 45 | AMIT KISHORE | General | | Uttar Pradesh | Outsider |
127 | 55 | MANNAN AKHTAR | General | | Uttar Pradesh | Outsider |
128 | 65 | KUNAL SILKU | General | | Uttar Pradesh | Outsider |
129 | 75 | AMIT KUMAR SINGH | Uttar Pradesh | Uttar Pradesh | Insider | |
130 | 76 | NAVNEET SINGH CHAHAL | General | Haryana | Uttar Pradesh | Outsider |
131 | 80 | VISHAK G | General | Kerala | Uttar Pradesh | Outsider |
132 | 83 | ARAVIND MALLAPPA BANGARI | General | Karnataka | Uttar Pradesh | Outsider |
133 | 91 | RISHIRENDRA KUMAR | O.B.C. | | Uttar Pradesh | Outsider |
134 | 94 | ABHISHEK SINGH | General | Chhattisgarh | Uttar Pradesh | Outsider |
135 | 157 | MAHENDRA BAHADUR SINGH | O.B.C. | Uttar Pradesh | Uttar Pradesh | Insider |
136 | 181 | MANISH KUMAR VERMA | O.B.C. | Uttar Pradesh | Uttar Pradesh | Insider |
137 | 273 | ANDRA VAMSI | S.C. | Andhra Pradesh | Uttar Pradesh | Outsider |
138 | 473 | DEEPAK MEENA | S.T. | Rajasthan | Uttar Pradesh | Outsider |
139 | 723 | | General | | Uttar Pradesh | Outsider |
140 | 47 | | General | Chhattisgarh | Uttarakhand | Outsider |
141 | 61 | DR. ASHISH KUMAR SRIVASTAVA | General | Uttar Pradesh | Uttarakhand | Outsider |
142 | 62 | NITIN SINGH BHADAURIA | General | Uttar Pradesh | Uttarakhand | Outsider |
143 | 178 | NIKHIL NIRMAL | O.B.C. | Kerala | | Outsider |
144 | 229 | DEEPAP PRIYA P | S.C. | Tamil Nadu | | Outsider |
145 | 287 | | S.C. | Tamil Nadu | | Outsider |
146 | 326 | U SWAROOP | S.C. | Tamil Nadu | West Bengal | Outsider |
147 | 370 | UMA SANKAR S | S.C. | Tamil Nadu | West Bengal | Outsider |
148 | 509 | SURENDRA KUMAR MEENA | S.T. | Rajasthan | West Bengal | Outsider |
149 | 628 | K RADHIKA AIYAR | General | Delhi | West Bengal | Outsider |
This comment has been removed by a blog administrator.
ReplyDeleteHii
ReplyDelete