List of Indian Administrative Service (IAS) candidates 2005
Master Statement in respect of candidates allotted to
Indian Administrative Service on the basis of
Civil Services (Main ) Examination, 2005 for the purpose of their Cadre Allocation
Indian Administrative Service on the basis of
Civil Services (
Sl. No. | Rank | Name of the Candidate | Category |
1 | 1 | MONA PRUTHI | General |
2 | 2 | GURNEET TEJ | General |
3 | 3 | RANDHIR KUMAR | General |
4 | 4 | J GANESAN | O.B.C. |
5 | 5 | ZUHAIR BIN SAGHIR | General |
6 | 6 | PRADEEP KUMAR JHA | General |
7 | 8 | ABHISHEK PRAKASH | General |
8 | 10 | GAURAV GOYAL | General |
9 | 11 | ROOPA ROSHAN | General |
10 | 12 | ABHINAV | General |
11 | 13 | JOSHI ASHWINI MADHUKAR | General |
12 | 14 | PRERNA PURI | General |
13 | 15 | MANOJ JAIN | O.B.C. |
14 | 16 | MANOJ KUMAR | General |
15 | 17 | SUJATA SHARMA | General |
16 | 18 | PURU GUPTA | General |
17 | 19 | PRAVIN KUMAR | General |
18 | 20 | KAVITHA PADMANABHAN | General |
19 | 21 | ADESH TITARMARE | |
20 | 22 | ANKIT ANAND | General |
21 | 24 | TANMAY CHAKRABARTY | General |
22 | 25 | AJAY KUMAR | General |
23 | 26 | KHADE SUDAM PANDHARINATH | O.B.C. |
24 | 27 | ABHISHEK | General |
25 | 28 | RANDEEP D | S.C. |
26 | 29 | ABHISHEK SINGH | General |
27 | 30 | PRADEEP KUMAR AGRAWAL | General |
28 | 31 | ROHIT GUPTA | General |
29 | 32 | VIRENDRA SINGH | O.B.C. |
30 | 33 | HANISH CHHABRA | General |
31 | 34 | MANOJ KUMAR SAHOO | General |
32 | 35 | AKSHAT GUPTA | General |
33 | 36 | ASHEESH JOSHI | General |
34 | 37 | BRAHMA DEO RAM TIWARI | General |
35 | 38 | DAYA NIDHAN PANDEY | General |
36 | 39 | SHRUTI SINGH | General |
37 | 41 | ANTARA ACHARYA | General |
38 | 42 | SARIKA MOHAN | General |
39 | 43 | SHEETAL NANDA | General |
40 | 44 | RUPESH KUMAR THAKUR | General |
41 | 46 | SHARAD KUMAR DWIVEDI | General |
42 | 47 | KAUSHAL RAJ SHARMA | General |
43 | 48 | PRAVIN BAKSHI | General |
44 | 50 | SUDHAN R | O.B.C. |
45 | 51 | DHANANJAY SINGH BHADORIA | General |
46 | 52 | P DAYANAND | General |
47 | 53 | THAKARE ASHWINI DATTATRAYA | General |
48 | 54 | ALOK KUMAR PANDEY | General |
49 | 55 | DEEPENDRA SINGH KUSHWAH | General |
50 | 56 | ARTI DOGRA | General |
51 | 59 | ULAGANATHAN P (PH1) | O.B.C. |
52 | 64 | PRANJAL YADAV | O.B.C. |
53 | 68 | AMIT | O.B.C. |
54 | 75 | DHARMENDRA SINGH | O.B.C. |
55 | 78 | ASHOK KUMAR MEENA | S.T. |
56 | 81 | BIJU K | O.B.C. |
57 | 82 | V SARAVANA KUMAR | O.B.C. |
58 | 90 | AJAY YADAV | O.B.C. |
59 | 99 | ASHOK KUMAR | O.B.C. |
60 | 101 | CHANDRESH KUMAR YADAV | O.B.C. |
61 | 102 | RASHMI KAMAL | O.B.C. |
62 | 104 | D RONALD ROSE | O.B.C. |
63 | 105 | | O.B.C. |
64 | 108 | PRIYATU MANDAL | S.C. |
65 | 110 | C R PRASANNA | O.B.C. |
66 | 112 | JENU DEVAN | O.B.C. |
67 | 120 | SELVA KUMARI J | O.B.C. |
68 | 121 | ALEX V F PAUL MENON V | O.B.C. |
69 | 132 | SAUGAT BISWAS | S.C. |
70 | 177 | ESTHER NINGHAUVUNG HANGHAL | S.T. |
71 | 186 | GORRELA SUVARNA PANDA DAS | S.T. |
72 | 195 | | S.C. |
73 | 202 | AJIT KUMAR | S.C. |
74 | 210 | TANUSREE DEB BARMA | S.T. |
75 | 215 | | S.C. |
76 | 228 | SHILPA | S.C. |
77 | 231 | BRIJESH KUMAR SANT | S.C. |
78 | 236 | YASHOD HRISHIKESH BHASKAR | S.C. |
79 | 237 | YELUCHURI RATNAKARA RAO | S.C. |
80 | 248 | SANDEEPKUMAR R PUDAKALKATTI | S.T. |
81 | 251 | BHUVANESH YADAV | S.C. |
82 | 263 | LALTINKHUMA | S.T. |
83 | 281 | VIPRA BHAL | S.C. |
84 | 285 | LAXMI PRIYA G | S.C. |
85 | 296 | | S.C. |
86 | 386 | SALMA K FAHIM (PH3) | General |
87 | 417 | | O.B.C. |
No comments:
Post a Comment