List of roll numbers of ENGINEERING SERVICES EXAMINATION, 2011, whose dates for the personality test have been fixed for the period i.e. 9th January 2012 to 13th January 2012, are mentioned below. The list of roll numbers whose interview/PT boards are fixed after 13th January 2012 shall be available on UPSC website later on.
Civil Engineering
Sr. No Roll_No Date Time
1 000343 January 9, 2012 0900 hrs.
2 000388 January 9, 2012 0900 hrs.
3 004242 January 9, 2012 0900 hrs.
4 005677 January 9, 2012 0900 hrs.
5 006519 January 9, 2012 0900 hrs.
6 011874 January 9, 2012 0900 hrs.
7 011920 January 9, 2012 0900 hrs.
8 012148 January 9, 2012 1315 hrs.
9 012491 January 9, 2012 1315 hrs.
10 013052 January 9, 2012 1315 hrs.
11 017209 January 9, 2012 1315 hrs.
12 017808 January 9, 2012 1315 hrs.
13 019392 January 9, 2012 1315 hrs.
14 020758 January 9, 2012 0900 hrs.
15 021660 January 9, 2012 0900 hrs.
16 022201 January 9, 2012 0900 hrs.
17 023847 January 9, 2012 0900 hrs.
18 024397 January 9, 2012 0900 hrs.
19 024872 January 9, 2012 0900 hrs.
20 024957 January 9, 2012 0900 hrs.
21 026125 January 9, 2012 1315 hrs.
22 026458 January 9, 2012 1315 hrs.
23 026919 January 9, 2012 1315 hrs.
24 029029 January 9, 2012 1315 hrs.
25 029192 January 9, 2012 1315 hrs.
26 032017 January 9, 2012 1315 hrs.
27 032398 January 10, 2012 0900 hrs.
28 032605 January 10, 2012 0900 hrs.
29 034081 January 10, 2012 0900 hrs.
30 034881 January 10, 2012 0900 hrs.
31 035863 January 10, 2012 0900 hrs.
32 038322 January 10, 2012 0900 hrs.
33 040694 January 10, 2012 0900 hrs.
34 040755 January 10, 2012 1315 hrs.
35 042738 January 10, 2012 1315 hrs.
36 042784 January 10, 2012 1315 hrs.
37 042807 January 10, 2012 1315 hrs.
38 044980 January 10, 2012 1315 hrs.
39 050262 January 10, 2012 1315 hrs.
40 074072 January 10, 2012 0900 hrs.
41 090029 January 10, 2012 0900 hrs.
42 103927 January 10, 2012 0900 hrs.
43 104701 January 10, 2012 0900 hrs.
44 107464 January 10, 2012 0900 hrs.
45 108698 January 10, 2012 0900 hrs.
46 112725 January 10, 2012 0900 hrs.
47 124562 January 10, 2012 1315 hrs.
48 135513 January 10, 2012 1315 hrs.
49 146322 January 10, 2012 1315 hrs.
50 183358 January 10, 2012 1315 hrs.
51 005664 January 10, 2012 1315 hrs.
52 054073 January 10, 2012 1315 hrs.
53 014885 January 11, 2012 0900 hrs.
54 002605 January 11, 2012 0900 hrs.
55 011691 January 11, 2012 0900 hrs.
56 064869 January 11, 2012 0900 hrs.
57 006475 January 11, 2012 0900 hrs.
58 013509 January 11, 2012 0900 hrs.
59 011978 January 11, 2012 0900 hrs.
60 109459 January 11, 2012 1315 hrs.
61 040406 January 11, 2012 1315 hrs.
62 022918 January 11, 2012 1315 hrs.
63 028918 January 11, 2012 1315 hrs.
64 060359 January 11, 2012 1315 hrs.
65 074643 January 11, 2012 1315 hrs.
66 022069 January 11, 2012 0900 hrs.
67 038188 January 11, 2012 0900 hrs.
68 051210 January 11, 2012 0900 hrs.
69 033787 January 11, 2012 0900 hrs.
70 011730 January 11, 2012 0900 hrs.
71 071165 January 11, 2012 0900 hrs.
72 040252 January 11, 2012 0900 hrs.
73 033926 January 11, 2012 1315 hrs.
74 032241 January 11, 2012 1315 hrs.
75 023019 January 11, 2012 1315 hrs.
76 061498 January 11, 2012 1315 hrs.
77 035928 January 11, 2012 1315 hrs.
78 096002 January 11, 2012 1315 hrs.
79 087544 January 12, 2012 0900 hrs.
80 002430 January 12, 2012 0900 hrs.
81 013906 January 12, 2012 0900 hrs.
82 036737 January 12, 2012 0900 hrs.
83 047324 January 12, 2012 0900 hrs.
84 027389 January 12, 2012 0900 hrs.
85 062008 January 12, 2012 0900 hrs.
86 008927 January 12, 2012 1315 hrs.
87 015862 January 12, 2012 1315 hrs.
88 038848 January 12, 2012 1315 hrs.
89 017017 January 12, 2012 1315 hrs.
90 005140 January 12, 2012 1315 hrs.
91 021866 January 12, 2012 1315 hrs.
92 038645 January 12, 2012 0900 hrs.
93 019177 January 12, 2012 0900 hrs.
94 101463 January 12, 2012 0900 hrs.
95 023619 January 12, 2012 0900 hrs.
96 003802 January 12, 2012 0900 hrs.
97 006883 January 12, 2012 0900 hrs.
98 049869 January 12, 2012 0900 hrs.
99 026201 January 12, 2012 1315 hrs.
100 038403 January 12, 2012 1315 hrs.
101 101680 January 12, 2012 1315 hrs.
102 033539 January 12, 2012 1315 hrs.
103 037284 January 12, 2012 1315 hrs.
104 020500 January 12, 2012 1315 hrs.
105 049359 January 13, 2012 0900 hrs.
106 043438 January 13, 2012 0900 hrs.
107 087716 January 13, 2012 0900 hrs.
108 074773 January 13, 2012 0900 hrs.
109 018558 January 13, 2012 0900 hrs.
110 024116 January 13, 2012 0900 hrs.
111 010606 January 13, 2012 0900 hrs.
112 086751 January 13, 2012 1315 hrs.
113 041168 January 13, 2012 1315 hrs.
114 012168 January 13, 2012 1315 hrs.
115 042435 January 13, 2012 1315 hrs.
116 049056 January 13, 2012 1315 hrs.
117 005339 January 13, 2012 1315 hrs.
118 018839 January 13, 2012 0900 hrs.
119 000759 January 13, 2012 0900 hrs.
120 027703 January 13, 2012 0900 hrs.
121 061661 January 13, 2012 0900 hrs.
122 013558 January 13, 2012 0900 hrs.
123 024518 January 13, 2012 0900 hrs.
124 022554 January 13, 2012 0900 hrs.
125 031485 January 13, 2012 1315 hrs.
126 044143 January 13, 2012 1315 hrs.
127 012654 January 13, 2012 1315 hrs.
128 046926 January 13, 2012 1315 hrs.
129 020096 January 13, 2012 1315 hrs.
130 025718 January 13, 2012 1315 hrs.
Mechanical Engineering
Sr. No Roll_No Date Time
1 002580 January 9, 2012 0900 hrs.
2 003578 January 9, 2012 0900 hrs.
3 005577 January 9, 2012 0900 hrs.
4 006726 January 9, 2012 0900 hrs.
5 015025 January 9, 2012 0900 hrs.
6 016274 January 9, 2012 0900 hrs.
7 031013 January 9, 2012 0900 hrs.
8 034564 January 9, 2012 1315 hrs.
9 041749 January 9, 2012 1315 hrs.
10 042453 January 9, 2012 1315 hrs.
11 048660 January 9, 2012 1315 hrs.
12 053648 January 9, 2012 1315 hrs.
13 055103 January 9, 2012 1315 hrs.
14 057546 January 9, 2012 0900 hrs.
15 062121 January 9, 2012 0900 hrs.
16 072112 January 9, 2012 0900 hrs.
17 076076 January 9, 2012 0900 hrs.
18 082189 January 9, 2012 0900 hrs.
19 086212 January 9, 2012 0900 hrs.
20 096832 January 9, 2012 0900 hrs.
21 174503 January 9, 2012 1315 hrs.
22 000718 January 9, 2012 1315 hrs.
23 001343 January 9, 2012 1315 hrs.
24 002935 January 9, 2012 1315 hrs.
25 003539 January 9, 2012 1315 hrs.
26 004349 January 9, 2012 1315 hrs.
27 004611 January 10, 2012 0900 hrs.
28 006885 January 10, 2012 0900 hrs.
29 006914 January 10, 2012 0900 hrs.
30 007136 January 10, 2012 0900 hrs.
31 007569 January 10, 2012 0900 hrs.
32 007960 January 10, 2012 0900 hrs.
33 008576 January 10, 2012 0900 hrs.
34 009095 January 10, 2012 1315 hrs.
35 010094 January 10, 2012 1315 hrs.
36 010246 January 10, 2012 1315 hrs.
37 011393 January 10, 2012 1315 hrs.
38 011794 January 10, 2012 1315 hrs.
39 012370 January 10, 2012 1315 hrs.
40 012674 January 10, 2012 0900 hrs.
41 012963 January 10, 2012 0900 hrs.
42 014976 January 10, 2012 0900 hrs.
43 015232 January 10, 2012 0900 hrs.
44 016196 January 10, 2012 0900 hrs.
45 018778 January 10, 2012 0900 hrs.
46 019116 January 10, 2012 0900 hrs.
47 019367 January 10, 2012 1315 hrs.
48 019701 January 10, 2012 1315 hrs.
49 020771 January 10, 2012 1315 hrs.
50 021363 January 10, 2012 1315 hrs.
51 022880 January 10, 2012 1315 hrs.
52 023778 January 10, 2012 1315 hrs.
53 024565 January 11, 2012 0900 hrs.
54 024760 January 11, 2012 0900 hrs.
55 025880 January 11, 2012 0900 hrs.
56 025983 January 11, 2012 0900 hrs.
57 027427 January 11, 2012 0900 hrs.
58 028125 January 11, 2012 0900 hrs.
59 029404 January 11, 2012 0900 hrs.
60 031919 January 11, 2012 1315 hrs.
61 032096 January 11, 2012 1315 hrs.
62 033110 January 11, 2012 1315 hrs.
63 037719 January 11, 2012 1315 hrs.
64 037929 January 11, 2012 1315 hrs.
65 038668 January 11, 2012 1315 hrs.
66 039217 January 11, 2012 0900 hrs.
67 040486 January 11, 2012 0900 hrs.
68 043401 January 11, 2012 0900 hrs.
69 043487 January 11, 2012 0900 hrs.
70 044397 January 11, 2012 0900 hrs.
71 044734 January 11, 2012 0900 hrs.
72 045164 January 11, 2012 0900 hrs.
73 047792 January 11, 2012 1315 hrs.
74 048851 January 11, 2012 1315 hrs.
75 049618 January 11, 2012 1315 hrs.
76 050973 January 11, 2012 1315 hrs.
77 051382 January 11, 2012 1315 hrs.
78 056197 January 11, 2012 1315 hrs.
79 057714 January 12, 2012 0900 hrs.
80 062964 January 12, 2012 0900 hrs.
81 064711 January 12, 2012 0900 hrs.
82 064772 January 12, 2012 0900 hrs.
83 065333 January 12, 2012 0900 hrs.
84 071146 January 12, 2012 0900 hrs.
85 073072 January 12, 2012 0900 hrs.
86 075155 January 12, 2012 1315 hrs.
87 076496 January 12, 2012 1315 hrs.
88 079064 January 12, 2012 1315 hrs.
89 080791 January 12, 2012 1315 hrs.
90 081029 January 12, 2012 1315 hrs.
91 085951 January 12, 2012 1315 hrs.
92 086152 January 12, 2012 0900 hrs.
93 087638 January 12, 2012 0900 hrs.
94 091731 January 12, 2012 0900 hrs.
95 091734 January 12, 2012 0900 hrs.
96 092509 January 12, 2012 0900 hrs.
97 093887 January 12, 2012 0900 hrs.
98 102968 January 12, 2012 0900 hrs.
99 109323 January 12, 2012 1315 hrs.
100 109807 January 12, 2012 1315 hrs.
101 109817 January 12, 2012 1315 hrs.
102 116515 January 12, 2012 1315 hrs.
103 119487 January 12, 2012 1315 hrs.
104 125162 January 12, 2012 1315 hrs.
105 129486 January 13, 2012 0900 hrs.
106 132293 January 13, 2012 0900 hrs.
107 140893 January 13, 2012 0900 hrs.
108 170818 January 13, 2012 0900 hrs.
109 046034 January 13, 2012 0900 hrs.
110 038328 January 13, 2012 0900 hrs.
111 046950 January 13, 2012 0900 hrs.
112 044541 January 13, 2012 1315 hrs.
113 055073 January 13, 2012 1315 hrs.
114 044350 January 13, 2012 1315 hrs.
115 047433 January 13, 2012 1315 hrs.
116 043872 January 13, 2012 1315 hrs.
117 063358 January 13, 2012 1315 hrs.
118 059450 January 13, 2012 0900 hrs.
119 062749 January 13, 2012 0900 hrs.
120 052898 January 13, 2012 0900 hrs.
121 071861 January 13, 2012 0900 hrs.
122 071577 January 13, 2012 0900 hrs.
123 059294 January 13, 2012 0900 hrs.
124 069989 January 13, 2012 0900 hrs.
125 067412 January 13, 2012 1315 hrs.
126 069558 January 13, 2012 1315 hrs.
127 066075 January 13, 2012 1315 hrs.
128 076268 January 13, 2012 1315 hrs.
129 067306 January 13, 2012 1315 hrs.
130 079697 January 13, 2012 1315 hrs.
Electrical Engineering
Sr. No Roll_No Date Time
1 001461 January 9, 2012 0900 hrs.
2 001970 January 9, 2012 0900 hrs
3 002451 January 9, 2012 0900 hrs.
4 003266 January 9, 2012 0900 hrs.
5 005816 January 9, 2012 0900 hrs.
6 008111 January 9, 2012 0900 hrs.
7 008504 January 9, 2012 0900 hrs.
8 010571 January 9, 2012 1315 hrs.
9 014330 January 9, 2012 1315 hrs.
10 023754 January 9, 2012 1315 hrs.
11 024212 January 9, 2012 1315 hrs.
12 027918 January 9, 2012 1315 hrs.
13 035568 January 9, 2012 1315 hrs.
14 056948 January 10, 2012 0900 hrs.
15 063376 January 10, 2012 0900 hrs.
16 087018 January 10, 2012 0900 hrs.
17 090237 January 10, 2012 0900 hrs.
18 091584 January 10, 2012 0900 hrs.
19 116346 January 10, 2012 0900 hrs.
20 010514 January 10, 2012 0900 hrs.
21 003199 January 10, 2012 1315 hrs.
22 028858 January 10, 2012 1315 hrs.
23 027284 January 10, 2012 1315 hrs.
24 090451 January 10, 2012 1315 hrs.
25 007798 January 10, 2012 1315 hrs.
26 102994 January 10, 2012 1315 hrs.
27 016117 January 11, 2012 0900 hrs.
28 010982 January 11, 2012 0900 hrs.
29 041853 January 11, 2012 0900 hrs.
30 007186 January 11, 2012 0900 hrs.
31 116113 January 11, 2012 0900 hrs.
32 026465 January 11, 2012 0900 hrs.
33 091313 January 11, 2012 0900 hrs.
34 108027 January 11, 2012 1315 hrs.
35 010222 January 11, 2012 1315 hrs.
36 022922 January 11, 2012 1315 hrs.
37 045989 January 11, 2012 1315 hrs.
38 096619 January 11, 2012 1315 hrs.
39 015765 January 11, 2012 1315 hrs.
40 041497 January 12, 2012 0900 hrs.
41 028494 January 12, 2012 0900 hrs.
42 007416 January 12, 2012 0900 hrs.
43 051214 January 12, 2012 0900 hrs.
44 005387 January 12, 2012 0900 hrs.
45 020796 January 12, 2012 0900 hrs.
46 057202 January 12, 2012 0900 hrs.
47 023227 January 12, 2012 1315 hrs.
48 006653 January 12, 2012 1315 hrs.
49 026704 January 12, 2012 1315 hrs.
50 051626 January 12, 2012 1315 hrs.
51 059919 January 12, 2012 1315 hrs.
52 029200 January 12, 2012 1315 hrs.
53 000749 January 13, 2012 0900 hrs.
54 090585 January 13, 2012 0900 hrs.
55 057715 January 13, 2012 0900 hrs.
56 003374 January 13, 2012 0900 hrs.
57 004590 January 13, 2012 0900 hrs.
58 052223 January 13, 2012 0900 hrs.
59 061592 January 13, 2012 0900 hrs.
60 045082 January 13, 2012 1315 hrs.
61 062460 January 13, 2012 1315 hrs.
62 016292 January 13, 2012 1315 hrs.
63 042066 January 13, 2012 1315 hrs.
64 082773 January 13, 2012 1315 hrs.
65 019637 January 13, 2012 1315 hrs.
Electronics& Telecommunication
Sr. No Roll_No Date Time
1 003030 January 9, 2012 0900 hrs.
2 004613 January 9, 2012 0900 hrs.
3 007617 January 9, 2012 0900 hrs.
4 011299 January 9, 2012 0900 hrs.
5 016176 January 9, 2012 0900 hrs.
6 016424 January 9, 2012 0900 hrs.
7 018695 January 9, 2012 0900 hrs.
8 019964 January 9, 2012 1315 hrs.
9 023277 January 9, 2012 1315 hrs.
10 024229 January 9, 2012 1315 hrs.
11 026330 January 9, 2012 1315 hrs.
12 026594 January 9, 2012 1315 hrs.
13 027474 January 9, 2012 1315 hrs.
14 030046 January 10, 2012 0900 hrs.
15 035639 January 10, 2012 0900 hrs.
16 037648 January 10, 2012 0900 hrs.
17 041460 January 10, 2012 0900 hrs.
18 043406 January 10, 2012 0900 hrs.
19 045469 January 10, 2012 0900 hrs.
20 057026 January 10, 2012 0900 hrs.
21 058756 January 10, 2012 1315 hrs.
22 069847 January 10, 2012 1315 hrs.
23 077935 January 10, 2012 1315 hrs.
24 091367 January 10, 2012 1315 hrs.
25 100352 January 10, 2012 1315 hrs.
26 112066 January 10, 2012 1315 hrs.
27 116042 January 11, 2012 0900 hrs.
28 184963 January 11, 2012 0900 hrs.
29 008464 January 11, 2012 0900 hrs.
30 024206 January 11, 2012 0900 hrs.
31 047878 January 11, 2012 0900 hrs.
32 049782 January 11, 2012 0900 hrs.
33 019208 January 11, 2012 0900 hrs.
34 009101 January 11, 2012 1315 hrs.
35 037563 January 11, 2012 1315 hrs.
36 014052 January 11, 2012 1315 hrs.
37 010319 January 11, 2012 1315 hrs.
38 046073 January 11, 2012 1315 hrs.
39 013956 January 11, 2012 1315 hrs.
40 062381 January 12, 2012 0900 hrs.
41 010903 January 12, 2012 0900 hrs.
42 007505 January 12, 2012 0900 hrs.
43 005799 January 12, 2012 0900 hrs.
44 011474 January 12, 2012 0900 hrs.
45 045328 January 12, 2012 0900 hrs.
46 020706 January 12, 2012 0900 hrs.
47 076911 January 12, 2012 1315 hrs.
48 018541 January 12, 2012 1315 hrs.
49 052236 January 12, 2012 1315 hrs.
50 040644 January 12, 2012 1315 hrs.
51 100184 January 12, 2012 1315 hrs.
52 035027 January 12, 2012 1315 hrs.
53 005624 January 13, 2012 0900 hrs.
54 011609 January 13, 2012 0900 hrs.
55 037915 January 13, 2012 0900 hrs.
56 020849 January 13, 2012 0900 hrs.
57 037687 January 13, 2012 0900 hrs.
58 007779 January 13, 2012 0900 hrs.
59 084775 January 13, 2012 0900 hrs.
60 017025 January 13, 2012 1315 hrs.
61 018958 January 13, 2012 1315 hrs.
62 018700 January 13, 2012 1315 hrs.
63 024436 January 13, 2012 1315 hrs.
64 025603 January 13, 2012 1315 hrs.
65 043838 January 13, 2012 1315 hrs.
No comments:
Post a Comment