Civil Services Exam 2011 Interview Schedule – Part 1
List of roll numbers of CIVIL SERVICES (MAIN ), 2011, whose dates for the personality test have been fixed for the period i.e. 19th March, 2012 to 22nd March, 2012 are mentioned below. The list of roll numbers, whose interview/PT boards will be fixed after 22nd March, 2012 shall be available on UPSC website later on.
S. No. Roll No. Date Time
1 194 19th March 2012 0900 HRS
2 197 19th March 2012 0900 HRS
3 200 19th March 2012 0900 HRS
4 225 19th March 2012 0900 HRS
5 229 19th March 2012 0900 HRS
6 321 19th March 2012 0900 HRS
7 491 19th March 2012 1315 HRS
8 501 19th March 2012 1315 HRS
9 812 19th March 2012 1315 HRS
10 1085 19th March 2012 1315 HRS
11 1154 19th March 2012 1315 HRS
12 1430 19th March 2012 1315 HRS
13 1633 19th March 2012 0900 HRS
14 1779 19th March 2012 0900 HRS
15 1909 19th March 2012 0900 HRS
16 1939 19th March 2012 0900 HRS
17 1982 19th March 2012 0900 HRS
18 2006 19th March 2012 0900 HRS
19 2110 19th March 2012 1315 HRS
20 2166 19th March 2012 1315 HRS
21 2255 19th March 2012 1315 HRS
22 2269 19th March 2012 1315 HRS
23 2313 19th March 2012 1315 HRS
24 2325 19th March 2012 1315 HRS
25 2484 19th March 2012 0900 HRS
26 2588 19th March 2012 0900 HRS
27 2734 19th March 2012 0900 HRS
28 2735 19th March 2012 0900 HRS
29 2796 19th March 2012 0900 HRS
30 3274 19th March 2012 0900 HRS
31 3526 19th March 2012 1315 HRS
32 3686 19th March 2012 1315 HRS
33 3699 19th March 2012 1315 HRS
34 4212 19th March 2012 1315 HRS
35 4381 19th March 2012 1315 HRS
36 4562 19th March 2012 1315 HRS
37 4681 19th March 2012 0900 HRS
38 4934 19th March 2012 0900 HRS
39 5032 19th March 2012 0900 HRS
40 5252 19th March 2012 0900 HRS
41 5315 19th March 2012 0900 HRS
42 5478 19th March 2012 0900 HRS
43 5494 19th March 2012 1315 HRS
44 5789 19th March 2012 1315 HRS
45 5815 19th March 2012 1315 HRS
46 6153 19th March 2012 1315 HRS
47 6254 19th March 2012 1315 HRS
48 6304 19th March 2012 1315 HRS
49 6313 19th March 2012 0900 HRS
50 6784 19th March 2012 0900 HRS
51 6944 19th March 2012 0900 HRS
52 7003 19th March 2012 0900 HRS
53 7438 19th March 2012 0900 HRS
54 7700 19th March 2012 0900 HRS
55 7710 19th March 2012 1315 HRS
56 7750 19th March 2012 1315 HRS
57 7753 19th March 2012 1315 HRS
58 7766 19th March 2012 1315 HRS
59 7854 19th March 2012 1315 HRS
60 8459 19th March 2012 1315 HRS
61 8661 19th March 2012 0900 HRS
62 8788 19th March 2012 0900 HRS
63 8821 19th March 2012 0900 HRS
64 9754 19th March 2012 0900 HRS
65 9760 19th March 2012 0900 HRS
66 9838 19th March 2012 0900 HRS
67 10048 19th March 2012 1315 HRS
68 10083 19th March 2012 1315 HRS
69 10230 19th March 2012 1315 HRS
70 10295 19th March 2012 1315 HRS
71 10564 19th March 2012 1315 HRS
72 10891 19th March 2012 1315 HRS
73 11366 19th March 2012 0900 HRS
74 11435 19th March 2012 0900 HRS
75 11701 19th March 2012 0900 HRS
76 11707 19th March 2012 0900 HRS
77 12153 19th March 2012 0900 HRS
78 12161 19th March 2012 0900 HRS
79 12485 19th March 2012 1315 HRS
80 12487 19th March 2012 1315 HRS
81 12490 19th March 2012 1315 HRS
82 12492 19th March 2012 1315 HRS
83 12654 19th March 2012 1315 HRS
84 12916 19th March 2012 1315 HRS
85 12953 20th March 2012 0900 HRS
86 13121 20th March 2012 0900 HRS
87 13310 20th March 2012 0900 HRS
88 13595 20th March 2012 0900 HRS
89 13890 20th March 2012 0900 HRS
90 13951 20th March 2012 0900 HRS
91 13959 20th March 2012 1315 HRS
92 14085 20th March 2012 1315 HRS
93 14241 20th March 2012 1315 HRS
94 14255 20th March 2012 1315 HRS
95 14384 20th March 2012 1315 HRS
96 14420 20th March 2012 1315 HRS
97 15052 20th March 2012 0900 HRS
98 15135 20th March 2012 0900 HRS
99 15505 20th March 2012 0900 HRS
100 15825 20th March 2012 0900 HRS
101 16166 20th March 2012 0900 HRS
102 16642 20th March 2012 0900 HRS
103 16972 20th March 2012 1315 HRS
104 17162 20th March 2012 1315 HRS
105 18242 20th March 2012 1315 HRS
106 19514 20th March 2012 1315 HRS
107 20003 20th March 2012 1315 HRS
108 22248 20th March 2012 1315 HRS
109 22342 20th March 2012 0900 HRS
110 22467 20th March 2012 0900 HRS
111 22771 20th March 2012 0900 HRS
112 25652 20th March 2012 0900 HRS
113 25891 20th March 2012 0900 HRS
114 25975 20th March 2012 0900 HRS
115 26145 20th March 2012 1315 HRS
116 26289 20th March 2012 1315 HRS
117 26329 20th March 2012 1315 HRS
118 26449 20th March 2012 1315 HRS
119 26682 20th March 2012 1315 HRS
120 26694 20th March 2012 1315 HRS
121 27107 20th March 2012 0900 HRS
122 27823 20th March 2012 0900 HRS
123 27893 20th March 2012 0900 HRS
124 28447 20th March 2012 0900 HRS
125 28944 20th March 2012 0900 HRS
126 30932 20th March 2012 0900 HRS
127 31183 20th March 2012 1315 HRS
128 31340 20th March 2012 1315 HRS
129 31422 20th March 2012 1315 HRS
130 31499 20th March 2012 1315 HRS
131 31655 20th March 2012 1315 HRS
132 35077 20th March 2012 1315 HRS
133 32475 20th March 2012 0900 HRS
134 36339 20th March 2012 0900 HRS
135 40010 20th March 2012 0900 HRS
136 40013 20th March 2012 0900 HRS
137 40492 20th March 2012 0900 HRS
138 41145 20th March 2012 0900 HRS
139 41308 20th March 2012 1315 HRS
140 41798 20th March 2012 1315 HRS
141 41807 20th March 2012 1315 HRS
142 42583 20th March 2012 1315 HRS
143 42738 20th March 2012 1315 HRS
144 72387 20th March 2012 1315 HRS
145 43206 20th March 2012 0900 HRS
146 43375 20th March 2012 0900 HRS
147 43842 20th March 2012 0900 HRS
148 44162 20th March 2012 0900 HRS
149 45299 20th March 2012 0900 HRS
150 45505 20th March 2012 0900 HRS
151 46273 20th March 2012 1315 HRS
152 46410 20th March 2012 1315 HRS
153 46921 20th March 2012 1315 HRS
154 47081 20th March 2012 1315 HRS
155 47401 20th March 2012 1315 HRS
156 47878 20th March 2012 1315 HRS
157 50109 20th March 2012 0900 HRS
158 51046 20th March 2012 0900 HRS
159 51523 20th March 2012 0900 HRS
160 51532 20th March 2012 0900 HRS
161 52694 20th March 2012 0900 HRS
162 53939 20th March 2012 0900 HRS
163 54108 20th March 2012 1315 HRS
164 55212 20th March 2012 1315 HRS
165 60262 20th March 2012 1315 HRS
166 61580 20th March 2012 1315 HRS
167 62807 20th March 2012 1315 HRS
168 63390 20th March 2012 1315 HRS
169 73183 21st March 2012 0900 HRS
170 74527 21st March 2012 0900 HRS
171 76703 21st March 2012 0900 HRS
172 77525 21st March 2012 0900 HRS
173 77983 21st March 2012 0900 HRS
174 80409 21st March 2012 0900 HRS
175 81596 21st March 2012 1315 HRS
176 81658 21st March 2012 1315 HRS
177 81824 21st March 2012 1315 HRS
178 82304 21st March 2012 1315 HRS
179 82391 21st March 2012 1315 HRS
180 82815 21st March 2012 1315 HRS
181 83257 21st March 2012 0900 HRS
182 83432 21st March 2012 0900 HRS
183 84077 21st March 2012 0900 HRS
184 85367 21st March 2012 0900 HRS
185 85511 21st March 2012 0900 HRS
186 85832 21st March 2012 0900 HRS
187 85851 21st March 2012 1315 HRS
188 85911 21st March 2012 1315 HRS
189 85936 21st March 2012 1315 HRS
190 85978 21st March 2012 1315 HRS
191 86477 21st March 2012 1315 HRS
192 86494 21st March 2012 1315 HRS
193 87740 21st March 2012 0900 HRS
194 87909 21st March 2012 0900 HRS
195 90559 21st March 2012 0900 HRS
196 96335 21st March 2012 0900 HRS
197 96495 21st March 2012 0900 HRS
198 96826 21st March 2012 0900 HRS
199 96975 21st March 2012 1315 HRS
200 97007 21st March 2012 1315 HRS
201 100501 21st March 2012 1315 HRS
202 100963 21st March 2012 1315 HRS
203 101001 21st March 2012 1315 HRS
204 101764 21st March 2012 1315 HRS
205 102457 21st March 2012 0900 HRS
206 102733 21st March 2012 0900 HRS
207 102882 21st March 2012 0900 HRS
208 103709 21st March 2012 0900 HRS
209 103714 21st March 2012 0900 HRS
210 110292 21st March 2012 0900 HRS
211 111273 21st March 2012 1315 HRS
212 111638 21st March 2012 1315 HRS
213 112280 21st March 2012 1315 HRS
214 114615 21st March 2012 1315 HRS
215 114682 21st March 2012 1315 HRS
216 114800 21st March 2012 1315 HRS
217 114936 21st March 2012 0900 HRS
218 116045 21st March 2012 0900 HRS
219 116047 21st March 2012 0900 HRS
220 120727 21st March 2012 0900 HRS
221 136162 21st March 2012 0900 HRS
222 137071 21st March 2012 0900 HRS
223 137513 21st March 2012 1315 HRS
224 138247 21st March 2012 1315 HRS
225 139826 21st March 2012 1315 HRS
226 140171 21st March 2012 1315 HRS
227 140483 21st March 2012 1315 HRS
228 140945 21st March 2012 1315 HRS
229 142160 21st March 2012 0900 HRS
230 143237 21st March 2012 0900 HRS
231 144830 21st March 2012 0900 HRS
232 144868 21st March 2012 0900 HRS
233 145188 21st March 2012 0900 HRS
234 145507 21st March 2012 0900 HRS
235 145552 21st March 2012 1315 HRS
236 147149 21st March 2012 1315 HRS
237 148349 21st March 2012 1315 HRS
238 149006 21st March 2012 1315 HRS
239 150982 21st March 2012 1315 HRS
240 151403 21st March 2012 1315 HRS
241 151410 21st March 2012 0900 HRS
242 151641 21st March 2012 0900 HRS
243 151864 21st March 2012 0900 HRS
244 151902 21st March 2012 0900 HRS
245 153419 21st March 2012 0900 HRS
246 153496 21st March 2012 0900 HRS
247 157435 1st March 2012 1315 HRS
248 157594 21st March 2012 1315 HRS
249 210067 21st March 2012 1315 HRS
250 210850 21st March 2012 1315 HRS
251 211994 21st March 2012 1315 HRS
252 212788 21st March 2012 1315 HRS
253 214213 22nd March 2012 0900 HRS
254 214544 22nd March 2012 0900 HRS
255 214719 22nd March 2012 0900 HRS
256 216217 22nd March 2012 0900 HRS
257 216458 22nd March 2012 0900 HRS
258 216578 22nd March 2012 0900 HRS
259 216580 22nd March 2012 1315 HRS
260 216592 22nd March 2012 1315 HRS
261 217000 22nd March 2012 1315 HRS
262 217148 22nd March 2012 1315 HRS
263 217579 22nd March 2012 1315 HRS
264 217954 22nd March 2012 1315 HRS
265 218240 22nd March 2012 0900 HRS
266 218343 22nd March 2012 0900 HRS
267 218467 22nd March 2012 0900 HRS
268 218531 22nd March 2012 0900 HRS
269 219033 22nd March 2012 0900 HRS
270 219188 22nd March 2012 0900 HRS
271 219573 22nd March 2012 1315 HRS
272 219954 22nd March 2012 1315 HRS
273 220331 22nd March 2012 1315 HRS
274 220343 22nd March 2012 1315 HRS
275 220403 22nd March 2012 1315 HRS
276 220418 22nd March 2012 1315 HRS
277 220816 22nd March 2012 0900 HRS
278 221058 22nd March 2012 0900 HRS
279 221304 22nd March 2012 0900 HRS
280 222120 22nd March 2012 0900 HRS
281 222580 22nd March 2012 0900 HRS
282 222989 22nd March 2012 0900 HRS
283 222997 22nd March 2012 1315 HRS
284 223210 22nd March 2012 1315 HRS
285 223211 22nd March 2012 1315 HRS
286 223502 22nd March 2012 1315 HRS
287 223963 22nd March 2012 1315 HRS
288 224523 22nd March 2012 1315 HRS
289 224547 22nd March 2012 0900 HRS
290 224840 22nd March 2012 0900 HRS
291 224901 22nd March 2012 0900 HRS
292 225430 22nd March 2012 0900 HRS
293 226076 22nd March 2012 0900 HRS
294 226231 22nd March 2012 0900 HRS
295 226433 22nd March 2012 1315 HRS
296 227214 22nd March 2012 1315 HRS
297 227240 22nd March 2012 1315 HRS
298 227542 22nd March 2012 1315 HRS
299 227972 22nd March 2012 1315 HRS
300 229190 22nd March 2012 1315 HRS
301 229360 22nd March 2012 0900 HRS
302 229509 22nd March 2012 0900 HRS
303 230092 22nd March 2012 0900 HRS
304 230321 22nd March 2012 0900 HRS
305 230566 22nd March 2012 0900 HRS
306 230576 22nd March 2012 0900 HRS
307 230762 22nd March 2012 1315 HRS
308 230805 22nd March 2012 1315 HRS
309 231891 22nd March 2012 1315 HRS
310 232347 22nd March 2012 1315 HRS
311 232510 22nd March 2012 1315 HRS
312 232999 22nd March 2012 1315 HRS
313 233003 22nd March 2012 0900 HRS
314 233181 22nd March 2012 0900 HRS
315 233211 22nd March 2012 0900 HRS
316 233541 22nd March 2012 0900 HRS
317 233922 22nd March 2012 0900 HRS
318 234292 22nd March 2012 0900 HRS
319 234484 22nd March 2012 1315 HRS
320 234487 22nd March 2012 1315 HRS
321 234663 22nd March 2012 1315 HRS
322 234799 22nd March 2012 1315 HRS
323 234938 22nd March 2012 1315 HRS
324 235228 22nd March 2012 1315 HRS
325 235273 22nd March 2012 0900 HRS
326 235274 22nd March 2012 0900 HRS
327 236072 22nd March 2012 0900 HRS
328 237324 22nd March 2012 0900 HRS
329 237490 22nd March 2012 0900 HRS
330 237979 22nd March 2012 0900 HRS
331 238527 22nd March 2012 1315 HRS
332 239602 22nd March 2012 1315 HRS
333 241346 22nd March 2012 1315 HRS
334 241724 22nd March 2012 1315 HRS
335 242906 22nd March 2012 1315 HRS
336 243356 22nd March 2012 1315 HRS
No comments:
Post a Comment