TIME-TABLE
Sl. No | Date and Day | Forenoon Session (9.30 AM to 12.30 PM) | Afternoon Session (2.00 PM to 5.00 PM) |
1 | 09-07-2011 (Saturday) | General English | General Knowledge |
2 | 10-07-2011 (Sunday) | Botany Paper I | Botany Paper II |
3 | 11-07-2011 (Monday) | Physics Paper I | Physics Paper II |
4 | 12-07-2011 (Tuesday) | Zoology Paper I | Zoology Paper II |
5 | 13-07-2011 (Wednesday) | Mathematics Paper I/Statistics Paper I | Mathematics Paper II/ Statistics Paper II |
6 | 14-07-2011 (Thursday) | Chemistry Paper I | Chemistry Paper II |
7 | 15-07-2011 (Friday) | Agriculture Paper I/ Animal Husbandry & Veterinary Science Paper I | Agriculture Paper II/ Animal Husbandry & Veterinary Science Paper II |
8 | 16-07-2011 (Saturday) | Geology Paper I | Geology Paper II |
9 | 17-07-2011 (Sunday) | Forestry Paper I | Forestry Paper II |
10 | 18-07-2011 (Monday) | Agricultural Engineering/ Civil Engineering/ Chemical Engineering/ Mechanical Engineering Paper I | Agricultural Engineering/ Civil Engineering/ Chemical Engineering/ Mechanical Engineering Paper II |
No comments:
Post a Comment