Success Rate vis-à-vis Broad Stream of Disciplines - Civil Services (Main) Examination, 2008 – 2009
Sl. No | Educational Qualification | Number of Candidates | Success Rate (Percent) | |
Appeared | Recommended | |||
I | Bachelor Degrees | 5,963 | 445 | 7.5 |
(i) | Humanaties | 2,354 | 133 | 5.6 |
(ii) | Science | 1,039 | 44 | 4.2 |
(iii) | Medical Science | 523 | 68 | 13.0 |
(iv) | Engineering | 2,047 | 200 | 9.8 |
II | Higher Degrees | 5,366 | 346 | 6.4 |
(i) | Humanaties | 3,943 | 240 | 6.1 |
(ii) | Science | 1,182 | 76 | 6.4 |
(iii) | Medical Science | 66 | 7 | 10.6 |
(iv) | Engineering | 175 | 23 | 13.1 |
Total | 11,329 | 791 | 7.0 |
No comments:
Post a Comment