Thursday 4 April 2013

UPSC Exam-Written Exam Results of CAPF, 2012:Central Armed Police Forces (Assistant Commandants) Examination, 2012


CENTRAL ARMED POLICE FORCES (ASSISTANT COMMANDANTS) EXAMINATION, 2012 –
DECLARATION OF RESULT OF WRITTEN PART THEREOF

On the basis of the results of the written part of the CAPF (ACs) Examination, 2012 held by UPSC  on 11th November, 2012, the candidates with the under-mentioned Roll Numbers have qualified for  Physical Standards Test / Physical Efficiency Test and Medical Standards Test. The candidature of all the  candidates whose Roll Numbers are shown in the list is Provisional, subject to their being found eligible in  all respects. The candidates will be required to produce the original certificates in support of their claims  pertaining to age, educational qualifications, community etc. at the time of the Personality Test. They are,  therefore, advised to keep the said prescribed certificates ready.

2. The Central Reserve Police Force (Nodal Authority nominated by Ministry of Home Affairs) will  intimate the candidates about the date, time & venue of the Physical Standards Test/ Physical Efficiency  Test (PET) & Medical Standards Test, to be conducted by them. In case, any candidate does not receive  the call letter for Physical Standards Test/ Physical Efficiency Test (PET) & Medical Standards Test (MST)  by the 3 rd week of April, 2013, he/she may contact the DIG(Recruitment) / Dy. Commandant(Recruitment), Central Reserve Police Force on Telephone No. 011–24364884 Extn. 317,  226, 224 and e.mail i.d. – digrect.crpf@mail.nic.in.

3. The candidates who have been declared qualified in the written examination are required to get themselves registered and fill up the Detailed Application Form on-line through the Commission’s Website  http://www.upsc.gov.in. Online Detailed Application Form will be available on the Commission’s  website from 15.04.2013.

A hard copy of the On-line filled Detailed Application Form, along-with relevant documents like proof of
date of birth, educational qualification, caste, Civilian Central Govt. Service employee, resident of J & K  etc. is to be submitted by the candidates to the CRPF authorities at the time of conduct of their  PST/PET/MST who in turn would forward to the Commission, applications, along-with supporting  documents & certificates, of those candidates who have either been declared fit or their appeal for review  medical (on being declared unfit) have been accepted by the Appellate Authority in the CRPF. The  Commission would summon only those candidates for interview who, after clearing the PST and PET,  have been declared ‘FIT’ in the Medical Standards Test.

4. Candidates are advised to intimate change in their address, if any, to the CRPF Authorities, Block 1,  CGO Complex, Lodhi Road, New Delhi-110003 and U.P.S.C. through letter or Fax immediately to facilitate  delivery of communications to them promptly

5. The Mark-sheets of all candidates will be put on the Commission’s Website within 15 days from the date of publication of the final result (after conducting Personality Test) and shall remain available there for a period of 60 days.

Roll Numbers (as per list enclosed)

000012 000073 000094 000208 000229 000303 000323 000332 000529
 000643 000657 000660 000720 000723 000789 000886 000944 000991
 001010 001063 001105 001121 001150 001175 001283 001286 001309
 001313 001316 001318 001358 001453 001527 001581 001619 001648
 001662 001674 001752 001765 001865 001894 001902 001985 002047
 002054 002134 002169 002238 002246 002323 002504 002505 002536
 002555 002607 002618 002637 002675 002696 002803 002831 002854
 002910 002935 002941 003064 003119 003161 003198 003293 003321
 003420 003441 003489 003585 003731 003844 003916 003938 003992
 004061 004107 004215 004223 004293 004296 004394 004562 004565
 004665 004708 004711 004812 004837 004860 004887 004937 004967
 005008 005023 005049 005076 005152 005207 005291 005362 005392
 005425 005438 005445 005486 005508 005542 005544 005675 005722
 005724 005815 005832 005897 005927 005980 005992 006164 006190
 006231 006257 006330 006383 006406 006438 006457 006469 006506
 006543 006606 006650 006767 006849 006968 007018 007098 007124
 007125 007153 007260 007276 007308 007313 007443 007446 007522
 007547 007570 007617 007654 007691 007719 007942 007990 008052
 008130 008204 008234 008378 008601 008645 008844 008917 008943
 009062 009066 009103 009106 009112 009164 009167 009308 009432
 009447 009461 009665 009712 009731 009736 009899 009939 009965
 009986 010049 010181 010193 010246 010284 010315 010325 010404
 010491 010571 010600 010602 010646 010816 010847 010882 010893
 010959 011090 011146 011303 011310 011404 011407 011436 011458
 011522 011523 011606 011625 011655 011694 011704 011801 011814
 011818 011840 011863 011916 011962 011977 011994 011999 012027
 012162 012178 012189 012191 012206 012329 012456 012486 012496
 012538 012656 012677 012719 012843 012858 012862 012943 012949
 012968 013256 013299 013364 013434 013560 013561 013798 013835
 013912 013914 013915 013941 013964 013989 014075 014101 014131
 014172 014174 014246 014311 014324 014333 014558 014584 014591
 014615 014936 014987 015061 015224 015288 015388 015410 015672
 015686 015700 015702 015723 015726 015754 015827 015850 015894
 015901 015903 015921 015928 015945 015962 015982 016056 016065
 016072 016077 016131 016176 016195 016205 016361 016363 016379
 016382 016501 016530 016692 016701 016730 016864 016955 016956
 017246 017283 017480 017495 017559 017632 017644 017795 017802
 017891 018016 018184 018191 018215 018251 018279 018319 018432
 018549 018599 018652 018653 018994 019023 019162 019199 019247
 019342 019544 019551 019709 019751 019833 019974 020067 020072
 020417 020457 020535 020551 020664 020706 020721 020803 020980
 021124 021189 021210 021211 021357 021437 021574 021616 021651
 021669 021729 021735 021756 021937 021961 021980 022098 022144
 022230 022257 022571 022739 022926 023000 023005 023078 023329
 023751 023756 023890 024045 024120 024238 024563 024594 024603
 024610 024700 024721 024995 025004 025020 025257 025417 025506
 025655 025663 025666 025675 025676 025707 025717 025759 025832
 025858 026047 026106 026115 026325 026363 026396 026519 026588
 026596 026696 026725 026748 026793 026806 026929 027039 027179
 027223 027281 027300 027312 027401 027673 027777 027803 027840

Central Armed Police Forces (Asstt.Commandants) Examination, 2012 Written Exam Results

027903 027988 028009 028042 028057 028098 028164 028176 028180
 028188 028192 028309 028360 028364 028373 028379 028391 028431
 028478 028622 028661 028698 028704 028712 028914 028941 029004
 029031 029061 029185 029187 029266 029381 029507 029536 029540
 029670 029689 029719 029888 029908 030060 030099 030125 030205
 030347 030367 030465 030479 030490 030572 030691 030704 030733
 030907 030945 031063 031113 031186 031251 031255 031278 031344
 031369 031504 031678 031700 031776 031784 031908 031951 032029
 032033 032040 032068 032115 032134 032222 032333 032334 032383
 032509 032511 032626 032703 032714 032757 032853 032885 032936
 033016 033051 033083 033094 033142 033338 033341 033345 033408
 033513 033591 033749 033869 033894 034059 034232 034248 034275
 034305 034434 034475 034592 034602 034702 034772 034954 034966
 035028 035201 035268 035391 035474 035475 035477 035503 035578
 035651 035710 035749 035804 035843 035912 035926 036028 036114
 036298 036313 036322 036374 036389 036472 036555 036700 036755
 036765 036803 036845 037019 037030 037084 037134 037184 037195
 037208 037374 037445 037511 037551 037690 037811 037813 037860
 037873 037915 038151 038424 038457 038459 038463 038556 038584
 038761 038978 039036 039064 039123 039262 039361 039444 039489
 039535 039545 039639 039679 039707 039717 039833 039889 039898
 040178 040491 040754 040839 040995 041030 041069 041084 041129
 041258 041305 041556 041855 041860 041944 042412 042423 042622
 042633 042696 042707 042717 042777 042818 042893 043579 043581
 043749 043807 043874 043902 043940 044088 044187 044198 044271
 044317 044541 044705 044772 044874 044903 044951 045165 045168
 045194 045237 045293 045484 045592 045736 045743 045841 045900
 046287 046363 046380 046447 046501 046769 046866 047038 047152
 047251 047268 047336 047367 047582 047626 047806 048014 048029
 048056 048345 048348 048798 048862 048968 048978 049168 049382
 049569 049597 049874 050028 050053 050070 050194 050223 050296
 050381 050482 050749 050819 050820 050955 050996 051214 051267
 051376 051383 051423 051506 051661 051676 051836 051968 052083
 052090 052145 052494 052631 052654 052679 052919 053135 053184
 053228 053253 053412 053507 053581 053593 053708 053754 053761
 053859 053878 053954 053970 054020 054025 054086 054092 054253
 054390 054636 054717 054723 054848 054889 055136 055214 055320
 055336 055497 055563 055643 055664 055805 055811 055930 055959
 055994 055997 056275 056439 056522 056678 056813 057085 057247
 057311 057338 057349 057381 057422 057557 057575 057660 057823
 057833 057868 058159 058500 058518 058706 058749 058777 058829
 058986 059129 059194 059207 059421 059644 059672 059760 059844
 059911 060083 060118 060148 060367 060438 060538 060733 060742
 060916 061040 061144 061302 061336 061351 061361 061515 061552
 061562 061753 061778 061878 061954 062000 062011 062022 062267
 062318 062432 062488 062593 062733 063400 063530 063867 063871
 064151 064305 064439 064443 064562 064568 064743 064908 065109
 065439 065578 065703 065840 065883 066013 066078 066111 066169
 066170 066213 066376 066522 066538 066601 066624 066728 066852
 066887 067013 067016 067174 067224 067309 067336 067345 067349


067533 067656 067938 067975 068083 068131 068429 068453 068462
 068559 068610 068686 068704 068753 068793 069247 069351 069422
 069511 069587 069734 069805 069922 070018 070097 070177 070188
 070228 070346 070363 070365 070374 070398 070405 070516 070663
 070856 070926 070976 071034 071177 071214 071583 071610 071789
 071822 071884 071899 071958 072114 072413 072437 072624 072626
 072785 073026 073218 073329 073433 073515 073776 074008 074076
 074093 074104 074127 074139 074472 074478 074559 074782 074833
 075044 075198 075457 075470 075597 075918 075931 075937 076171
 076635 076728 076757 076832 077084 077088 077138 077245 077363
 077440 077613 077706 077875 077894 077942 077946 077950 078027
 078141 078270 078309 078466 078496 078527 078541 078554 078698
 078768 078796 078805 078813 078910 079255 079282 079339 079676
 079818 079908 079941 079962 080101 080154 080207 080229 080328
 080707 080760 080932 081067 081144 081147 081573 081627 082057
 082074 082194 082207 082407 082598 082767 083049 083313 083386
 083459 083503 083522 083534 083646 083754 083813 083866 083984
 084164 084176 084193 084303 084385 084534 084651 084814 085040
 085064 085084 085102 085118 085218 085266 085532 085625 085672
 085717 085736 085797 085818 086178 086284 086379 086436 086619
 086931 087030 087034 087386 087594 087656 087824 087891 087992
 088273 088295 088301 088314 088391 088441 088662 089255 089307
 089353 089383 089477 089543 089645 089867 089994 090338 090597
 090603 090642 090756 090775 090833 090874 091059 091070 091397
 091505 091728 091841 092084 092124 092209 092317 092474 092478
 092525 092651 092655 092730 093138 093316 093332 093458 093516
 093581 093640 093922 094194 094227 094706 094766 094990 095512
 095520 095578 095677 095716 095876 095879 095981 095999 096073
 096081 096102 096358 096543 096567 096683 096740 096935 097013
 097228 097241 097325 097698 098184 098257 098310 098379 098630
 098631 098751 098863 098996 099014 099020 099041 099067 099094
 099201 099455 099532 099614 099628 099687 099703 099712 099717
 099826 099915 099932 099948 100033 100343 100398 100440 100525
 100706 100749 100895 100896 100984 100998 101008 101112 101159
 101668 101691 101734 101925 101948 101962 101967 102214 102509
 102552 102772 102934 103095 103100 103105 103182 103189 103234
 103273 103309 103438 103532 103779 103810 103873 103922 103960
 104135 104187 104230 104252 104389 104390 104496 104549 104554
 104876 104973 105034 105088 105147 105169 105183 105306 105312
 105345 105440 105593 105651 105673 105730 105750 105774 105914
 105916 106033 106068 106134 106147 106183 106265 106449 106475
 106585 106618 106623 106631 106635 106642 106897 106977 107031
 107272 107646 107726 107827 107890 107906 108150 108388 108396
 108438 108540 108658 108690 108873 109048 109064 109616 109649
 109757 109840 109965 110001 110112 110391 110489 110610 110662
 110676 110725 110778 110779 110850 110869 110972 111129 111367
 111402 111417 111679 111705 111718 111722 111750 111753 111818
 111898 111906 112096 112159 112212 112214 112285 112311 112451
 112542 112574 112638 112702 112809 112840 112844 112931 112945
 113006 113019 113021 113176 113334 113552 113614 113653 113702

Central Armed Police Forces (Asstt.Commandants) Examination, 2012 Written Exam Results

113759 113800 113808 113866 113908 113967 113980 114017 114428
 114463 114623 114880 114890 114903 115022 115174 115244 115264
 115423 115712 115775 115889 116059 116085 116109 116122 116426
 116771 116901 116956 117007 117228 117229 117248 117255 117274
 117290 117306 117492 117746 117766 117855 117868 118203 118382
 118469 118539 118645 118773 118828 118928 118968 119103 119230
 119234 119353 119354 119360 119528 119575 119768 119836 119998
 120044 120137 120231 120353 120451 120475 120546 120722 120828
 120944 120955 120985 121121 121298 121764 121804 121882 121975
 122401 122456 122461 122589 122688 123045 123103 123182 123351
 123368 123377 123424 123474 123531 123629 123687 123890 123981
 123993 124079 124098 124167 124176 124184 124429 124500 124605
 124785 124830 124900 124974 125139 125178 125293 125297 125308
 125433 125604 125762 125811 125941 126202 126272 126373 126510
 126548 126585 126592 127017 127029 127209 127362 127498 127514
 127539 127547 127616 127618 127659 127683 127882 128093 128140
 128232 128325 128384 128505 128518 128529 128617 128653 128737
 128751 128819 128878 129020 129058 129076 129146 129394 129500
 129682 129792 129806 129825 129906 129959 130429 130807 130950
 131053 131113 131350 131687 131996 132032 132036 132194 132204
 132241 132295 132358 132418 132583 132733 132830 132838 132898
 132979 133786 134110 134116 134234 134279 134406 134529 134884
 135061 135075 135219 135308 135608 135768 135813 135819 136859
 136986 137068 137134 137291 137313 137966 138045 138211 138436
 138501 138745 138822 138823 139016 139061 139256 139425 139455
 139458 139515 139717 139734 139789 139848 139893 140011 140079
 140379 140394 140628 140651 140696 140899 141082 141111 141250
 141421 141491 141909 141965 142073 142075 142296 142337 142791
 142976 143105 143185 143234 143290 143317 143420 143472 143566
 143611 143649 144044 144070 144305 144486 145139 145300 145378
 145508 145626 145753 145859 145889 145988 146408 146551 146660
 146664 147066 147460 147461 147517 148018 148037 148096 148292
 148403 148464 148468 148703 148854 149041 149289 149512 149542
 149785 150046 150309 150349 150690 150709 150733 150747 150788
 150800 151033 151166 151453 151699 151796 152056 152213 152249
 152500 152638 152903 152935 153044 153430 153611 153704 153797
 153819 153905 153944 154028 154157 154290 154429 154509 154634
 154669 154747 154897 154912 154947 155043 155138 155173 155193
 155238 155442 155583 156051 156220 156517 156531 156958 156993
 157015 157147 157284 157331 157740 157863 158044 158069 158293
 158766 158825 158955 159075 159139 159192 159287 159345 159410
 159525 159535 159675 159806 159844 160132 160149 160379 160533
 160549 160665 160713 160715 160724 160888 161220 161503 161772
 161864 161978 162002 162148 162198 162435 162450 162589 162790
 163774 163838 163895 164013 164457 164552 164715 165123 165170
 165356 165447 165519 165628 165633 165885 166172 166475 166947
 167093 167099 167147 167280 167345 167362 167882 167920 168028
 168390 168483 168676 168933 169072 169581 169607 169849 169985
 170384 170750 170781 170910 171138 171185 171457 171669 171743
 171753 171933 171943 172055 172466 172671 172696 172709 172721

Central Armed Police Forces (Asstt.Commandants) Examination, 2012 Written Exam Results

172903 172996 173071 173085 173133 173190 173519 173524 173750
 173987 174479 174581 174636 174694 174783 174823 174835 174861
 175007 175199 175380 175479 175591 175651 175736 175877 175947
 175980 176031 176065 176133 176157 176193 176361 176518 176530
 176762 176774 176816 176961 177067 177183 177293 177305 177319
 177463 177603 177882 177898 178297 178485 178566 178592 178594
 178672 178705 178951 179061 179427 179531 179549 179646 180097
 180138 180362 180570 180759 180903 180963 181152 181192 181336
 181380 181387 181519 181529 181642 181798 181995 182172 182256
 182576 183056 183088 183281 183378 183398 183703 183704 184272
 184292 184729 184860 184967 184974 185185 185350 185602 185703
 185745 185776 185978 186063 186103 186109 186481 186576 186769
 186878 186904 186913 186995 187002 187249 187656 187705 187803
 187990 187991 188332 188395 188965 189213 189359 189401 189464
 189627 189701 190595 190893 191055 191105 191211 191388 191459
 191613 191796 191879 191891 191966 192177 192183 192224 192454
 192857 193076 193152 193333 193477 193541 193648 193897 193983
 194027 194185 194272 194765 194853 194870 195020 195140 195144
 195202 195234 195247 195255 195570 195888 196074 196237 196694
 196858 197304 197329 197527 198299 198409 198475 198498 199057
 199170 199196 199379 199610 199699 199705 199758 199859 200047
 200056 200306 200751 201043 201055 201143 201146 201168 201185
 201198 201526 201625 201761 202223 202454 202569 203079 203092
 203437 203756 203974 203983 204017 204486 204539 204699 205511
 205808 206164 206414 206900 207080 207380 207402 207602 207712
 207768 207908 208129 208139 208142 208171 208371 208519 208758
 208925 208936 208994 209046 209104 209181 209496 209655 209681
 209725 209775 209961 210771 211169 211541 211790 211803 212245
 212604 212872 213075 213211 213381 213503 213587 213781 213868
 213871 213927 214043 214593 214966 214990 215176 215205 215382
 215565 215668 215945 216164 216574 216797 217051 217189 217258
 217300 217343 217716 217746 217753 218120 218231 218268 218531
 218551 218939 219389 219835 220665 220729 220923 220946 221183
 221290 222208 222261 222322 222337 222546 222680 222928 223103
 223623 224076 224307 224334 224657 224689 224963 224986 225293
 225305 225482 225625 225638 225697 225812 226002 226058 226595
 226634 226812 227330 227552 227577 228204 228328 228429 228500
 228887 228909 229180 229317 229768 229826 229946 230093 230252
 230280 230422 230594 230704 230745 230760 231076 231230 231420
 231862 231866 232119 232146 232198 232264 232443 232451 232487
 233191 233243 233648 233717 233722 234026 234043 234288 234452
 234583 234690 234778 234931 234942 234968 234971 235236 235572
 235660 235837 235947 236009 236045 236927 237088 237265 237694
 237865 237894 238721 238800 239122 239379 239631 239747 239809
 239926 240133 240545 240710 240864 241063 241529 241612 241720
 242014 242086 242543 242648 242719 242982 243091 243184 243230
 243300 243371 243641 243677 243700 243820 243899 244084 244103
 244174 244444 244665 245374 245390 245467 245662 245917 246614
 246704 246941 247138 247185 247351 247372 247449 247520 247525
 247635 247696 247912 247998 248646 248698 248888 248906 249283


249586 249603 249740 250082 250564 250718 250753 250778 251080
 251390 251732 251805 251891 251971 252161 252183 252332 252582
 252587 252603 252822 252859 252952 253401 253665 254019 254032
 254520 254552 254658 255265 255521 255712 255827 255960 256143
 256509 256901 257334 257950 258039 258073 258443 258577 258668
 258914 258994 259348 259357 259435 259593 259646 259799 259809
 259846 260183 260405 260704 260785 261080 261359 261436 261441
 261665 261675 261967 262129 262255 262381 262439 262500 262813
 262874 262920 263043 263086 263869 263995 269762 270243

No comments:

Post a Comment