Friday 22 July 2011

TNPSC- VAO- Exams Results Reserve List




RESERVE LIST

List of Register Numbers of candidates who have been placed in the Reserve List under the following categories and the position of the candidates in the Reserve List is furnished in the brackets against their Register Numbers:

GENERAL TURN (GENERAL)

00306278(96) 00335236(110) 00357007(59) 00371048(91)
00433231(92) 00462067(67) 00473125(114) 00517035(60)
00540122(23) 00548203(86) 00603171(115) 00647229(39)
00714126(72) 00804179(46) 00909011(62) 01206049(94)
01226119(84) 01234212(81) 01810163(24) 01824026(56)
01825005(32) 01907170(111) 02002216(103) 02003016(38)
02019195(64) 02019232(53) 02020164(50) 02027138(79)
02030017(66) 02241180(107) 02422252(100) 02433254(44)
02434013(3) 02518232(48) 02721118(6) 02727137(41)
02861234(98) 02904328(28) 02927133(76) 03109057(87)
03228116(16) 03230043(68) 10107077(13) 10306117(43)
10433009(40) 10807054(47) 10837065(108) 11122073(106)
11213023(25) 11417247(89) 11421080(52) 11601168(101)
11613115(73) 11705108(12) 11712233(61) 11713184(54)
11734188(63) 11941196(77) 12104046(11) 12223059(55)
13004216(80) 13009147(85) 13211243(102) 13236078(33)
13238078(26) 13301352(104) 13303158(37) 13411062(74)
13618163(83) 13811206(105) 14212191(65) 14606014(15)
14812138(36) 15012280(2) 15104183(8) 15301160(27)
15405051(17) 16024294(75) 16111026(18) 16116196(70)
16117036(1) 16117073(14) 16127046(42) 16229126(113)
16233016(71) 16401365(109) 17006014(10) 17124389(97)
17127052(78) 17202220(88) 17208076(45) 17210263(58)
17415056(82) 99150012(30) 99159260(4) 99173221(9)
99205019(35) 99210190(49) 99215079(21) 99326210(20)
99337098(19) 99343373(29) 99346179(34) 99354071(22)
99354324(93) 99362011(7) 99382045(112) 99511100(90)
99582172(57) 99706144(99) 99709006(31) 99856166(51)
99896254(5) 99978288(95)


GENERAL TURN (WOMEN)


00654169(19) 00707211(29) 00712035(13) 00905217(22)
01235153(30) 01247046(45) 01824026(2) 02320231(33)
02426315(8) 02440048(37) 02440275(11) 02548003(39)
02721118(1) 02923207(34) 02926292(23) 02929196(36)
10303308(31) 11121161(26) 11203156(40) 11218061(21)
11304234(41) 11418068(28) 12223149(27) 12312117(18)
12510027(38) 14904107(9) 15106028(25) 15403164(6)
15906161(4) 15910199(16) 16115239(44) 16130103(24)
16218169(20) 16315289(5) 17318145(15) 17322094(3)
99322216(35) 99332152(10) 99344155(14) 99348257(12)
99370026(32) 99503131(43) 99741248(17) 99907107(42)
99921065(7)


GENERAL TURN (EX-SERVICEMEN)

00360136(5) 00548073(4) 00602120(9) 11121124(7)
12215162(3) 16209117(2) 16312272(1) 17122245(6)
99199220(8)


GENERAL TURN (DESTITUTE WIDOW)

01627227(9) 02562221(10) 11654185(1) 13807061(8)
13811213(3) 14309074(5) 14608183(2) 16001285(6)
99208043(7) 99998140(4)

GENERAL TURN(GENERAL) - DIFFERENTLY ABLED(ORTHO)

00617265(4) 15208014(3) 99336030(1) 99344106(2)

GENERAL TURN(WOMEN) - DIFFERENTLY ABLED(ORTHO)

00430189(2) 99362054(1)


BACKWARD CLASS (OTHER THAN BC-MUSLIMS) (GENERAL)


00357007(50) 00371048(73) 00462067(58) 00517035(51)
00540122(16) 00647229(32) 00702090(93) 00714126(63)
00804179(38) 00909011(53) 00942175(94) 01206049(75)
01216144(87) 01512013(91) 01810163(17) 01825005(25)
01916044(84) 02002216(79) 02003016(31) 02019195(55)
02019232(45) 02020164(42) 02027138(67) 02030017(57)
02241180(81) 02518232(40) 02725128(89) 02727137(34)
02904328(21) 03228116(9) 03230043(59) 10107077(6)
10306117(36) 10433009(33) 10807054(39) 11213023(18)
11417247(71) 11421080(44) 11515176(96) 11601168(77)
11613115(64) 11616003(95) 11705108(5) 11712233(52)
11713184(46) 11734188(54) 11922087(97) 11941196(66)
12104046(4) 12113092(85) 12202014(98) 12223059(47)
13009147(69) 13211243(78) 13224251(86) 13236078(26)
13238078(19) 13303158(30) 13411062(65) 13811206(80)
14212191(56) 14606014(8) 14812138(29) 15020101(92)
15104183(1) 15301160(20) 15405051(10) 16111026(11)
16116196(61) 16117073(7) 16127046(35) 16229126(83)
16233016(62) 17006014(3) 17202220(70) 17208076(37)
17210263(49) 17415056(68) 99150012(23) 99173221(2)
99205019(28) 99210190(41) 99215079(14) 99322257(88)
99326210(13) 99334181(90) 99337098(12) 99343373(22)
99346179(27) 99354071(15) 99354324(74) 99382045(82)
99511100(72) 99582172(48) 99706144(76) 99709006(24)
99856166(43)


BACKWARD CLASS (OTHER THAN BC-MUSLIMS) (WOMEN)


00654169(12) 00707211(22) 00712035(6) 00905217(15)
01235153(23) 01247046(38) 02320231(26) 02426315(1)
02440048(30) 02440275(4) 02548003(32) 02923207(27)
02926292(16) 02929196(29) 10303308(24) 11121161(19)
11203156(33) 11218061(14) 11304234(34) 11418068(21)
12223149(20) 12312117(11) 12510027(31) 14904107(2)
15106028(18) 15910199(9) 16115239(37) 16130103(17)
16218169(13) 17318145(8) 99322216(28) 99332152(3)
99344155(7) 99348257(5) 99370026(25) 99503131(36)
99741248(10) 99907107(35)


BACKWARD CLASS (OTHER THAN BC-MUSLIMS) (EX-SER.)


00360136(3) 00548073(2) 00602120(6) 01606216(9)
02413040(8) 02594068(7) 12215162(1) 17122245(4)
99199220(5)


BACKWARD CLASS (OTHER THAN BC-MUSLIMS) (DW)


02562221(5) 13807061(4) 14309074(1) 15215052(6)
16001285(2) 16019027(9) 99208043(3) 99868104(8)
99978146(7)


BACKWARD CLASS (OTHER THAN BC-MUSLIMS)(GENERAL) -
DIFFERENTLY ABLED(ORTHO)


00448041(4) 00617265(3) 15208014(2) 99344106(1)


BACKWARD CLASS (OTHER THAN BC-MUSLIMS) (WOMEN) -
DIFFERENTLY ABLED(ORTHO)


00430189(2) 99362054(1)


BACKWARD CLASS (MUSLIMS) (GENERAL)


02564117(8) 02607052(7) 10841050(6) 11704235(10)
11942189(4) 16030176(2) 16045179(12) 16051241(9)
16226136(11) 16703241(3) 16911109(5) 99590183(13)
99882267(1)


BACKWARD CLASS (MUSLIMS) (WOMEN)


11715129(1) 16205066(2)


BACKWARD CLASS (MUSLIMS) (DESTITUTE WIDOW)


10803247(4) 11715129(1) 15104094(5) 16004176(7)
16205066(2) 99162130(6) 99595037(3)


BACKWARD CLASS (MUSLIMS)(GENERAL) - DIFFERENTLY ABLED
(ORTHO)

 00629152(1)


MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (GENERAL)


00306278(11) 00312123(43) 00319218(36) 00330033(52)
00332093(42) 00335236(19) 00367130(51) 00433231(10)
00455046(27) 00473125(21) 00548203(8) 00603171(22)
00611079(65) 00651233(47) 00722117(53) 01205183(44)
01226119(7) 01226158(29) 01234212(5) 01248102(24)
01534003(41) 01537291(72) 01907170(20) 02027151(63)
02202079(26) 02203012(48) 02414333(60) 02422252(14)
02508014(57) 02823253(28) 02831195(59) 02850388(35)
02854124(62) 02861234(13) 02927133(2) 03109057(9)
10504186(23) 10837065(17) 10851010(69) 11104204(68)
11122073(16) 11410247(56) 11724135(71) 12305232(37)
12409170(34) 13004216(4) 13208360(75) 13208395(74)
13233096(67) 13238036(38) 13301352(15) 13514116(54)
13606088(50) 13618163(6) 13629007(32) 13708211(30)
13901007(40) 15006256(70) 15203146(33) 15301189(61)
16024294(1) 16101334(64) 16115228(49) 16238134(45)
16401365(18) 16604353(66) 17117210(25) 17124389(12)
17127052(3) 17418147(73) 99214164(58) 99223278(46)
99368043(76) 99713090(55) 99854073(39) 99947289(31)


MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (WOMEN)


00327283(24) 00333062(13) 00348051(8) 00357086(6)
00362054(16) 00378171(2) 01231229(14) 01604231(9)
02841005(1) 03130217(12) 10419042(22) 10510278(28)
10811078(7) 13002022(10) 13201162(18) 13408135(3)
13409050(17) 13905035(19) 15211156(4) 15402225(26)
16922173(15) 17102050(11) 17125115(23) 17221111(27)
17313210(20) 99336019(25) 99801229(5) 99991201(21)


MOST BACKWARD CLASS/DENOTIFIED COMMUNITY
(EX-SERVICEMEN)


01211058(3) 02004028(5) 12215068(2) 13415212(4)
13515293(6) 13907091(7) 99590040(1)


MOST BACKWARD CLASS/DENOTIFIED COMMUNITY
(DESTITUTE WIDOW)


00340215(3) 00525157(5) 02323127(8) 02902032(7)
10624108(1) 13717246(6) 14608207(4) 17408073(2)


MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (GENERAL) -
DIFFERENTLY ABLED(ORTHO)


01626176(3) 01822099(1) 17301022(2)

MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (WOMEN) -
DIFFERENTLY ABLED(ORTHO)

02802198(2) 10624063(1)


SCHEDULED CASTE (GENERAL)
00309318(6) 00367010(31) 00440018(48) 00540213(8)
01102296(28) 01235044(25) 01419091(57) 01530266(44)
01904225(38) 01914044(45) 01924018(1) 01934051(43)
01935200(24) 01951129(49) 02006320(18) 02023061(42)
02026235(14) 02408042(4) 02418087(19) 02425189(13)
02427259(34) 02437216(41) 02439155(30) 02502241(51)
02550060(21) 02844004(54) 10802264(56) 10827060(37)
11604301(2) 12209076(29) 12606232(40) 13102073(22)
13217131(12) 13221200(17) 13404211(3) 13618014(39)
14016230(50) 15213033(32) 15304042(15) 15415004(53)
15603104(10) 16007191(36) 16024182(33) 16212023(47)
16217173(23) 16234063(27) 16613218(26) 16618194(52)
17107005(5) 99128064(9) 99375056(7) 99381089(11)
99561127(35) 99727124(20) 99954097(46) 99973053(16)
99999173(55)


SCHEDULED CASTE (WOMEN)


00365078(19) 00929065(14) 01413284(7) 01502297(12)
02412081(5) 02421123(18) 02522198(1) 11619247(16)
11624176(3) 12211052(8) 13237042(6) 13240210(9)
15409274(15) 16109299(10) 16114052(17) 17317045(11)
17406084(20) 99857004(13) 99923009(4) 99973126(2)


SCHEDULED CASTE (EX-SERVICEMEN)


02103107(5) 02329132(1) 13224112(3) 99507255(2)
99848143(4)


SCHEDULED CASTE (DESTITUTE WIDOW)


00418054(4) 00502105(7) 02538217(2) 10430317(8)
12506204(5) 16239187(3) 99798195(6) 99806112(1)


SCHEDULED CASTE (GENERAL) - DIFFERENTLY ABLED (ORTHO)

00724211(2) 99336030(1)

SCHEDULED CASTE (WOMEN) - DIFFERENTLY ABLED (ORTHO)


01110038(1)


SCHEDULED CASTE (ARUNTHATHIAR) (GENERAL)


00631134(6) 00906198(1) 11505225(11) 11506046(5)
11518194(2) 12103152(7) 12624112(3) 13015165(12)
15402067(4) 99338167(9) 99537240(10) 99885081(8)


SCHEDULED CASTE (ARUNTHATHIAR) (WOMEN)

10429236(2) 11219030(1)


SCHEDULED CASTE (ARUNTHATHIAR) (DESTITUTE WIDOW)


02413172(7) 10429236(2) 11219030(1) 11523002(6)
12613200(8) 13703006(4) 13706151(3) 99360197(5)


SCHEDULED CASTE (ARUNTHATHIAR) (GENERAL) - DIFFERENTLY
ABLED(ORTHO)

02011049(1)



SCHEDULED TRIBE (GENERAL)


00648104(4) 02327075(6) 10831105(1) 16611327(3) 17511164(2) 99142185(7) 99389318(5)


The candidates in the Reserve List will be considered for allotment from the respective categories against the vacancies caused due to any of the following reasons:

i. Non-joining duty of selected candidates.
ii. Selected candidates who joined duty but left thereafter.
iii. Cancellation of Provisional selection of the selected candidates for any reason.
The Reserve List is valid till the drawal of the next select list for this recruitment by the Commission.



The result of the candidates with the following register numbers is WITHHELD pending receipt and acceptance of certain documents called for from them / verification of their community etc. and WP No.1589/2009 pending before the Hon’ble High Court of Judicature at Madurai Bench of the Madras High Court.


00721024 01306701 01539501 01539502 02826265 10615177
11718281 12105701 12113319 12113701 12417701 12420701
14321190 15110060 16134060 16408239 16606190 16924141
17116167 17222090 99111250 99325083 99412501 99412502
99412504 AND 99601501


Notes:-

1. The selection of the candidates whose Register Numbers are found in select list and in the Reserve list is purely provisional. The selection is based on the marks obtained by them in the Written Examination, duly following the rule of reservation of appointments and with reference to the claims/particulars furnished by them in their applications concerned such as age, gender, educational qualifications, community, DW claim, Differently Abled Claim, Ex-servicemen Claim etc. If any of the particulars furnished by them in their applications are found to be false or incorrect, their applications will be liable for rejection besides cancellation of their provisional selection by the
Commission without any further notice.

2. All the remaining candidates, who appeared for the said examination, have not been selected, as they have not reached their turn for selection or for inclusion in the reserve list. No correspondence from such candidates will be entertained. 

3. The candidates whose Register Numbers are found in the select list will be informed of their selection along with the date and time of original certificate verification individually shortly. They will be required to produce Original documents for verification as to the correctness of claim in their applications concerned and exercise District-wise option . Till that time, they need not correspond/ approach the Commission for any details. Similarly the candidates whose results are announced as ‘Withheld’ will be addressed by the Commission for furnishing relevant details including documents, on receipt of which their results will be communicated to them. Unit wise list will be published after completion of original certificate verification and obtained order of preference of Districts/Units from the candidates.

4. The marks of the candidates who have appeared for the written examination together with the cut-off marks will be published in the Commission’s web site viz. http://www.tnpsc.gov.in. after the completion of Original document verification.


5. The Select & Reserve list of the candidates are purely provisional subject to the outcome of WP No.19563/2010 or any cases/WPs relating to this recruitment if any, pending before the Hon’ble High Court of Judicature at Madras or at Madurai Bench of the Madras High Court.

6. Candidates who have been summoned for Original Certificates Verification are hereby advised to appear with all the relevant documents in original without fail. Failure to produce even any one of the essential documents will result in rejection of their application.

Controller of Examinations
Chennai - 600 006

Dated 19th July 2011

No comments:

Post a Comment