Marks of the first ranked candidate in JEE 2010 merit list
| Category | Chemistry | Mathematics | Physics | Total |
| CML | 132 | 133 | 153 | 418 |
| OBC | 139 | 122 | 119 | 380 |
| SC | 109 | 120 | 137 | 366 |
| ST | 120 | 82 | 101 | 303 |
| PD | 97 | 52 | 107 | 256 |
Marks of the last ranked candidate in JEE 2010 merit list
| Category | Chemistry | Mathematics | Physics | Total |
| CML | 73 | 48 | 69 | 190 |
| OBC | 82 | 22 | 67 | 171 |
| SC | 50 | 9 | 36 | 95 |
| ST | 38 | 12 | 45 | 95 |
| PD | 36 | 20 | 39 | 95 |
No comments:
Post a Comment