Complete Cadre Allocation (CSE-2007)
List of Indian Administrative Service (IAS) candidates 2007
Sl. No. | Rank | Name of the Candidate | Category | HomeState | Cadre Allotted | Allotted as |
1 | 6 | SANJAY KUMAR | General | | A G M U T | Insider |
2 | 43 | KAVLE VINOD PARASHURAM | S.C. | | A G M U T | Outsider |
3 | 57 | SHIV KUMAR | General | | A G M U T | Outsider |
4 | 66 | BRIJ MOHAN MISHRA | General | Uttar Pradesh | A G M U T | Outsider |
5 | 75 | KUMAR AMIT | General | | A G M U T | Outsider |
6 | 83 | CHANCHAL YADAV | O.B.C. | | A G M U T | Insider |
7 | 110 | J. ASHOK KUMAR | O.B.C. | Tamil Nadu | A G M U T | Outsider |
8 | 269 | SACHIN SHINDE | S.C. | | A G M U T | Outsider |
9 | 18 | VADAREVU VINAY CHAND | General | Andhra Pradesh | Andhra Pradesh | Insider |
10 | 28 | VIVEK YADAV | General | Uttar Pradesh | Andhra Pradesh | Outsider |
11 | 3 | VINOD. S | General | Karnataka | | Outsider |
12 | 31 | P RAJENDRA CHOLAN | O.B.C. | Tamil Nadu | | Outsider |
13 | 34 | VISWANATHAN. S | Tamil Nadu | | Outsider | |
14 | 72 | RAM SINGH | S.T. | Himachal Pradesh | | Outsider |
15 | 96 | MANOJ KUMAR | O.B.C. | | | Outsider |
16 | 7 | ASHIMA JAIN | General | | | Outsider |
17 | 40 | PRANAV KUMAR | General | | | Insider |
18 | 51 | GIRIWAR DAYAL SINGH | O.B.C. | Uttar Pradesh | | Outsider |
19 | 70 | BUDHDHABHATTI KARTIKEY DHANJI | General | | | Outsider |
20 | 84 | RAMANDEEP CHOWDHARY | S.C. | | | Outsider |
21 | 9 | RAJESH SINGH RANA | General | | Chhattisgarh | Outsider |
22 | 35 | NIKHIL GAJRAJ | Rajasthan | Chhattisgarh | Outsider | |
23 | 38 | SHIKHA RAJPUT | O.B.C. | Chhattisgarh | Chhattisgarh | Insider |
24 | 73 | BHIM SINGH | General | Haryana | Chhattisgarh | Outsider |
25 | 128 | NIRAJKUMAR BANSOD | S.C. | | Chhattisgarh | Outsider |
26 | 12 | PATEL DHAVALKUMAR KIRITKUMAR | General | | | Insider |
27 | 36 | UDIT AGRAWAL | General | | | Outsider |
28 | 49 | RANJIT KUMAR SINGH | O.B.C. | | | Outsider |
29 | 74 | ARCHANA SINGH | General | Uttar Pradesh | | Outsider |
30 | 131 | SAIDINGPUII CHHAKCHHUAK | S.T. | Mizoram | | Outsider |
31 | 4 | CHANDER SHEKHAR | General | Haryana | Haryana | Insider |
32 | 64 | ANSHAJ SINGH | O.B.C. | | Haryana | Outsider |
33 | 134 | RAJIV RATTAN | S.C. | | Haryana | Outsider |
34 | 65 | KADAM SANDEEP VASANT | O.B.C. | | Himachal Pradesh | Outsider |
35 | 148 | ASHISH SINGHMAR | S.C. | | Himachal Pradesh | Outsider |
36 | 52 | SIMRAN DEEP SINGH | General | Jammu & Kashmir | Jammu & Kashmir | Insider |
37 | 174 | JITENDRA KUMAR SINGH | S.C. | Uttar Pradesh | Jammu & Kashmir | Outsider |
38 | 228 | SHYAM VINOD MEENA | S.T. | Rajasthan | Jammu & Kashmir | Outsider |
39 | 8 | NAND KUMARUM | General | Jharkhand | Jharkhand | Insider |
40 | 39 | HARSH MANGLA | General | Haryana | Jharkhand | Outsider |
41 | 79 | CHANDRA SHEKHAR | O.B.C. | | Jharkhand | Outsider |
42 | 179 | ARAVA RAJKAMAL | S.C. | Andhra Pradesh | Jharkhand | Outsider |
43 | 10 | KHUSHBOO GOEL | General | | Karnataka | Outsider |
44 | 44 | MEHENDALE DIPTI DILIP | General | | Karnataka | Outsider |
45 | 71 | UJJWAL KUMAR GHOSH | O.B.C. | Jharkhand | Karnataka | Outsider |
46 | 149 | DEEPA M | S.C. | Karnataka | Karnataka | Insider |
47 | 14 | HARIKISHORE. S | General | Kerala | Kerala | Insider |
48 | 45 | KESHVENDRA KUMAR | General | | Kerala | Outsider |
49 | 80 | M G RAJAMANICKAM | O.B.C. | Tamil Nadu | Kerala | Outsider |
50 | 184 | P BALA KIRAN | S.C. | Andhra Pradesh | Kerala | Outsider |
51 | 11 | CHHAVI BHARDWAJ | General | Uttarakhand | Madhya Pradesh | Outsider |
52 | 46 | IRENE CYNTHIA J P | Tamil Nadu | Madhya Pradesh | Outsider | |
53 | 58 | VIKAS NARWAL | General | Haryana | Madhya Pradesh | Outsider |
54 | 76 | BHARAT YADAV | O.B.C. | Madhya Pradesh | Madhya Pradesh | Insider |
55 | 78 | MADHU RANI TEOTIA | General | Delhi | Madhya Pradesh | Outsider |
56 | 97 | K VASUKI | O.B.C. | Tamil Nadu | Madhya Pradesh | Outsider |
57 | 107 | SIBI CHAKKRAVARTHY M | O.B.C. | Tamil Nadu | Madhya Pradesh | Outsider |
58 | 142 | KRISHNA GOPAL TIWARI (V) | General | Uttar Pradesh | Madhya Pradesh | Outsider |
59 | 146 | VISHESH GARHPALE | S.C. | Madhya Pradesh | Madhya Pradesh | Insider |
60 | 268 | V KIRAN GOPAL | S.C. | Andhra Pradesh | Madhya Pradesh | Outsider |
61 | 21 | MEHTA SAMPADA SURESH | General | Maharashtra | Maharashtra | Insider |
62 | 41 | BANGAR ABHIJIT SUDHAKAR | Maharashtra | Maharashtra | Insider | |
63 | 59 | RUBAL GUPTA | General | Rajasthan | Maharashtra | Outsider |
64 | 81 | RADHAKRISHNAN B | O.B.C. | Tamil Nadu | Maharashtra | Outsider |
65 | 100 | RANJIT KUMAR | O.B.C. | Bihar | Maharashtra | Outsider |
66 | 187 | E RAVENDIRAN | S.C. | Tamil Nadu | Maharashtra | Outsider |
67 | 275 | NAVAL KISHORE RAM | S.C. | | Maharashtra | Outsider |
68 | 13 | SONAL GOEL | General | Delhi | Manipur Tripura | Outsider |
69 | 47 | MODAK HRISHEEKESH ARVIND | General | Maharashtra | Manipur Tripura | Outsider |
70 | 60 | RAJAN VISHAL | General | Punjab | Manipur Tripura | Outsider |
71 | 82 | MOHD ZUBAIR ALI HASHMI | O.B.C. | Uttar Pradesh | Manipur Tripura | Outsider |
72 | 102 | VIDYA BHUSHAN | O.B.C. | Jharkhand | Manipur Tripura | Outsider |
73 | 246 | B. JOHN TLANGTINKHUMA | S.T. | Manipur | Manipur Tripura | Insider |
74 | 15 | SMITA SARANGI | General | Jharkhand | Nagaland | Outsider |
75 | 50 | POOJA PANDEY | General | Uttar Pradesh | Nagaland | Outsider |
76 | 201 | ANOOP KHINCHI | S.C. | Rajasthan | Nagaland | Outsider |
77 | 32 | YAMINI MAHANA | General | Orissa | Orissa | Insider |
78 | 85 | BHUPENDRA SINGH POONIA | O.B.C. | Rajasthan | Orissa | Outsider |
79 | 217 | M MUTHUKUMAR | S.C. | Tamil Nadu | Orissa | Outsider |
80 | 2 | SUPREET SINGH GULATI | General | Punjab | Punjab | Insider |
81 | 53 | RUPANJALI | Punjab | Punjab | Insider | |
82 | 89 | AMIT KUMAR | O.B.C. | Bihar | Punjab | Outsider |
83 | 223 | JORAM BEDA | S.T. | Arunachal Pradesh | Punjab | Outsider |
84 | 33 | MUKTANAND AGRAWAL | General | Rajasthan | Rajasthan | Insider |
85 | 94 | PARAMESWARAN B | O.B.C. | Tamil Nadu | Rajasthan | Outsider |
86 | 27 | AISHVARYA SINGH | General | Uttar Pradesh | Sikkim | Outsider |
87 | 20 | V. LALITHALAKSHMI | General | Tamil Nadu | Tamil Nadu | Insider |
88 | 29 | CHAVAN SAJJANSINGH RAMSINGH | S.T. | Maharashtra | Tamil Nadu | Outsider |
89 | 30 | MARIAM FARZHANA SADHIQ | O.B.C. | Tamil Nadu | Tamil Nadu | Insider |
90 | 54 | GUHA POONAM TAPASKUMAR | General | Maharashtra | Tamil Nadu | Outsider |
91 | 62 | WADNERE PRASHANT MUKUND | General | Maharashtra | Tamil Nadu | Outsider |
92 | 118 | BHAJIBHAKARE ROHINI RAMDAS | O.B.C. | Maharashtra | Tamil Nadu | Outsider |
93 | 22 | SAROJ KUMAR | O.B.C. | Uttar Pradesh | Uttar Pradesh | Insider |
94 | 24 | SAUMYA AGARWAL | General | Uttar Pradesh | Uttar Pradesh | Insider |
95 | 25 | KINJAL SINGH | General | Uttar Pradesh | Uttar Pradesh | Insider |
96 | 67 | K VIJAYENDRA PANDIAN | Tamil Nadu | Uttar Pradesh | Outsider | |
97 | 77 | KUMAR RAVIKANT SINGH | General | Bihar | Uttar Pradesh | Outsider |
98 | 113 | | O.B.C. | Tamil Nadu | Uttar Pradesh | Outsider |
99 | 122 | PAWAN KUMAR | S.C. | Uttar Pradesh | Uttar Pradesh | Insider |
100 | 188 | AMRIT TRIPATHI (O) | General | Uttarakhand | Uttar Pradesh | Outsider |
101 | 293 | KAJAL | S.C. | | Uttar Pradesh | Outsider |
102 | 394 | RAJESH KUMAR | S.T. | Rajasthan | Uttar Pradesh | Outsider |
103 | 409 | B CHANDRAKALA | S.T. | Andhra Pradesh | Uttar Pradesh | Outsider |
104 | 628 | ANIL DHINGRA (H) | General | Delhi | Uttar Pradesh | Outsider |
105 | 1 | ADAPA KARTHIK | General | Andhra Pradesh | Uttarakhand | Outsider |
106 | 5 | SRIDHARBABU ADDANKI | O.B.C. | Andhra Pradesh | Uttarakhand | Outsider |
107 | 19 | SAURAV PAHARI | General | West Bengal | West Bengal | Insider |
108 | 23 | NEELIMA | O.B.C. | Bihar | West Bengal | Outsider |
109 | 48 | MUKTA ARYA | S.T. | Delhi | West Bengal | Outsider |
110 | 55 | SHILPA | General | Delhi | West Bengal | Outsider |
111 | 68 | DEVI PRASAD KARANAM | Andhra Pradesh | West Bengal | Outsider |
ReplyDeletestudent everyone can download the Bihar Board 12th Study Material 2019 with past years conducted old examination solved question papers as Bihar Board 12th Model Papers 2019 and the question bank is available in Pdf file