List of Indian Administrative Service (IAS) candidates 2008
Master Statement in respect of candidates allotted to
Indian Administrative Service on the basis of
Civil Services (Main ) Examination, 2008 for the purpose of their Cadre Allocation
Indian Administrative Service on the basis of
Civil Services (
Sl. No. | Rank | Name of the Candidate | Category |
1 | 1 | SHUBHRA SAXENA | General |
2 | 2 | SHARANDEEP KAUR BRAR | General |
3 | 3 | KIRAN KAUSHAL | General |
4 | 4 | VARINDER KUMAR SHARMA (O) | General |
5 | 5 | BIJAY KETAN UPADHYAYA | General |
6 | 6 | YASH GARG | General |
7 | 7 | TARUN KUMAR PITHODE | O.B.C. |
8 | 8 | SURYA PAL GANGWAR | O.B.C. |
9 | 9 | | S.C. |
10 | 10 | MITHRA T | General |
11 | 12 | ADITI SINGH | General |
12 | 13 | SAKET KUMAR | General |
13 | 14 | VIPUL UJWAL | O.B.C. |
14 | 15 | RAMVIR | General |
15 | 16 | VARNALI DEKA | General |
16 | 17 | SHWETA SINGHAL | General |
17 | 18 | CHEVVURU HARI KIRAN | |
18 | 19 | | O.B.C. |
19 | 20 | SUFIYAH FARUQUI | General |
20 | 21 | RAGHAV LANGER | General |
21 | 22 | ARUN SUNDAR THAYALAN G K | General |
22 | 23 | BAGADI GAUTHAM | |
23 | 24 | | General |
24 | 25 | SHILPA GOURISARIA | General |
25 | 26 | SARFARAZ AHMAD | General |
26 | 27 | AJAY GUPTA | General |
27 | 30 | KAUSHIK BHATTACHARYA | General |
28 | 31 | SAVIN BANSAL | General |
29 | 32 | VIJAY KIRAN ANAND | General |
30 | 33 | BHANU CHANDRA GOSWAMI | |
31 | 34 | | |
32 | 36 | MUKESH KUMAR | General |
33 | 37 | UGALE SHEETAL SHAHAJIRAO | General |
34 | 38 | AVINASH LAVANIA | General |
35 | 40 | KARTIKEYA MISRA | General |
36 | 41 | RAMESH VERMA | O.B.C. |
37 | 42 | SONALI GIRI | |
38 | 43 | ROHINI SINDHURI DASARI | General |
39 | 44 | KULDEEP ARYA | |
40 | 45 | DHANARAJU S | S.T. |
41 | 46 | SHILPA PRABHAKAR | General |
42 | 47 | PRIYANKA DAS | General |
43 | 48 | ABHISHEK SINGH | General |
44 | 49 | SAHAY MANASI R | General |
45 | 50 | VINAY T G | General |
46 | 51 | SHAID IQBAL | S.T. |
47 | 52 | ANUJ KUMAR JHA | General |
48 | 53 | G VEERAPANDIAN | S.C. |
49 | 54 | PRIYANKA MARY FRANCIS | General |
50 | 55 | PALLAVI AKURATHI | General |
51 | 56 | MANJULE BALAJI DIGAMBAR (V) | O.B.C. |
52 | 58 | MANOJ KUMAR SINGH | General |
53 | 60 | GAURI PARASHER | General |
54 | 61 | SUMIT GUPTA | General |
55 | 62 | MALA SRIVASTAVA | General |
56 | 63 | NITIN BANSAL | General |
57 | 64 | D PRASANTH KUMAR REDDY | General |
58 | 65 | SUSHMA CHAUHAN | General |
59 | 66 | SEEMA TRIPATHI | General |
60 | 67 | T ANAND | O.B.C. |
61 | 68 | KOWSIGAN A | O.B.C. |
62 | 69 | RUPESH KUMAR | O.B.C. |
63 | 71 | JAVVADI V NAGA SUBRAMANYAM | General |
64 | 72 | KHARADI VIJAYKUMAR LALUBHAI | |
65 | 73 | PRIYANKA SHUKLA | General |
66 | 74 | VAIBHAV SHRIVASTAVA | General |
67 | 75 | TAMBOLI AYYAJ FAKIRBHAI | |
68 | 76 | VENKATESH M V | O.B.C. |
69 | 77 | AWANISH KUMAR SHARAN | General |
70 | 79 | SAMEER VISHNOI | General |
71 | 80 | TANVI GARG | General |
72 | 81 | KUMAR PAL GAUTAM | General |
73 | 83 | PANKAJ | O.B.C. |
74 | 91 | NANDURI SANDEEP | S.C. |
75 | 92 | PREETI MAITHIL | O.B.C. |
76 | 97 | G SREEKANTH | O.B.C. |
77 | 101 | PRADEEP P | O.B.C. |
78 | 102 | PRAVEENA D K | O.B.C. |
79 | 107 | RAMAN KUMAR | O.B.C. |
80 | 114 | RAJAMURUGAN J | O.B.C. |
81 | 116 | BISWAJIT PEGU | S.T. |
82 | 117 | C | O.B.C. |
83 | 121 | JAYA KUMAR V | O.B.C. |
84 | 123 | NARNAWARE PRASHANT BHOLANATH | S.C. |
85 | 124 | GADHAVICHARAN RATANKANVAR H | O.B.C. |
86 | 127 | JYOTI YADAV | O.B.C. |
87 | 128 | MASOOM ALI SARWAR | O.B.C. |
88 | 131 | ILAYARAJA T | O.B.C. |
89 | 132 | TEJASWI S NAIK | O.B.C. |
90 | 133 | VIVEK | O.B.C. |
91 | 135 | CHINMAY PUNDLIKRAO GOTMARE | O.B.C. |
92 | 136 | RATHOD SANDEEP REWAJI | O.B.C. |
93 | 139 | AYESHA RANI A | O.B.C. |
94 | 147 | V R SUBBULAXMI | O.B.C. |
95 | 148 | BHUPENDRA S CHAUDHARY | S.C. |
96 | 163 | PRAKASH BINDU | S.C. |
97 | 164 | RAJ KUMAR YADAV | O.B.C. |
98 | 168 | A MUTHUKUMAR | O.B.C. |
99 | 174 | SUSHIL KUMAR PATEL | O.B.C. |
100 | 175 | VENKATESAPATHY S | S.C. |
101 | 188 | UMA SHANKAR SINGH | O.B.C. |
102 | 190 | MUTHAMMA A | S.C. |
103 | 193 | RUCHESH JAIVANSHI | S.C. |
104 | 201 | AMGOTHU SRI RANGA NAIK | S.T. |
105 | 214 | SUMEET KUMAR JARANGAL | S.C. |
106 | 222 | | S.C. |
107 | 225 | NAGARAJAN M | S.C. |
108 | 250 | KIRAN GURRALA | S.C. |
109 | 273 | M RAMACHANDRUDU | S.C. |
110 | 275 | ISHA | S.C. |
111 | 293 | SAURABH KUMAR | S.C. |
112 | 313 | MILIND DHARMRAO RAMTEKE | S.C. |
113 | 351 | AMIT TOMAR | S.T. |
114 | 439 | ARMSTRONG PAME | S.T. |
115 | 449 | SRIKANTH BANOTH | S.T. |
116 | 450 | NOONSAVATH THIRUMALA NAIK | S.T. |
117 | 473 | ROHAN CHAND THAKUR | S.T. |
118 | 512 | RACHNA BHAGAT | S.T. |
119 | 728 | MANI RAM SHARMA (H) | General |
sir please send me the UPSC Exam List 2016 in pdf form.
ReplyDelete