List of Indian Administrative Service (IAS) candidates 2010
Master Statement in respect of candidates allotted to
Indian Administrative Service on the basis of
Civil Services (Main ) Examination, 2010 for the purpose of their Cadre Allocation
Indian Administrative Service on the basis of
Civil Services (
Sl. No. | Rank | Name of the Candidate | Category |
1 | 1 | | O.B.C. |
2 | 2 | SWETA MOHANTY | General |
3 | 4 | ABHIRAM G SANKAR | General |
4 | 5 | PULKIT KHARE | General |
5 | 6 | | General |
6 | 8 | M ARVIND | General |
7 | 9 | AJAY PRAKASH | General |
8 | 10 | ALOK RANJAN GHOSH | General |
9 | 11 | AMIT KHATRI | General |
10 | 12 | K V | |
11 | 13 | ANIRUDH SRAVAN P | General |
12 | 14 | VINAY PRATAP SINGH | General |
13 | 15 | REKHAWAR RAHUL ASHOK | General |
14 | 16 | SHRUTI | General |
15 | 17 | SINDHU B | General |
16 | 18 | POMMALA SUNIL KUMAR | |
17 | 19 | GOKUL G R | |
18 | 20 | HEPHSIBA RANI KORLAPATI | |
19 | 21 | ADITYA DAHIYA | General |
20 | 22 | K VIJAYAKARTHIKEYAN | |
21 | 23 | KURMA RAO M | O.B.C. |
22 | 24 | CHANDRA SEKHAR SAKHAMURI | General |
23 | 25 | V JAYA CHANDRA BHANU REDDY | General |
24 | 26 | V | General |
25 | 27 | HARI NARAYANAN M | |
26 | 28 | RAGAPRIYA R | |
27 | 29 | R MENAKA | O.B.C. |
28 | 30 | DEEPA S MUDHOL | General |
29 | 31 | MANTRI GOVINDA RAO | |
30 | 32 | ARINDAM DAKUA | |
31 | 33 | HAULIANLAL GUITE | S.T. |
32 | 34 | SHIV SAHAY AWASTHI | General |
33 | 35 | TARIQ THOMAS | General |
34 | 36 | RAHUL KUMAR | |
35 | 37 | MAHENDRA KUMAR | |
36 | 38 | SHIVANGI SWARNKAR | General |
37 | 40 | PARDHI SOURABH ZAMSINGH | General |
38 | 41 | LALIT JAIN | General |
39 | 42 | OAK AAYUSH SANJEEV | General |
40 | 43 | ISHA KHOSLA | General |
41 | 44 | PATIL PRASHANT JEEVAN | General |
42 | 45 | AMIT KISHORE | General |
43 | 46 | MITHILESH MISHRA | General |
44 | 47 | | General |
45 | 48 | ANEESH SEKHAR S | General |
46 | 49 | HIMANSHU SHARMA | General |
47 | 50 | RUCHIKA DIWAKAR | |
48 | 51 | GAURAV SINGH RAJAWAT | General |
49 | 52 | SHWETA TEOTIA | General |
50 | 53 | P SIVA SANKAR | O.B.C. |
51 | 54 | P MADHUSUDHAN REDDY | General |
52 | 55 | MANNAN AKHTAR | General |
53 | 56 | SAURAV KUMAR SUMAN | |
54 | 57 | LATHKAR SHRIKESH BALAJIRAO | General |
55 | 58 | KASHISH MITTAL | General |
56 | 59 | MIR MOHAMMED ALI | General |
57 | 60 | RAHUL KUMAR SINHA | General |
58 | 61 | DR. ASHISH KUMAR SRIVASTAVA | General |
59 | 62 | NITIN SINGH BHADAURIA | General |
60 | 63 | VIJAYAKUMAR J | O.B.C. |
61 | 64 | PANKAJ DIXIT | General |
62 | 65 | KUNAL SILKU | General |
63 | 66 | POOJA JAIN | General |
64 | 67 | RUGVED MILIND THAKUR | General |
65 | 68 | SHIRSAT KAPIL ASHOK | General |
66 | 69 | SAMARTH VERMA | General |
67 | 70 | HARJINDER SINGH | S.C. |
68 | 71 | LAKSHMANAN S | General |
69 | 72 | CHAUDHARI ABHIJEET VISHVANATH | |
70 | 74 | ASTIK KUMAR PANDEY | General |
71 | 75 | AMIT KUMAR SINGH | |
72 | 76 | NAVNEET SINGH CHAHAL | General |
73 | 77 | RAI MAHIMAPAT RAY | General |
74 | 78 | NILESHKUMAR MAHADEV KSHIRSAGAR | General |
75 | 79 | APNEET RIYAIT | |
76 | 80 | VISHAK G | General |
77 | 81 | DEEPTI UPPAL | General |
78 | 82 | REGHU G | General |
79 | 83 | ARAVIND MALLAPPA BANGARI | General |
80 | 88 | ARAVIND KUMAR M K | O.B.C. |
81 | 91 | RISHIRENDRA KUMAR | O.B.C. |
82 | 94 | ABHISHEK SINGH | General |
83 | 98 | ASHISH THAKARE | O.B.C. |
84 | 100 | NEHA MARVYA | S.C. |
85 | 101 | SHARAT B | S.C. |
86 | 103 | KANKIPATI RAJESH | S.C. |
87 | 114 | B VIJAY DATTA | O.B.C. |
88 | 117 | ANUGRAHA P | O.B.C. |
89 | 118 | KARTHIKEYAN S | O.B.C. |
90 | 119 | NAKATE SHIVPRASAD MADAN | O.B.C. |
91 | 120 | DEEPAK SONI | O.B.C. |
92 | 125 | CHHAVI RANJAN | O.B.C. |
93 | 128 | ABHIMANYU KUMAR | O.B.C. |
94 | 129 | SANDESH NAYAK | O.B.C. |
95 | 134 | B SRINIVASAN | O.B.C. |
96 | 135 | PARTHIBAN P | O.B.C. |
97 | 142 | BHUPINDER KUMAR | S.C. |
98 | 145 | DANISH ASHRAF | O.B.C. |
99 | 154 | BHAGWATI PRASAD KALAL | O.B.C. |
100 | 156 | K SUDARSHAN CHAKRAVARTHY | S.C. |
101 | 157 | MAHENDRA BAHADUR SINGH | O.B.C. |
102 | 159 | RAVINDRA KUMAR | O.B.C. |
103 | 162 | ANUPAMA JORWAL | S.T. |
104 | 163 | SANDEEP KUMAR SINGH | O.B.C. |
105 | 165 | DEORE NILESH RAMCHANDRA | O.B.C. |
106 | 174 | VIJAYKUMAR SIDDAPPA BHAVIKATTI | O.B.C. |
107 | 178 | NIKHIL NIRMAL | O.B.C. |
108 | 181 | MANISH KUMAR VERMA | O.B.C. |
109 | 195 | CHANDAN KUMAR | O.B.C. |
110 | 197 | THIYAGARAJAN S M | O.B.C. |
111 | 198 | BHOSKAR VILAS SANDEEPAN | O.B.C. |
112 | 199 | ROSHNI APARANJI KORATI | O.B.C. |
113 | 204 | ANANT LAL GYANI | O.B.C. |
114 | 206 | BHURE SARVESHWAR NARENDRA | O.B.C. |
115 | 207 | RAMESH KUMAR | O.B.C. |
116 | 208 | ADIL KHAN | O.B.C. |
117 | 213 | SIBHI CHAKRAVARTHY SADHU | O.B.C. |
118 | 215 | JEEVAN BABU K | S.C. |
119 | 218 | RAVAL HAMENDRA KUMAR | O.B.C. |
120 | 226 | MOHAMMED ALI SHIHAB A | O.B.C. |
121 | 229 | DEEPAP PRIYA P | S.C. |
122 | 232 | RAJESH S | O.B.C. |
123 | 233 | SAURABH TOLUMBIA | O.B.C. |
124 | 241 | HUNGYO WORSHANG | S.T. |
125 | 253 | M DEVENDER SINGH | S.T. |
126 | 271 | KUMAR SAURABH RAJ | S.C. |
127 | 273 | ANDRA VAMSI | S.C. |
128 | 278 | ANJANEYULU DODDE | S.C. |
129 | 280 | GIRISH DAYALAN | S.C. |
130 | 287 | | S.C. |
131 | 298 | MANJUNATH BHAJANTRI | S.C. |
132 | 311 | SUSHIL KHODWEKAR | S.C. |
133 | 326 | U SWAROOP | S.C. |
134 | 334 | RAJESHWARI B | S.C. |
135 | 355 | ARUNKUMAR KEMBHAVI | S.C. |
136 | 358 | MAYATRA SUJAL JAYANTIBHAI | S.C. |
137 | 370 | UMA SANKAR S | S.C. |
138 | 375 | MOHIT BUNDAS | S.T. |
139 | 390 | WAGHMARE PRASAD | S.C. |
140 | 402 | VIVEK BHATIA | S.C. |
141 | 415 | SANJAY MEENA | S.T. |
142 | 429 | MITALI NAMCHOOM | S.T. |
143 | 473 | DEEPAK MEENA | S.T. |
144 | 509 | SURENDRA KUMAR MEENA | S.T. |
145 | 523 | AMIT MEENA | S.T. |
146 | 537 | KILLU SIVA KUMAR NAIDU | S.T. |
147 | 628 | K RADHIKA AIYAR | General |
148 | 723 | | General |
149 | 915 | SANJEEV KUMAR JHA | General |
No comments:
Post a Comment