List of Indian Administrative Service (IAS) candidates 2006
Master Statement in respect of candidates allotted to
Indian Administrative Service on the basis of
Civil Services (Main ) Examination, 2006 for the purpose of their Cadre Allocation
Indian Administrative Service on the basis of
Civil Services (
Sl. No. | Rank | Name of the Candidate | Category |
1 | 1 | MUTYALARAJU REVU | |
2 | 2 | AMIT SAINI | General |
3 | 3 | ALOK TIWARI | General |
4 | 4 | PRASANTH N | General |
5 | 5 | SHASHANK MISRA | General |
6 | 6 | VYASAN R | General |
7 | 8 | ANINDITA MITRA | General |
8 | 9 | ARAVIND AGRAWAL | General |
9 | 10 | JUHI MUKHERJEE | General |
10 | 11 | BISHNU CHARAN MALLICK | S.C. |
11 | 12 | DEEPAK RAWAT | General |
12 | 13 | NILA MOHANAN | General |
13 | 14 | JAI SINGH | General |
14 | 15 | MOUMITA BASU | General |
15 | 16 | SHAMMI ABIDI | General |
16 | 17 | REMYA MOHAN MOOTHADATH | General |
17 | 18 | SHRIMAN SHUKLA | General |
18 | 19 | SHEETAL VERMA | |
19 | 20 | SHAINAMOL A | |
20 | 21 | YASHA MUDGAL | General |
21 | 22 | ATUL KUMAR | General |
22 | 23 | SHUCHI TYAGI | General |
23 | 24 | ANURAG TEWARI | General |
24 | 25 | UDIT PRAKASH | General |
25 | 26 | SACHINDRA PRATAP SINGH | O.B.C. |
26 | 27 | ANURAG SRIVASTAVA | General |
27 | 28 | VIJAY KUMAR MANTRI | |
28 | 29 | KHODE MADHAVI GUNWANT | |
29 | 30 | NANTHAKUMAR K | |
30 | 31 | PAUSUMI BASU | General |
31 | 32 | MOHAMMAD QAISER ABDULHAQUE | General |
32 | 33 | ABHAY | General |
33 | 34 | PARSHANT KUMAR | General |
34 | 35 | BALWANT SINGH | General |
35 | 36 | VIRENDRA MITTAL | General |
36 | 37 | SWATANTRA KUMAR SINGH | General |
37 | 38 | NEERAJ KHARWAL | |
38 | 39 | TINA SONI | |
39 | 40 | BASAVARAJU S | General |
40 | 41 | ARDRA AGARWAL | General |
41 | 42 | SANJAY KUMAR SINGH | General |
42 | 43 | NAGARGOJE MADAN BIBHISHAN (L) | General |
43 | 44 | SHAILESH KUMAR CHOURASIA | O.B.C. |
44 | 45 | ASHWANI MUDGAL | General |
45 | 47 | ADARSH SINGH | General |
46 | 48 | GOVIND JAISWAL | O.B.C. |
47 | 49 | JADHAV SACHIN RAMCHANDRA | O.B.C. |
48 | 50 | ABHYANKAR AMEYA AJIT | General |
49 | 51 | MOHAMMAD TAYYAB | O.B.C. |
50 | 55 | DEEPAK ANAND | O.B.C. |
51 | 57 | ANANDHI | O.B.C. |
52 | 59 | JAWAHAR P | O.B.C. |
53 | 63 | RAVINDRA PRATAP SINGH | S.C. |
54 | 67 | JITENDRA SINGH RAJE | S.C. |
55 | 72 | ABHISHEK DEV | S.C. |
56 | 76 | MANOJ KUMAR | O.B.C. |
57 | 79 | PRABHAKAR | O.B.C. |
58 | 81 | KOLLURU VEERA RAGHAVA RAO | O.B.C. |
59 | 85 | V SHANMUGAM | S.C. |
60 | 92 | R RAJESH KUMAR | O.B.C. |
61 | 94 | RANA DILIP KUMAR BHURARAM | S.T. |
62 | 96 | RAJAT KUMAR SAINI | O.B.C. |
63 | 97 | NAVEEN KUMAR G S | S.C. |
64 | 98 | PRABHU NARAIN SINGH | O.B.C. |
65 | 100 | NINGTHOUJAM GEOFFREY | O.B.C. |
66 | 108 | K C DEVASENAPATHI | O.B.C. |
67 | 111 | C MURUGAN | S.C. |
68 | 116 | | O.B.C. |
69 | 117 | ABHISHEK BHAGOTIA | S.C. |
70 | 119 | KHETMALIS MAKARAND PANDURANG | O.B.C. |
71 | 120 | THRILOK CHANDRA K V | O.B.C. |
72 | 131 | PATIL AJIT BHAGWATRAO | O.B.C. |
73 | 133 | CHIPHANG ARTHUR WORCHUIYO | S.T. |
74 | 134 | BHONDVE SANKET SHANTARAM | O.B.C. |
75 | 139 | MUTHUKUMARASAMY B | O.B.C. |
76 | 144 | HIM SHIKHAR GUPTA | O.B.C. |
77 | 145 | PARVEEN KUMAR THIND | S.C. |
78 | 160 | GOPAL MEENA | S.T. |
79 | 161 | DANGE NIRUPAMA JAGANNATH | S.C. |
80 | 182 | YASHWANT KUMAR | S.C. |
81 | 192 | DUSMANTA KUMAR BEHERA | S.C. |
82 | 198 | K P MOHAN RAJ | S.C. |
83 | 244 | KESONYU YHOME | S.T. |
84 | 260 | SWATI MEENA | S.T. |
85 | 308 | V CHAITRA | S.T. |
86 | 326 | VINOD SINGH GUNJIYAL | S.T. |
87 | 382 | SUHAS L Y (L) | General |
88 | 463 | SAGALE SANDIP JANARDANPANT (V) | O.B.C. |
89 | 471 | NIRANJAN KUMAR (H) | General |
Union Public Service Commission (UPSC) is the responsible body for conducting the examination.CDS 2019 Notification, as well as application form, will release in online mode only.
ReplyDelete