Complete Cadre Allocation (CSE-2009)
List of Indian Administrative Service (IAS) candidates 2009
Sl. No. | Rank | Name of the Candidate | Category | HomeState | Cadre Allotted | Allotted as |
1 | 27 | NIDHI SRIVASTAVA | General | Uttar Pradesh | A G M U T | Outsider |
2 | 50 | SAKSHI MITTAL | General | A G M U T | A G M U T | Insider |
3 | 61 | KAMLESH KUMAR JOSHI | General | A G M U T | A G M U T | Insider |
4 | 90 | JITENDER YADAV | O.B.C. | Haryana | A G M U T | Outsider |
5 | 104 | D. MANIKANDAN | O.B.C. | Tamil Nadu | A G M U T | Outsider |
6 | 17 | NARAYANA BHARATH GUPTA | General | Andhra Pradesh | Andhra Pradesh | Insider |
7 | 37 | D DIVYA | General | Tamil Nadu | Andhra Pradesh | Outsider |
8 | 39 | AMRAPALI KATA | General | Andhra Pradesh | Andhra Pradesh | Insider |
9 | 45 | J NIVAS | Tamil Nadu | Andhra Pradesh | Outsider | |
10 | 59 | BHARATI HOLLIKERI | O.B.C. | Karnataka | Andhra Pradesh | Outsider |
11 | 150 | HARICHANDANA DASARI | S.C. | Andhra Pradesh | Andhra Pradesh | Insider |
12 | 198 | GANDAM CHANDRUDU | S.C. | Andhra Pradesh | Andhra Pradesh | Insider |
13 | 248 | PREETI MEENA | S.T. | Rajasthan | Andhra Pradesh | Outsider |
14 | 119 | NARAYAN KONWAR | S.T. | | | Insider |
15 | 201 | LAYA MADDURI | S.C. | Andhra Pradesh | | Outsider |
16 | 202 | INDERJEET SINGH | S.C. | | | Outsider |
17 | 218 | ASHWANI KUMAR | S.C. | Uttar Pradesh | | Outsider |
18 | 367 | CYRIL V DARLONG DIENGDOH | S.T. | | | Insider |
19 | 840 | KARUNA KUMARI | General | | | Outsider |
20 | 23 | RAJIV RAUSHAN | General | | | Insider |
21 | 30 | ANIMESH KUMAR PARASHAR | General | | | Insider |
22 | 49 | KAUSHAL KISHORE | General | Uttar Pradesh | | Outsider |
23 | 58 | KANWAL TANUJ | General | Uttar Pradesh | | Outsider |
24 | 64 | | General | Uttar Pradesh | | Outsider |
25 | 137 | AVANEESH KUMAR SINGH | O.B.C. | Uttar Pradesh | | Outsider |
26 | 155 | RACHANA PATIL | S.C. | Chhattisgarh | | Outsider |
27 | 216 | CHANDRA SHEKHAR SINGH | General | Uttar Pradesh | | Outsider |
28 | 352 | RAJ KUMAR | O.B.C. | | | Insider |
29 | 9 | JAI PRAKASH MAURYA | Uttar Pradesh | Chhattisgarh | Outsider | |
30 | 43 | KARTIKEYA GOEL | General | Uttar Pradesh | Chhattisgarh | Outsider |
31 | 88 | RANU SAHU | O.B.C. | Chhattisgarh | Chhattisgarh | Insider |
32 | 172 | SARANSH MITTAR | S.C. | | Chhattisgarh | Outsider |
33 | 32 | PATEL ANAND BABULAL | General | | | Insider |
34 | 46 | NARENDER KUMAR MEENA | S.T. | Rajasthan | | Outsider |
35 | 76 | GAURAV DAHIYA | S.C. | Haryana | | Outsider |
36 | 99 | SUJEET KUMAR | O.B.C. | | | Outsider |
37 | 101 | ARTI LAL | S.C. | Uttar Pradesh | | Outsider |
38 | 8 | GARIMA MITTAL | General | A G M U T | Haryana | Outsider |
39 | 16 | PRABHJOT SINGH | General | | Haryana | Outsider |
40 | 52 | RAJNARAYAN KAUSHIK | General | Haryana | Haryana | Insider |
41 | 3 | IVA SAHAY | General | Uttar Pradesh | Himachal Pradesh | Outsider |
42 | 80 | YUNUS | O.B.C. | Haryana | Himachal Pradesh | Outsider |
43 | 185 | SUDESH KUMAR MOKHTA | S.C. | Himachal Pradesh | Himachal Pradesh | Insider |
44 | 1 | SHAH FAESAL | General | Jammu & Kashmir | Jammu & Kashmir | Insider |
45 | 182 | PRASANNA RAMASWAMY G | O.B.C. | Tamil Nadu | Jammu & Kashmir | Outsider |
46 | 186 | NIRAJ KUMAR | O.B.C. | | Jammu & Kashmir | Outsider |
47 | 866 | KUMAR RAJEEV RANJAN | General | | Jammu & Kashmir | Outsider |
48 | 41 | AMEET KUMAR | Bihar | Jharkhand | Outsider | |
49 | 53 | AMIT KUMAR | Bihar | Jharkhand | Outsider | |
50 | 128 | RAJEEV RANJAN | O.B.C. | Bihar | Jharkhand | Outsider |
51 | 209 | ABU IMRAN | O.B.C. | Jharkhand | Jharkhand | Insider |
52 | 14 | SREEVIDYA P I | General | Kerala | Karnataka | Outsider |
53 | 15 | KANAGA VALLI M | O.B.C. | Tamil Nadu | Karnataka | Outsider |
54 | 31 | S S NAKUL | General | Karnataka | Karnataka | Insider |
55 | 38 | SIVAKUMAR K B | Tamil Nadu | Karnataka | Outsider | |
56 | 62 | VINOTHPRIYA R | O.B.C. | Tamil Nadu | Karnataka | Outsider |
57 | 91 | BADDIPUDI VIJAYA JYOTHSNA | O.B.C. | Andhra Pradesh | Karnataka | Outsider |
58 | 98 | V RAM PRASATH MANOHAR | O.B.C. | Tamil Nadu | Karnataka | Outsider |
59 | 4 | ANUPAMA T V | General | Kerala | Kerala | Insider |
60 | 55 | MOHAMMED Y SAFIRULLA K | General | Tamil Nadu | Kerala | Outsider |
61 | 69 | BHANDARI SWAGAT RANVEERCHAND | General | Maharashtra | Kerala | Outsider |
62 | 207 | VEENA N M | S.C. | Kerala | Kerala | Insider |
63 | 708 | HIMANSHU KUMAR RAI | General | Uttar Pradesh | Kerala | Outsider |
64 | 5 | ANAY DWIVEDI | General | Maharashtra | Madhya Pradesh | Outsider |
65 | 6 | TANVI SUNDRIYAL | General | Uttarakhand | Madhya Pradesh | Outsider |
66 | 19 | TARUN RATHI | General | Uttar Pradesh | Madhya Pradesh | Outsider |
67 | 22 | GANESH SHANKAR MISHRA | General | Madhya Pradesh | Madhya Pradesh | Insider |
68 | 24 | ABHIJEET AGRAWAL | General | Jharkhand | Madhya Pradesh | Outsider |
69 | 28 | KARMVEER SHARMA | General | Madhya Pradesh | Madhya Pradesh | Insider |
70 | 33 | KAUSHLENDRA VIKRAM SINGH | General | Uttar Pradesh | Madhya Pradesh | Outsider |
71 | 34 | ANURAG CHAUDHARY | Uttar Pradesh | Madhya Pradesh | Outsider | |
72 | 56 | BHASKAR LAKSHAKAR | Madhya Pradesh | Madhya Pradesh | Insider | |
73 | 60 | ASHEESH SINGH | Uttar Pradesh | Madhya Pradesh | Outsider | |
74 | 35 | SHELESH NAWAL | General | Rajasthan | Maharashtra | Outsider |
75 | 40 | RAHUL DWIVEDI | General | Uttar Pradesh | Maharashtra | Outsider |
76 | 44 | SUMAN RAWAT | General | Uttarakhand | Maharashtra | Outsider |
77 | 54 | ASHUTOSH SALIL | General | Bihar | Maharashtra | Outsider |
78 | 68 | ANIL BHANDARI | S.C. | Haryana | Maharashtra | Outsider |
79 | 113 | DESHBHRATAR PRERNA HIMMATRAO | S.C. | Maharashtra | Maharashtra | Insider |
80 | 163 | CHAUDHARI UDAY GAURISHANKAR | O.B.C. | Maharashtra | Maharashtra | Insider |
81 | 171 | ROBERT SINGH KSHETRIMAYUM | S.C. | Manipur Tripura | Manipur Tripura | Insider |
82 | 196 | MAHATME SANDEEP NAMDEO | O.B.C. | Maharashtra | Manipur Tripura | Outsider |
83 | 203 | SHYAM LAL POONIA | O.B.C. | Rajasthan | Manipur Tripura | Outsider |
84 | 233 | VIKAS SINGH | S.C. | Uttar Pradesh | Manipur Tripura | Outsider |
85 | 394 | KARMA R BONPO | S.T. | Sikkim | Manipur Tripura | Outsider |
86 | 204 | VISHWA MOHAN SHARMA | O.B.C. | Uttar Pradesh | Nagaland | Outsider |
87 | 239 | KADAMBARI BHAGAT | S.C. | Punjab | Nagaland | Outsider |
88 | 13 | RASHMITA PANDA | General | Orissa | Orissa | Insider |
89 | 18 | SUDHANSU MOHAN SAMAL | General | Orissa | Orissa | Insider |
90 | 135 | MD SADIQUE ALAM | O.B.C. | Bihar | Orissa | Outsider |
91 | 152 | BRUNDHA D | O.B.C. | Tamil Nadu | Orissa | Outsider |
92 | 156 | MANSI NIMBHAL | S.C. | A G M U T | Orissa | Outsider |
93 | 158 | PREM CHANDRA CHAUDHARY | O.B.C. | Uttar Pradesh | Orissa | Outsider |
94 | 20 | DURGA SAKTHI NAGPAL | General | A G M U T | Punjab | Outsider |
95 | 25 | GHANSHYAM THORI | General | Rajasthan | Punjab | Outsider |
96 | 138 | SANDEEP KAUR | S.C. | Punjab | Punjab | Insider |
97 | 187 | KUMAR AMIT | S.T. | Rajasthan | Punjab | Outsider |
98 | 2 | PRAKASH RAJPUROHIT | General | Rajasthan | Rajasthan | Insider |
99 | 29 | JITENDR KUMAR SONI | Rajasthan | Rajasthan | Insider | |
100 | 77 | NEHA GIRI | O.B.C. | Uttar Pradesh | Rajasthan | Outsider |
101 | 111 | R VENKATESH KUMAR | O.B.C. | Tamil Nadu | Rajasthan | Outsider |
102 | 371 | KAPIL MEENA | S.T. | Rajasthan | Sikkim | Outsider |
103 | 12 | LALITHA R | Tamil Nadu | Tamil Nadu | Insider | |
104 | 21 | PRAVEEN P NAIR | General | Tamil Nadu | Tamil Nadu | Insider |
105 | 36 | SHANMUGA PRIYA R | Tamil Nadu | Tamil Nadu | Insider | |
106 | 63 | NEHA BANSAL | General | Haryana | Tamil Nadu | Outsider |
107 | 168 | SHANKAR LAL KUMAWAT | O.B.C. | Rajasthan | Tamil Nadu | Outsider |
108 | 169 | GHODKE RASHMI JAYENDRA | O.B.C. | Maharashtra | Tamil Nadu | Outsider |
109 | 189 | SUBHOD KUMAR | O.B.C. | Bihar | Tamil Nadu | Outsider |
110 | 193 | AJAY YADAV | O.B.C. | Uttar Pradesh | Tamil Nadu | Outsider |
111 | 195 | RANJANA | O.B.C. | Uttar Pradesh | Tamil Nadu | Outsider |
112 | 10 | AKHAND PRATAP SINGH | General | Uttar Pradesh | Uttar Pradesh | Insider |
113 | 11 | ASHUTOSH NIRANJAN | Uttar Pradesh | Uttar Pradesh | Insider | |
114 | 26 | KUMAR PRASHANT | Uttar Pradesh | Uttar Pradesh | Insider | |
115 | 47 | SHAMBHU KUMAR | General | Bihar | Uttar Pradesh | Outsider |
116 | 57 | BHAWANI SINGH KHANGAROT | General | Rajasthan | Uttar Pradesh | Outsider |
117 | 66 | NEHA SHARMA | General | Chhattisgarh | Uttar Pradesh | Outsider |
118 | 67 | SANJAY KUMAR KHATRI | General | Rajasthan | Uttar Pradesh | Outsider |
119 | 70 | MONIKA RANI | General | Haryana | Uttar Pradesh | Outsider |
120 | 78 | NITISH KUMAR | O.B.C. | | Uttar Pradesh | Outsider |
121 | 122 | SUJEET KUMAR | O.B.C. | Bihar | Uttar Pradesh | Outsider |
122 | 127 | K BALAJI | O.B.C. | Tamil Nadu | Uttar Pradesh | Outsider |
123 | 183 | YOGESH KUMAR | S.C. | Uttar Pradesh | Uttar Pradesh | Insider |
124 | 118 | AHMED IQBAL | O.B.C. | Uttar Pradesh | Uttarakhand | Outsider |
125 | 215 | SONIKA | S.T. | Rajasthan | Uttarakhand | Outsider |
126 | 42 | JOYOSHI DAS GUPTA | General | West Bengal | West Bengal | Insider |
127 | 48 | SHASHANK SETHI | General | Maharashtra | West Bengal | Outsider |
128 | 140 | R ARJUN | O.B.C. | Tamil Nadu | West Bengal | Outsider |
129 | 160 | VISHWANATH | O.B.C. | Uttar Pradesh | West Bengal | Outsider |
130 | 162 | R VIMALA | O.B.C. | Tamil Nadu | West Bengal | Outsider |
131 | 330 | ARVIND KUMAR MINA | S.T. | Rajasthan | West Bengal | Outsider |
No comments:
Post a Comment