List of Indian Administrative Service (IAS) candidates 2009
Master Statement in respect of candidates allotted to
Indian Administrative Service on the basis of
Civil Services (Main ) Examination, 2009 for the purpose of their Cadre Allocation
Indian Administrative Service on the basis of
Civil Services (
Sl. No. | Rank | Name of the Candidate | Category |
1 | 1 | SHAH FAESAL | General |
2 | 2 | PRAKASH RAJPUROHIT | General |
3 | 3 | IVA SAHAY | General |
4 | 4 | ANUPAMA T V | General |
5 | 5 | ANAY DWIVEDI | General |
6 | 6 | TANVI SUNDRIYAL | General |
7 | 8 | GARIMA MITTAL | General |
8 | 9 | JAI PRAKASH MAURYA | |
9 | 10 | AKHAND PRATAP SINGH | General |
10 | 11 | ASHUTOSH NIRANJAN | |
11 | 12 | LALITHA R | |
12 | 13 | RASHMITA PANDA | General |
13 | 14 | SREEVIDYA P I | General |
14 | 15 | KANAGA VALLI M | O.B.C. |
15 | 16 | PRABHJOT SINGH | General |
16 | 17 | NARAYANA BHARATH GUPTA | General |
17 | 18 | SUDHANSU MOHAN SAMAL | General |
18 | 19 | TARUN RATHI | General |
19 | 20 | DURGA SAKTHI NAGPAL | General |
20 | 21 | PRAVEEN P NAIR | General |
21 | 22 | GANESH SHANKAR MISHRA | General |
22 | 23 | RAJIV RAUSHAN | General |
23 | 24 | ABHIJEET AGRAWAL | General |
24 | 25 | GHANSHYAM THORI | General |
25 | 26 | KUMAR PRASHANT | |
26 | 27 | NIDHI SRIVASTAVA | General |
27 | 28 | KARMVEER SHARMA | General |
28 | 29 | JITENDR KUMAR SONI | |
29 | 30 | ANIMESH KUMAR PARASHAR | General |
30 | 31 | S | General |
31 | 32 | PATEL ANAND BABULAL | General |
32 | 33 | KAUSHLENDRA VIKRAM SINGH | General |
33 | 34 | ANURAG CHAUDHARY | |
34 | 35 | SHELESH NAWAL | General |
35 | 36 | SHANMUGA PRIYA R | |
36 | 37 | D DIVYA | General |
37 | 38 | SIVAKUMAR K B | |
38 | 39 | AMRAPALI KATA | General |
39 | 40 | RAHUL DWIVEDI | General |
40 | 41 | AMEET KUMAR | |
41 | 42 | JOYOSHI DAS GUPTA | General |
42 | 43 | KARTIKEYA GOEL | General |
43 | 44 | SUMAN RAWAT | General |
44 | 45 | J NIVAS | |
45 | 46 | NARENDER KUMAR MEENA | S.T. |
46 | 47 | SHAMBHU KUMAR | General |
47 | 48 | SHASHANK SETHI | General |
48 | 49 | KAUSHAL KISHORE | General |
49 | 50 | SAKSHI MITTAL | General |
50 | 52 | RAJNARAYAN KAUSHIK | General |
51 | 53 | AMIT KUMAR | |
52 | 54 | ASHUTOSH SALIL | General |
53 | 55 | MOHAMMED Y SAFIRULLA K | General |
54 | 56 | BHASKAR LAKSHAKAR | |
55 | 57 | BHAWANI SINGH KHANGAROT | General |
56 | 58 | KANWAL TANUJ | General |
57 | 59 | BHARATI HOLLIKERI | O.B.C. |
58 | 60 | ASHEESH SINGH | |
59 | 61 | KAMLESH KUMAR JOSHI | General |
60 | 62 | VINOTHPRIYA R | O.B.C. |
61 | 63 | NEHA BANSAL | General |
62 | 64 | | General |
63 | 66 | NEHA SHARMA | General |
64 | 67 | SANJAY KUMAR KHATRI | General |
65 | 68 | ANIL BHANDARI | S.C. |
66 | 69 | BHANDARI SWAGAT RANVEERCHAND | General |
67 | 70 | MONIKA RANI | General |
68 | 76 | GAURAV DAHIYA | S.C. |
69 | 77 | NEHA GIRI | O.B.C. |
70 | 78 | NITISH KUMAR | O.B.C. |
71 | 80 | YUNUS | O.B.C. |
72 | 88 | RANU SAHU | O.B.C. |
73 | 90 | JITENDER YADAV | O.B.C. |
74 | 91 | BADDIPUDI VIJAYA JYOTHSNA | O.B.C. |
75 | 98 | V RAM PRASATH MANOHAR | O.B.C. |
76 | 99 | SUJEET KUMAR | O.B.C. |
77 | 101 | ARTI LAL | S.C. |
78 | 104 | D. MANIKANDAN | O.B.C. |
79 | 111 | R VENKATESH KUMAR | O.B.C. |
80 | 113 | DESHBHRATAR PRERNA HIMMATRAO | S.C. |
81 | 118 | AHMED IQBAL | O.B.C. |
82 | 119 | NARAYAN KONWAR | S.T. |
83 | 122 | SUJEET KUMAR | O.B.C. |
84 | 127 | K BALAJI | O.B.C. |
85 | 128 | RAJEEV RANJAN | O.B.C. |
86 | 135 | MD SADIQUE ALAM | O.B.C. |
87 | 137 | AVANEESH KUMAR SINGH | O.B.C. |
88 | 138 | SANDEEP KAUR | S.C. |
89 | 140 | R ARJUN | O.B.C. |
90 | 150 | HARICHANDANA DASARI | S.C. |
91 | 152 | BRUNDHA D | O.B.C. |
92 | 155 | RACHANA PATIL | S.C. |
93 | 156 | MANSI NIMBHAL | S.C. |
94 | 158 | PREM CHANDRA CHAUDHARY | O.B.C. |
95 | 160 | VISHWANATH | O.B.C. |
96 | 162 | R VIMALA | O.B.C. |
97 | 163 | CHAUDHARI UDAY GAURISHANKAR | O.B.C. |
98 | 168 | SHANKAR LAL KUMAWAT | O.B.C. |
99 | 169 | GHODKE RASHMI JAYENDRA | O.B.C. |
100 | 171 | ROBERT SINGH KSHETRIMAYUM | S.C. |
101 | 172 | SARANSH MITTAR | S.C. |
102 | 182 | PRASANNA RAMASWAMY G | O.B.C. |
103 | 183 | YOGESH KUMAR | S.C. |
104 | 185 | SUDESH KUMAR MOKHTA | S.C. |
105 | 186 | NIRAJ KUMAR | O.B.C. |
106 | 187 | KUMAR AMIT | S.T. |
107 | 189 | SUBHOD KUMAR | O.B.C. |
108 | 193 | AJAY YADAV | O.B.C. |
109 | 195 | RANJANA | O.B.C. |
110 | 196 | MAHATME SANDEEP NAMDEO | O.B.C. |
111 | 198 | GANDAM CHANDRUDU | S.C. |
112 | 201 | LAYA MADDURI | S.C. |
113 | 202 | INDERJEET SINGH | S.C. |
114 | 203 | SHYAM LAL POONIA | O.B.C. |
115 | 204 | VISHWA MOHAN SHARMA | O.B.C. |
116 | 207 | VEENA N M | S.C. |
117 | 209 | ABU IMRAN | O.B.C. |
118 | 215 | SONIKA | S.T. |
119 | 216 | CHANDRA SHEKHAR SINGH | General |
120 | 218 | ASHWANI KUMAR | S.C. |
121 | 233 | VIKAS SINGH | S.C. |
122 | 239 | KADAMBARI BHAGAT | S.C. |
123 | 248 | PREETI MEENA | S.T. |
124 | 330 | ARVIND KUMAR MINA | S.T. |
125 | 352 | RAJ KUMAR | O.B.C. |
126 | 367 | CYRIL V DARLONG DIENGDOH | S.T. |
127 | 371 | KAPIL MEENA | S.T. |
128 | 394 | KARMA R BONPO | S.T. |
129 | 708 | HIMANSHU KUMAR RAI | General |
130 | 840 | KARUNA KUMARI | General |
131 | 866 | KUMAR RAJEEV RANJAN | General |
No comments:
Post a Comment