List of Indian Administrative Service (IAS) candidates 2007
Master Statement in respect of candidates allotted to
Indian Administrative Service on the basis of
Civil Services (Main ) Examination, 2007 for the purpose of their Cadre Allocation
Indian Administrative Service on the basis of
Civil Services (
Sl. No. | Rank | Name of the Candidate | Category |
1 | 1 | ADAPA KARTHIK | General |
2 | 2 | SUPREET SINGH GULATI | General |
3 | 3 | VINOD. S | General |
4 | 4 | CHANDER SHEKHAR | General |
5 | 5 | SRIDHARBABU ADDANKI | O.B.C. |
6 | 6 | SANJAY KUMAR | General |
7 | 7 | ASHIMA JAIN | General |
8 | 8 | NAND KUMARUM | General |
9 | 9 | RAJESH SINGH RANA | General |
10 | 10 | KHUSHBOO GOEL | General |
11 | 11 | CHHAVI BHARDWAJ | General |
12 | 12 | PATEL DHAVALKUMAR KIRITKUMAR | General |
13 | 13 | SONAL GOEL | General |
14 | 14 | HARIKISHORE. S | General |
15 | 15 | SMITA SARANGI | General |
16 | 18 | VADAREVU VINAY CHAND | General |
17 | 19 | SAURAV PAHARI | General |
18 | 20 | V. LALITHALAKSHMI | General |
19 | 21 | MEHTA SAMPADA SURESH | General |
20 | 22 | SAROJ KUMAR | O.B.C. |
21 | 23 | NEELIMA | O.B.C. |
22 | 24 | SAUMYA AGARWAL | General |
23 | 25 | KINJAL SINGH | General |
24 | 27 | AISHVARYA SINGH | General |
25 | 28 | VIVEK YADAV | General |
26 | 29 | CHAVAN SAJJANSINGH RAMSINGH | S.T. |
27 | 30 | MARIAM FARZHANA SADHIQ | O.B.C. |
28 | 31 | P RAJENDRA CHOLAN | O.B.C. |
29 | 32 | YAMINI MAHANA | General |
30 | 33 | MUKTANAND AGRAWAL | General |
31 | 34 | VISWANATHAN. S | |
32 | 35 | NIKHIL GAJRAJ | |
33 | 36 | UDIT AGRAWAL | General |
34 | 38 | SHIKHA RAJPUT | O.B.C. |
35 | 39 | HARSH MANGLA | General |
36 | 40 | PRANAV KUMAR | General |
37 | 41 | BANGAR ABHIJIT SUDHAKAR | |
38 | 43 | KAVLE VINOD PARASHURAM | S.C. |
39 | 44 | MEHENDALE DIPTI DILIP | General |
40 | 45 | KESHVENDRA KUMAR | General |
41 | 46 | IRENE CYNTHIA J P | |
42 | 47 | MODAK HRISHEEKESH ARVIND | General |
43 | 48 | MUKTA ARYA | S.T. |
44 | 49 | RANJIT KUMAR SINGH | O.B.C. |
45 | 50 | POOJA PANDEY | General |
46 | 51 | GIRIWAR DAYAL SINGH | O.B.C. |
47 | 52 | SIMRAN DEEP SINGH | General |
48 | 53 | RUPANJALI | |
49 | 54 | GUHA POONAM TAPASKUMAR | General |
50 | 55 | SHILPA | General |
51 | 57 | SHIV KUMAR | General |
52 | 58 | VIKAS NARWAL | General |
53 | 59 | RUBAL GUPTA | General |
54 | 60 | RAJAN VISHAL | General |
55 | 62 | WADNERE PRASHANT MUKUND | General |
56 | 64 | ANSHAJ SINGH | O.B.C. |
57 | 65 | KADAM SANDEEP VASANT | O.B.C. |
58 | 66 | BRIJ MOHAN MISHRA | General |
59 | 67 | K VIJAYENDRA PANDIAN | |
60 | 68 | DEVI PRASAD KARANAM | |
61 | 70 | BUDHDHABHATTI KARTIKEY DHANJI | General |
62 | 71 | UJJWAL KUMAR GHOSH | O.B.C. |
63 | 72 | RAM SINGH | S.T. |
64 | 73 | BHIM SINGH | General |
65 | 74 | ARCHANA SINGH | General |
66 | 75 | KUMAR AMIT | General |
67 | 76 | BHARAT YADAV | O.B.C. |
68 | 77 | KUMAR RAVIKANT SINGH | General |
69 | 78 | MADHU RANI TEOTIA | General |
70 | 79 | CHANDRA SHEKHAR | O.B.C. |
71 | 80 | M G RAJAMANICKAM | O.B.C. |
72 | 81 | RADHAKRISHNAN B | O.B.C. |
73 | 82 | MOHD ZUBAIR ALI HASHMI | O.B.C. |
74 | 83 | CHANCHAL YADAV | O.B.C. |
75 | 84 | RAMANDEEP CHOWDHARY | S.C. |
76 | 85 | BHUPENDRA SINGH POONIA | O.B.C. |
77 | 89 | AMIT KUMAR | O.B.C. |
78 | 94 | PARAMESWARAN B | O.B.C. |
79 | 96 | MANOJ KUMAR | O.B.C. |
80 | 97 | K VASUKI | O.B.C. |
81 | 100 | RANJIT KUMAR | O.B.C. |
82 | 102 | VIDYA BHUSHAN | O.B.C. |
83 | 107 | SIBI CHAKKRAVARTHY M | O.B.C. |
84 | 110 | J. ASHOK KUMAR | O.B.C. |
85 | 113 | | O.B.C. |
86 | 118 | BHAJIBHAKARE ROHINI RAMDAS | O.B.C. |
87 | 122 | PAWAN KUMAR | S.C. |
88 | 128 | NIRAJKUMAR BANSOD | S.C. |
89 | 131 | SAIDINGPUII CHHAKCHHUAK | S.T. |
90 | 134 | RAJIV RATTAN | S.C. |
91 | 142 | | General |
92 | 146 | VISHESH GARHPALE | S.C. |
93 | 148 | ASHISH SINGHMAR | S.C. |
94 | 149 | DEEPA M | S.C. |
95 | 174 | JITENDRA KUMAR SINGH | S.C. |
96 | 179 | ARAVA RAJKAMAL | S.C. |
97 | 184 | P BALA KIRAN | S.C. |
98 | 187 | | S.C. |
99 | 188 | AMRIT TRIPATHI (O) | General |
100 | 201 | ANOOP KHINCHI | S.C. |
101 | 217 | M MUTHUKUMAR | S.C. |
102 | 223 | JORAM BEDA | S.T. |
103 | 228 | SHYAM VINOD MEENA | S.T. |
104 | 246 | B. JOHN TLANGTINKHUMA | S.T. |
105 | 268 | V KIRAN GOPAL | S.C. |
106 | 269 | SACHIN SHINDE | S.C. |
107 | 275 | NAVAL KISHORE RAM | S.C. |
108 | 293 | KAJAL | S.C. |
109 | 394 | RAJESH KUMAR | S.T. |
110 | 409 | B CHANDRAKALA | S.T. |
111 | 628 | ANIL DHINGRA (H) | General |
No comments:
Post a Comment