Complete Cadre Allocation (CSE-2005)
List of Indian Administrative Service (IAS) candidates 2005
| Sl. No. | Rank | Name of the Candidate | Category | HomeState | Cadre Allotted | Allotted as |
| 1 | 14 | PRERNA PURI | General | | A G M U T | Insider |
| 2 | 34 | MANOJ KUMAR SAHOO | General | Orissa | A G M U T | Outsider |
| 3 | 44 | RUPESH KUMAR THAKUR | General | | A G M U T | Outsider |
| 4 | 99 | ASHOK KUMAR | O.B.C. | Rajasthan | A G M U T | Outsider |
| 5 | 263 | LALTINKHUMA | S.T. | Mizoram | A G M U T | Insider |
| 6 | 19 | PRAVIN KUMAR | General | | Andhra Pradesh | Outsider |
| 7 | 104 | D RONALD ROSE | O.B.C. | Tamil Nadu | Andhra Pradesh | Outsider |
| 8 | 186 | GORRELA SUVARNA PANDA DAS | S.T. | Andhra Pradesh | Andhra Pradesh | Insider |
| 9 | 20 | KAVITHA PADMANABHAN | General | | | Outsider |
| 10 | 37 | BRAHMA DEO RAM TIWARI | General | Uttar Pradesh | | Outsider |
| 11 | 48 | PRAVIN BAKSHI | General | Jharkhand | | Outsider |
| 12 | 105 | | O.B.C. | Rajasthan | | Outsider |
| 13 | 177 | ESTHER NINGHAUVUNG HANGHAL | S.T. | Meghalaya | | Insider |
| 14 | 21 | ADESH TITARMARE | | | Outsider | |
| 15 | 38 | DAYA NIDHAN PANDEY | General | Uttar Pradesh | | Outsider |
| 16 | 53 | THAKARE ASHWINI DATTATRAYA | General | | | Outsider |
| 17 | 75 | DHARMENDRA SINGH | O.B.C. | | | Insider |
| 18 | 248 | SANDEEPKUMAR R PUDAKALKATTI | S.T. | Karnataka | | Outsider |
| 19 | 22 | ANKIT ANAND | General | | Chhattisgarh | Outsider |
| 20 | 39 | SHRUTI SINGH | General | Uttar Pradesh | Chhattisgarh | Outsider |
| 21 | 52 | P DAYANAND | General | | Chhattisgarh | Outsider |
| 22 | 110 | C R PRASANNA | O.B.C. | Tamil Nadu | Chhattisgarh | Outsider |
| 23 | 121 | ALEX V F PAUL MENON V | O.B.C. | Tamil Nadu | Chhattisgarh | Outsider |
| 24 | 251 | BHUVANESH YADAV | S.C. | Rajasthan | Chhattisgarh | Outsider |
| 25 | 296 | | S.C. | Tamil Nadu | Chhattisgarh | Outsider |
| 26 | 25 | AJAY KUMAR | General | Haryana | | Outsider |
| 27 | 35 | AKSHAT GUPTA | General | Uttar Pradesh | | Outsider |
| 28 | 54 | ALOK KUMAR PANDEY | General | Uttar Pradesh | | Outsider |
| 29 | 112 | JENU DEVAN | O.B.C. | Kerala | | Outsider |
| 30 | 281 | VIPRA BHAL | S.C. | | | Outsider |
| 31 | 417 | | O.B.C. | | | Outsider |
| 32 | 1 | MONA PRUTHI | General | Haryana | Haryana | Insider |
| 33 | 4 | J GANESAN | O.B.C. | Tamil Nadu | Haryana | Outsider |
| 34 | 78 | ASHOK KUMAR MEENA | S.T. | Rajasthan | Haryana | Outsider |
| 35 | 108 | PRIYATU MANDAL | S.C. | | Himachal Pradesh | Outsider |
| 36 | 43 | SHEETAL NANDA | General | Jammu & Kashmir | Jammu & Kashmir | Insider |
| 37 | 132 | SAUGAT BISWAS | S.C. | | Jammu & Kashmir | Outsider |
| 38 | 16 | MANOJ KUMAR | General | Jharkhand | Jharkhand | Insider |
| 39 | 2 | GURNEET TEJ | General | | Karnataka | Outsider |
| 40 | 15 | MANOJ JAIN | O.B.C. | Rajasthan | Karnataka | Outsider |
| 41 | 28 | RANDEEP D | S.C. | Karnataka | Karnataka | Insider |
| 42 | 386 | SALMA K FAHIM (PH3) | General | Karnataka | Karnataka | Insider |
| 43 | 3 | RANDHIR KUMAR | General | | Kerala | Outsider |
| 44 | 81 | BIJU K | O.B.C. | Kerala | Kerala | Insider |
| 45 | 202 | AJIT KUMAR | S.C. | Uttar Pradesh | Kerala | Outsider |
| 46 | 26 | KHADE SUDAM PANDHARINATH | O.B.C. | | Madhya Pradesh | Outsider |
| 47 | 51 | DHANANJAY SINGH BHADORIA | General | Madhya Pradesh | Madhya Pradesh | Insider |
| 48 | 13 | JOSHI ASHWINI MADHUKAR | General | | | Insider |
| 49 | 27 | ABHISHEK | General | Uttar Pradesh | | Outsider |
| 50 | 32 | VIRENDRA SINGH | O.B.C. | Rajasthan | | Outsider |
| 51 | 55 | DEEPENDRA SINGH KUSHWAH | General | Madhya Pradesh | | Outsider |
| 52 | 215 | | S.C. | Madhya Pradesh | | Outsider |
| 53 | 6 | PRADEEP KUMAR JHA | General | | Manipur Tripura | Outsider |
| 54 | 29 | ABHISHEK SINGH | General | Uttar Pradesh | Manipur Tripura | Outsider |
| 55 | 50 | SUDHAN R | O.B.C. | Tamil Nadu | Manipur Tripura | Outsider |
| 56 | 210 | TANUSREE DEB BARMA | S.T. | Tripura | Manipur Tripura | Insider |
| 57 | 8 | ABHISHEK PRAKASH | General | | Nagaland | Outsider |
| 58 | 59 | ULAGANATHAN P (PH1) | O.B.C. | | Nagaland | Outsider |
| 59 | 11 | ROOPA ROSHAN | General | Orissa | Orissa | Insider |
| 60 | 12 | ABHINAV | General | Haryana | | Outsider |
| 61 | 30 | PRADEEP KUMAR AGRAWAL | General | Uttar Pradesh | | Outsider |
| 62 | 68 | AMIT | O.B.C. | Rajasthan | | Outsider |
| 63 | 195 | | S.C. | | | Insider |
| 64 | 10 | GAURAV GOYAL | General | Rajasthan | Rajasthan | Insider |
| 65 | 31 | ROHIT GUPTA | General | | Rajasthan | Outsider |
| 66 | 56 | ARTI DOGRA | General | Uttarakhand | Rajasthan | Outsider |
| 67 | 82 | V SARAVANA KUMAR | O.B.C. | Tamil Nadu | Rajasthan | Outsider |
| 68 | 228 | SHILPA | S.C. | Karnataka | Rajasthan | Outsider |
| 69 | 17 | SUJATA SHARMA | General | | | Outsider |
| 70 | 18 | PURU GUPTA | General | | Tamil Nadu | Outsider |
| 71 | 33 | HANISH CHHABRA | General | | Tamil Nadu | Outsider |
| 72 | 90 | AJAY YADAV | O.B.C. | Rajasthan | Tamil Nadu | Outsider |
| 73 | 285 | LAXMI PRIYA G | S.C. | Tamil Nadu | Tamil Nadu | Insider |
| 74 | 5 | ZUHAIR BIN SAGHIR | General | Uttar Pradesh | Uttar Pradesh | Insider |
| 75 | 42 | SARIKA MOHAN | General | | Uttar Pradesh | Outsider |
| 76 | 47 | KAUSHAL RAJ SHARMA | General | Haryana | Uttar Pradesh | Outsider |
| 77 | 64 | PRANJAL YADAV | O.B.C. | Uttar Pradesh | Uttar Pradesh | Insider |
| 78 | 120 | SELVA KUMARI J | O.B.C. | | Uttar Pradesh | Outsider |
| 79 | 236 | YASHOD HRISHIKESH BHASKAR | S.C. | | Uttar Pradesh | Outsider |
| 80 | 36 | ASHEESH JOSHI | General | Uttarakhand | Uttarakhand | Insider |
| 81 | 101 | CHANDRESH KUMAR YADAV | O.B.C. | Uttar Pradesh | Uttarakhand | Outsider |
| 82 | 231 | BRIJESH KUMAR SANT | S.C. | Uttar Pradesh | Uttarakhand | Outsider |
| 83 | 24 | TANMAY CHAKRABARTY | General | | | Insider |
| 84 | 41 | ANTARA ACHARYA | General | | | Insider |
| 85 | 46 | SHARAD KUMAR DWIVEDI | General | Uttar Pradesh | | Outsider |
| 86 | 102 | RASHMI KAMAL | O.B.C. | | | Outsider |
| 87 | 237 | YELUCHURI RATNAKARA RAO | S.C. | Andhra Pradesh | | Outsider |
No comments:
Post a Comment