Complete Cadre Allocation (CSE-2008)
List of Indian Administrative Service (IAS) candidates 2008
| Sl. No. | Rank | Name of the Candidate | Category | HomeState | Cadre Allotted | Allotted as |
| 1 | 24 | | General | Andhra Pradesh | A G M U T | Outsider |
| 2 | 41 | RAMESH VERMA | O.B.C. | Rajasthan | A G M U T | Outsider |
| 3 | 80 | TANVI GARG | General | | A G M U T | Insider |
| 4 | 114 | RAJAMURUGAN J | O.B.C. | Tamil Nadu | A G M U T | Outsider |
| 5 | 190 | MUTHAMMA A | S.C. | Tamil Nadu | A G M U T | Outsider |
| 6 | 18 | CHEVVURU HARI KIRAN | Andhra Pradesh | Andhra Pradesh | Insider | |
| 7 | 26 | SARFARAZ AHMAD | General | Uttar Pradesh | Andhra Pradesh | Outsider |
| 8 | 40 | KARTIKEYA MISRA | General | Uttar Pradesh | Andhra Pradesh | Outsider |
| 9 | 53 | G VEERAPANDIAN | S.C. | Tamil Nadu | Andhra Pradesh | Outsider |
| 10 | 56 | MANJULE BALAJI DIGAMBAR (V) | O.B.C. | | Andhra Pradesh | Outsider |
| 11 | 16 | VARNALI DEKA | General | | | Insider |
| 12 | 71 | JAVVADI V NAGA SUBRAMANYAM | General | Andhra Pradesh | | Outsider |
| 13 | 81 | KUMAR PAL GAUTAM | General | Uttar Pradesh | | Outsider |
| 14 | 116 | BISWAJIT PEGU | S.T. | | | Insider |
| 15 | 135 | CHINMAY PUNDLIKRAO GOTMARE | O.B.C. | | | Outsider |
| 16 | 147 | V R SUBBULAXMI | O.B.C. | Tamil Nadu | | Outsider |
| 17 | 13 | SAKET KUMAR | General | | | Insider |
| 18 | 58 | MANOJ KUMAR SINGH | General | Uttar Pradesh | | Outsider |
| 19 | 66 | SEEMA TRIPATHI | General | Uttar Pradesh | | Outsider |
| 20 | 107 | RAMAN KUMAR | O.B.C. | | | Insider |
| 21 | 273 | M RAMACHANDRUDU | S.C. | Andhra Pradesh | | Outsider |
| 22 | 3 | KIRAN KAUSHAL | General | Chhattisgarh | Chhattisgarh | Insider |
| 23 | 73 | PRIYANKA SHUKLA | General | Uttar Pradesh | Chhattisgarh | Outsider |
| 24 | 77 | AWANISH KUMAR SHARAN | General | | Chhattisgarh | Outsider |
| 25 | 79 | SAMEER VISHNOI | General | Uttar Pradesh | Chhattisgarh | Outsider |
| 26 | 293 | SAURABH KUMAR | S.C. | Uttar Pradesh | Chhattisgarh | Outsider |
| 27 | 42 | SONALI GIRI | Uttar Pradesh | | Outsider | |
| 28 | 44 | KULDEEP ARYA | Haryana | | Outsider | |
| 29 | 72 | KHARADI VIJAYKUMAR LALUBHAI | | | Insider | |
| 30 | 102 | PRAVEENA D K | O.B.C. | Tamil Nadu | | Outsider |
| 31 | 124 | GADHAVICHARAN RATANKANVAR H | O.B.C. | | | Insider |
| 32 | 225 | NAGARAJAN M | S.C. | Tamil Nadu | | Outsider |
| 33 | 6 | YASH GARG | General | Haryana | Haryana | Insider |
| 34 | 83 | PANKAJ | O.B.C. | Uttar Pradesh | Haryana | Outsider |
| 35 | 214 | SUMEET KUMAR JARANGAL | S.C. | Jammu & Kashmir | Haryana | Outsider |
| 36 | 473 | ROHAN CHAND THAKUR | S.T. | Himachal Pradesh | Himachal Pradesh | Insider |
| 37 | 51 | SHAID IQBAL | S.T. | Jammu & Kashmir | Jammu & Kashmir | Insider |
| 38 | 65 | SUSHMA CHAUHAN | General | Uttar Pradesh | Jammu & Kashmir | Outsider |
| 39 | 36 | MUKESH KUMAR | General | | Jharkhand | Outsider |
| 40 | 168 | A MUTHUKUMAR | O.B.C. | Tamil Nadu | Jharkhand | Outsider |
| 41 | 188 | UMA SHANKAR SINGH | O.B.C. | Jharkhand | Jharkhand | Insider |
| 42 | 512 | RACHNA BHAGAT | S.T. | Rajasthan | Jharkhand | Outsider |
| 43 | 9 | | S.C. | Tamil Nadu | Karnataka | Outsider |
| 44 | 23 | BAGADI GAUTHAM | Andhra Pradesh | Karnataka | Outsider | |
| 45 | 34 | | Karnataka | Karnataka | Insider | |
| 46 | 43 | ROHINI SINDHURI DASARI | General | Andhra Pradesh | Karnataka | Outsider |
| 47 | 54 | PRIYANKA MARY FRANCIS | General | Kerala | Karnataka | Outsider |
| 48 | 55 | PALLAVI AKURATHI | General | Andhra Pradesh | Karnataka | Outsider |
| 49 | 76 | VENKATESH M V | O.B.C. | Karnataka | Karnataka | Insider |
| 50 | 10 | MITHRA T | General | Kerala | Kerala | Insider |
| 51 | 68 | KOWSIGAN A | O.B.C. | Tamil Nadu | Kerala | Outsider |
| 52 | 175 | VENKATESAPATHY S | S.C. | Tamil Nadu | Kerala | Outsider |
| 53 | 7 | TARUN KUMAR PITHODE | O.B.C. | Madhya Pradesh | Madhya Pradesh | Insider |
| 54 | 20 | SUFIYAH FARUQUI | General | Madhya Pradesh | Madhya Pradesh | Insider |
| 55 | 27 | AJAY GUPTA | General | Uttar Pradesh | Madhya Pradesh | Outsider |
| 56 | 38 | AVINASH LAVANIA | General | Uttar Pradesh | Madhya Pradesh | Outsider |
| 57 | 45 | DHANARAJU S | S.T. | Karnataka | Madhya Pradesh | Outsider |
| 58 | 47 | PRIYANKA DAS | General | | Madhya Pradesh | Outsider |
| 59 | 48 | ABHISHEK SINGH | General | Uttar Pradesh | Madhya Pradesh | Outsider |
| 60 | 92 | PREETI MAITHIL | O.B.C. | Madhya Pradesh | Madhya Pradesh | Insider |
| 61 | 131 | ILAYARAJA T | O.B.C. | Tamil Nadu | Madhya Pradesh | Outsider |
| 62 | 132 | TEJASWI S NAIK | O.B.C. | Karnataka | Madhya Pradesh | Outsider |
| 63 | 351 | AMIT TOMAR | S.T. | Madhya Pradesh | Madhya Pradesh | Insider |
| 64 | 449 | SRIKANTH BANOTH | S.T. | Andhra Pradesh | Madhya Pradesh | Outsider |
| 65 | 17 | SHWETA SINGHAL | General | Uttar Pradesh | | Outsider |
| 66 | 37 | UGALE SHEETAL SHAHAJIRAO | General | | | Insider |
| 67 | 49 | SAHAY MANASI R | General | | | Insider |
| 68 | 97 | G SREEKANTH | O.B.C. | Karnataka | | Outsider |
| 69 | 101 | PRADEEP P | O.B.C. | Karnataka | | Outsider |
| 70 | 123 | NARNAWARE PRASHANT BHOLANATH | S.C. | | | Insider |
| 71 | 193 | RUCHESH JAIVANSHI | S.C. | Uttar Pradesh | | Outsider |
| 72 | 201 | AMGOTHU SRI RANGA NAIK | S.T. | Andhra Pradesh | | Outsider |
| 73 | 136 | RATHOD SANDEEP REWAJI | O.B.C. | Maharashtra | Manipur Tripura | Outsider |
| 74 | 313 | MILIND DHARMRAO RAMTEKE | S.C. | Maharashtra | Manipur Tripura | Outsider |
| 75 | 439 | ARMSTRONG PAME | S.T. | Manipur | Manipur Tripura | Insider |
| 76 | 728 | MANI RAM SHARMA (H) | General | Rajasthan | Manipur Tripura | Outsider |
| 77 | 75 | TAMBOLI AYYAJ FAKIRBHAI | Maharashtra | Nagaland | Outsider | |
| 78 | 174 | SUSHIL KUMAR PATEL | O.B.C. | Uttar Pradesh | Nagaland | Outsider |
| 79 | 5 | BIJAY KETAN UPADHYAYA | General | Orissa | Orissa | Insider |
| 80 | 60 | GAURI PARASHER | General | Haryana | Orissa | Outsider |
| 81 | 64 | D PRASANTH KUMAR REDDY | General | Andhra Pradesh | Orissa | Outsider |
| 82 | 121 | JAYA KUMAR V | O.B.C. | Tamil Nadu | Orissa | Outsider |
| 83 | 450 | NOONSAVATH THIRUMALA NAIK | S.T. | Andhra Pradesh | Orissa | Outsider |
| 84 | 4 | VARINDER KUMAR SHARMA (O) | General | Punjab | Punjab | Insider |
| 85 | 14 | VIPUL UJWAL | O.B.C. | Rajasthan | Punjab | Outsider |
| 86 | 15 | RAMVIR | General | Haryana | Punjab | Outsider |
| 87 | 2 | SHARANDEEP KAUR BRAR | General | Punjab | Rajasthan | Outsider |
| 88 | 164 | RAJ KUMAR YADAV | O.B.C. | Rajasthan | Sikkim | Outsider |
| 89 | 275 | ISHA | S.C. | Haryana | Sikkim | Outsider |
| 90 | 19 | N VENKATESH | O.B.C. | Andhra Pradesh | Tamil Nadu | Outsider |
| 91 | 22 | ARUN SUNDAR THAYALAN G K | General | Tamil Nadu | Tamil Nadu | Insider |
| 92 | 46 | SHILPA PRABHAKAR | General | Karnataka | Tamil Nadu | Outsider |
| 93 | 50 | VINAY T G | General | Karnataka | Tamil Nadu | Outsider |
| 94 | 67 | T ANAND | O.B.C. | Tamil Nadu | Tamil Nadu | Insider |
| 95 | 91 | NANDURI SANDEEP | S.C. | Andhra Pradesh | Tamil Nadu | Outsider |
| 96 | 250 | KIRAN GURRALA | S.C. | Andhra Pradesh | Tamil Nadu | Outsider |
| 97 | 1 | SHUBHRA SAXENA | General | Uttar Pradesh | Uttar Pradesh | Insider |
| 98 | 8 | SURYA PAL GANGWAR | O.B.C. | Uttar Pradesh | Uttar Pradesh | Insider |
| 99 | 12 | ADITI SINGH | General | Uttar Pradesh | Uttar Pradesh | Insider |
| 100 | 32 | VIJAY KIRAN ANAND | General | Karnataka | Uttar Pradesh | Outsider |
| 101 | 33 | BHANU CHANDRA GOSWAMI | Uttar Pradesh | Uttar Pradesh | Insider | |
| 102 | 52 | ANUJ KUMAR JHA | General | Bihar | Uttar Pradesh | Outsider |
| 103 | 62 | MALA SRIVASTAVA | General | Andhra Pradesh | Uttar Pradesh | Outsider |
| 104 | 63 | NITIN BANSAL | General | Punjab | Uttar Pradesh | Outsider |
| 105 | 69 | RUPESH KUMAR | O.B.C. | Haryana | Uttar Pradesh | Outsider |
| 106 | 128 | MASOOM ALI SARWAR | O.B.C. | Bihar | Uttar Pradesh | Outsider |
| 107 | 133 | VIVEK | O.B.C. | Bihar | Uttar Pradesh | Outsider |
| 108 | 148 | BHUPENDRA S CHAUDHARY | S.C. | Uttar Pradesh | Uttar Pradesh | Insider |
| 109 | 163 | PRAKASH BINDU | S.C. | Bihar | Uttar Pradesh | Outsider |
| 110 | 222 | S RAJALINGAM | S.C. | Tamil Nadu | Uttar Pradesh | Outsider |
| 111 | 21 | RAGHAV LANGER | General | Jammu & Kashmir | Uttarakhand | Outsider |
| 112 | 31 | SAVIN BANSAL | General | Haryana | Uttarakhand | Outsider |
| 113 | 117 | C RAVI SHANKAR | O.B.C. | Tamil Nadu | Uttarakhand | Outsider |
| 114 | 127 | JYOTI YADAV | O.B.C. | Haryana | Uttarakhand | Outsider |
| 115 | 25 | SHILPA GOURISARIA | General | West Bengal | West Bengal | Insider |
| 116 | 30 | KAUSHIK BHATTACHARYA | General | West Bengal | West Bengal | Insider |
| 117 | 61 | SUMIT GUPTA | General | Uttar Pradesh | West Bengal | Outsider |
| 118 | 74 | VAIBHAV SHRIVASTAVA | General | Chhattisgarh | West Bengal | Outsider |
| 119 | 139 | AYESHA RANI A | O.B.C. | Kerala | West Bengal | Outsider |
No comments:
Post a Comment