UPSC Exam- Civil Services Exam 2012 Notification-Part
Note I : The list of services participating in the Civil Services Examination, 2012 is tentative.
Note II : Services identified suitable for Physically Disabled Categories alongwith respective functional classification and physical requirements are given below :-
Sl. No | Service Name | Category(ies) for which identified | Functional Classification | Physical Requirements |
1 | Indian Administrative Service | (i) Locomotor disability | BA, OL, OA, BH, MW | S, ST,W, SE, H, RWT |
ii) Visual impairment | | |||
iii) Hearing impairment | PD | |||
2 | Indian Foreign Service | (i) Locomotor disability | OA, OL, OAL | S, ST, W, RW, C,MF,SE |
ii) Visual impairment | | |||
iii) Hearing impairment | HH | |||
3 | Indian Revenue Service (Customs & Central Exercise, Gr. A) | (i) Locomotor disability | OL, OA | S, ST,W, BN,L SE,MF, RW, H, C |
ii) Hearing impairment | HH | |||
4 | Indian P&T Accounts & Finance Service, Gr. A | (i) Locomotor disability | OA, OL, OAL, BL | S, W, SE, RW, C |
ii) Visual impairment | | |||
iii) Hearing impairment | HH | |||
5 | Indian Audit & Accounts Service, Gr. A | (i) Locomotor disability | OA, OL, OAL | S, ST,W,BN, SE,RW,H,C |
ii) Visual impairment | | |||
iii) Hearing impairment | HH | |||
6 | Indian Defence Accounts Service, Gr. A | (i) Locomotor disability | OA, OL, OAL, BL | S, ST, W, BN, SE, RW, C |
ii) Visual impairment | | | ||
iii) Hearing impairment | HH | | ||
7 | Indian Revenue Service (I.T), Gr. A | (i) Locomotor disability | OA, OL, OAL, BL | S,ST,W,SE, SE, RW,C |
| ii) Hearing impairment | HH | ||
8 | Indian Ordnance Factories Service, Gr. A | (i) Locomotor disability | OA, OL, OAL | S,ST,W,BN,RW, SE,H,C |
ii) Visual impairment | | |||
iii) Hearing impairment | HH | |||
9 | Indian Postal Service, Gr. A | (i) Locomotor disability | OA, OL, OAL, BL | S, ST, W, BN, RW, SE, H, C |
ii) Visual impairment | B, | |||
iii) Hearing impairment | HH | |||
10 | Indian Civil Accounts Service, Gr. A | (i) Locomotor disability | OA, OL, OAL, BL | S,ST,W,SE, RW, H,C |
ii) Visual impairment | | |||
iii) Hearing impairment | HH | |||
11 | Indian Railway Accounts Service, Gr. A | (i) Locomotor disability | OA, OL, OAL, BL | S,ST,W,SE, RW, H,C |
ii) Visual impairment | | |||
iii) Hearing impairment | HH | |||
12 | Indian Railway Personal Service, Gr. A | (i) Locomotor disability | OA, OL | S,ST,W,BN, SE,RW,H,C |
ii) Visual impairment | B, | |||
iii) Hearing impairment | HH | |||
13 | Indian Railway Traffic Service, Gr. A | Locomotor disability | OA, OL | S,ST, W, SE, RW, H, C |
14 | Indian Defence Estate Service, Gr. A | (i) Locomotor disability | OA, OL | S,ST,W,BN, MF,PP,KC, SE,RW,H,C |
ii) Blindness or Low vision | | |||
iii) Hearing impairment | HH | |||
15 | Indian Information Service, Gr. A | (i) Locomotor disability | OA, OL, OAL, BL | S,ST,W,SE RW,H,C |
ii) Visual impairment | B, | |||
iii) Hearing impairment | HH | |||
16 | Indian Trade Service Gr. A (Gr.III) | (i) Locomotor disability | OA, OL, OAL, BL | S,ST,W,BN, MF,SE,RW, H,C |
ii) Blindness or Low vision | | |||
iii) Hearing impairment | HH | |||
17 | Indian Corporate Law Service Gr. A | (i) Locomotor disability | OA,OL,BL | ST, RW, SE S,BN,H |
ii) Blindness or Low vision | | |||
iii) Hearing impairment | HH | |||
18 | Armed Forces Headquarters Civil Service, Gr. B, (Section Officer Grade) | (i) Locomotor disability | OA,OL | S,ST,W,BN, MF, SE, RW, H,C |
ii) Blindness or Low vision | | |||
iii) Hearing impairment | HH | |||
19 | Service, Gr. 'B' | (i) Locomotor disability | OA, OL,OAL, BL | S,ST,W,SE, RW, MF, H,C |
ii) Hearing impairment | HH | |||
20 | Service, Gr. 'B' | (i) Locomotor disability | OL | S,ST,W,BN, PP, KC, MF, SE, RW, H,C |
ii) Hearing impairment | HH | |||
21 | | (i) Locomotor disability | OA, OL, OAL, BL, | S,ST,W,SE, RW,H,C |
ii) Blindness or Low vision | | |||
iii) Hearing impairment | HH |
*For details about Functional Classification and Physical Requirements, para 8 of this Notice may please be referred.
No comments:
Post a Comment