Sunday 24 March 2013

UPSC Exam-UPSC Declares the written Exam results of ENGINEERING SERVICES EXAMINATION, 2012


UPSC Declares the written Exam results of 
ENGINEERING SERVICES EXAMINATION, 2012

On the basis of the result of the written part of the Engineering Services Examination, 2012 held by U.P.S.C. in June, 2012, the candidates with the under mentioned Roll Numbers have qualified for Interview/ Personality Test:

2. The candidature of these candidates is provisional subject to their being found eligible in all respects. The candidates would be required to produce the original certificates in support of their claims relating to age, educational qualifications, community, physical disability etc. at the time of the Personality Test. They are, therefore, advised to keep their certificates ready and check before hand the requirement of certificates in accordance with the important instructions before appearance in the PT boards available on the website of the Commission.

3. In accordance with the Rules of examination all these candidates are required to  fill up the Detailed Application Form (DAF), which is available on the Commission’s  Website http://www.upsc.gov.in and submit the same ONLINE. The DAF will be available on the website of the Commission upto 05.04.20133 till 11.59 P.M. Important instructions regarding filling up of the DAF and submitting the same ONLINE to the Commission are also available on the website. The candidates who have been declared successful have to first get themselves registered on the relevant page of the website before filling up the ONLINE Detailed Application Form. The qualified candidates are further advised to refer to the Rules of the Engineering Services Examination, 2012 published in the Gazette of India, dated 10.03.2012, which is also available on the website of the Commission.

            4. After submitting the DAF duly filled in ONLINE, the candidates are required to take out a print out of the finally submitted DAF separately and will have to send the  printed copy of the DAF duly signed (by the candidate) along with all relevant  documents to the Under Secretary (Engineering), Union Public Service Commission,  Dholpur House, Shahjahan Road, New Delhi-110069, so as to reach the Commission’s  Office latest by 12.04.2013. The envelope containing the print out of the DAF submitted ONLINE should be super scribed “DAF for Engineering Services Examination, 2012”. It can also be delivered at UPSC by hand till 12.04.2013 (5.00 P.M.). In the event of non  receipt of ink signed copy of the DAF, the candidature will be cancelled without any  further notice.

4. After submitting the DAF duly filled in ONLINE, the candidates are required to take out a print out of the finally submitted DAF separately and will have to send the printed copy of the DAF duly signed (by the candidate) along with all relevant documents to the Under Secretary (Engineering), Union Public Service Commission, Dholpur House, Shahjahan Road, New Delhi-110069, so as to reach the Commission’s Office latest by 12.04.2013. The envelope containing the print out of the DAF submitted ONLINE should be superscribed “DAF for Engineering Services Examination, 2012”. It can also be delivered at UPSC by hand till 12.04.2013 (5.00 P.M.). In the event of non receipt of ink signed copy of the DAF, the candidature will be cancelled without any further notice.

6. Interview of candidates who have qualified for the Personality Test are likely to be held in the month of April & May, 2013. The exact date of interview will, however, be intimated to the candidates through Interview Letter. Roll Number wise Interview Schedule will also be made available on Commission’s Website by second week of April, 2013.

7. No request for change in the date and time of the Personality Test intimated to the candidates will be entertained under any circumstances.

8. The mark-sheets of candidates who have not qualified, will be put on the
Commission’s Website within 15 days from the date of publication of the final result (after conducting Personality Test) and will remain available on the Website for a period of 60 days.

            9. The candidates can access the marks-sheets after keying in their Roll Numbers and date of birth. The printed/hard copies of the marks-sheet would, however, be issued by UPSC to candidates based on specific request accompanied by a self addressed stamped envelope. Candidates desirous of obtaining printed/hard copies of the marks sheets should make the request within thirty days of the display of the marks on the Commission’s Website, beyond which such requests would not be entertained.

10. The result will also be available on the U.P.S.C.’s Website http://www.upsc.gov.in.

11. Union Public Service Commission has a Facilitation Counter at its campus.  Candidate may obtain any information/clarification regarding their examination/result on working days between 10.00 A.M. to 5.00 P.M. in person or over Telephone Nos. (011)- 23385271/23381125/23098543 from this counter.


ENGINEERING SERVICES EXAMINATION, 2012- Written Results

SERVICE: CIVIL ENGINEERING

000068 000197 000208 000231 000358 000497 000600 000679 000962
001055 001064 001121 001132 001338 001384 001490 001673 001907
001950 002146 002166 002270 002396 002671 002970 003011 003136
003266 003311 003367 003400 003452 003490 003600 003664 003714
003732 003898 003912 003916 004028 004212 004328 004384 004422
004515 004643 004692 004762 004783 004807 004811 004939 004993
005052 005335 005442 005799 005885 005925 006095 006303 006348
006368 006413 006508 006582 006684 006805 006856 007411 007591
007783 007850 007879 008334 008527 008653 008672 008704 008770
008817 009019 009078 009297 009411 009421 009531 009632 009841
010313 010404 010419 010525 010567 010644 010797 010934 010993
011009 011188 011597 011649 011735 011922 011935 012338 012537
012552 012603 012866 013403 013446 013659 013811 013955 014452
014877 014972 015091 015271 015318 015435 015833 015891 015995
015996 016476 016503 016576 017060 017175 017289 017476 017513
017830 017837 018147 018240 018303 018340 018552 018661 018733
018786 018790 019003 019169 019260 019301 019540 019661 019681
019946 020238 020557 020579 021005 021045 021087 021142 021941
021964 022121 022367 022394 022399 022435 022474 022477 022763
023005 023089 023201 023236 023295 023354 023455 023497 023769
023786 023996 024069 024201 024216 024273 024472 025194 025228
025369 025435 025792 026052 026154 026448 026470 026969 027273
027802 027950 027977 027981 028291 028306 028477 028751 028911
028972 028980 029231 029415 029879 029969 030176 030600 030961
031002 031670 031683 031995 032173 032517 033662 033877 034240
034275 034319 034327 034573 034630 034694 034956 035583 035991
036032 036096 036471 036582 037360 038270 038471 038518 038975
039001 039028 039214 039332 039590 039671 039698 039749 039820
039919 040236 040510 040514 040825 040949 041104 041160 041333
041380 041431 041862 041864 042360 042603 042896 043258 043340
043357 043657 043674 044293 044412 044567 044720 044821 044869
045835 045973 046041 046070 046176 046335 046971 047538 047766
047824 048038 048083 048149 048287 048337 048533 048707 048721
048736 048871 048872 049129 049448 049501 049519 049755 050070
050518 050820 050871 050976 051127 051536 051576 051578 051696
051717 051805 051965 051981 052086 052090 052580 052725 052730
052858 052895 052965 053355 054005 054056 054146 054147 054167
054217 054321 054659 054885 054922 054964 055163 055204 055228
055237 055532 055600 055835 055884 056025 056076 056249 056946
057080 057172 057249 057665 057767 057899 057961 058023 058087
058090 058183 058300 058323 058753 058807 058829 058833 059680
059817 059883 060112 060158 060655 060820 060824 060856 060910
060996 061020 061069 061146 061417 061838 062387 062517 062534
062584 062731 063052 063068 063074 063206 063651 063807 063816
064056 064087 064143 064172 064546 065002 065064 065096 065156
065159 065226 065261 065321 065359 065692 065706 065720 065978
066403 066793 066962 067076 067149 067243 067256 067286 067519
068258 068674 068850 068990 069163 069177 069329 069387 069492
069529 069647 069698 070049 070402 070844 071162 071342 071502
071526 071662 071663 071822 071970 071979 071982 072037 072282
072408 072548 072565 073134 073658 073774 073918 074597 074665
074753 074825 074873 074894 074904 074985 075367 075518 075677
076057 076123 076132 076189 076193 076508 076892 077024 077066
077347 077707 077842 078027 078415 078575 078644 078809 078962
079147 079460 080364 080846 081101 081326 081646 081710 081806

081825 081887 081999 082230 082418 082432 082650 082754 082946
083065 083149 083495 083545 083557 083969 084033 084488 084565
084735 085145 085322 085371 085671 085720 085801 085915 086020
086027 086147 086196 086444 086605 086813 087048 087107 087242
087244 087255 087393 087421 087579 087613 087843 088429 088435
088489 088499 088600 088632 088715 088999 089064 089085 089276
089735 090226 090391 090858 091076 091212 091478 091638 091702
091798 091958 091968 091981 092321 092514 092638 092820 092826
092960 093169 093310 093518 093612 094168 094215 094673 094705
094837 094900 095011 095021 095335 095468 095512 096168 096595
096887 097020 097211 097325 097329 097645 098030 098054 098448
098629 099102 099370 099571 099722 100324 100543 100673 101165
101566 101866 102245 102858 102873 103082 103383 103552 103567
103586 103996 104110 104156 104239 104420 104445 104696 104698
105182 105385 105590 105799 106505 106526 106577 106980 107276
107793 107827 107872 108314 108375 108412 108748 108940 109392
109402 109452 109539 109612 110194 110307 110480 110595 110624
110767 110847 110950 111076 111166 111172 111173 111332 111415
111539 111752 111804 112014 112060 112690 112807 113341 113967
114243 114254 114456 115021 115347 115876 115922 115948 116058
116246 116334 116388 116588 116657 117064 117168 117418 117746
117985 118047 118089 118511 119099 119123 119391 119579 119638
119649 119676 119736 119862 120509 120680 121522 121682 121805
122849 122876 123179 123514 123865 123883 124215 124562 125111
125884 125932 126503 126906 127359 127620 128054 128276 128527
128845 129416 129610 129918 130067 130139 130672 130936 131531
132011 132171 132191 132487 132651 132811 132847 133405 133981
134088 134303 134525 134696 134808 134954 135258 135346 135639
135736 135913 136065 136189 136395 136940 136967 137056 137232
137286 137296 137304 137648 137776 137833 137882 138136 138430
138446 138594 138916 138952 139072 139102 139141 139168 139189
139800 139876 140535 141183 141644 141710 142275 142801 143073
143694 143706 144541 144668 145175 145477 145655 147179 147560
147616 147714 149024 149184 149524 149657 149772 151554 151575
151640 152182 153133 153502 153655 153717 154479 155501 155786
159456 159841 162576 162586 162641 162769 164465 164665 165818
166284

******
ENGINEERING SERVICES EXAMINATION, 2012- Written Results

SERVICE: MECHANICAL ENGINEERING

000511 000682 000806 001094 001649 001769 001827 002016 002283
002433 002534 002627 002744 002857 003066 003473 003499 003596
003978 004362 004670 004795 004833 005044 005306 005383 005475
005513 006289 006293 006304 006741 006932 007049 007529 007715
007725 007853 008485 008983 009099 009107 009204 009292 009332
010664 010773 011081 011296 011417 011722 012416 012439 013206
013316 013340 013344 013396 013677 013688 013711 014275 014489
014820 014854 015303 015456 015917 016727 016875 017149 017461
017590 017647 018186 018285 018347 018881 018963 019103 019141
019216 020089 020155 020574 020860 021061 021150 021238 021671
021824 022192 022358 022496 022672 023545 023605 023827 024100
024131 024842 026015 026968 027107 027368 027677 027716 028215
028491 028634 028768 030914 031134 031812 031998 032016 032179
032963 032965 033166 033473 033578 033685 033775 034037 034357
034510 034586 034623 034638 034693 034829 034970 035333 035505
035539 035568 035784 036454 036458 036963 037306 037392 037827
037837 038694 039400 039551 039981 040519 040743 041825 041868
041995 042905 042983 043506 043568 043922 044018 044328 045233
046331 046741 047306 047699 048148 048200 048249 048353 048605
048778 048905 049130 049496 050100 050165 050273 050590 050963
051188 051271 051675 051678 051884 051968 051995 052379 052460
052576 053024 053162 053450 053816 054240 054253 054294 054983
055045 055129 055581 055609 056008 056135 056587 057245 057590
057791 058028 058095 058369 058412 058525 059015 059175 059290
059626 059825 060432 060511 060886 060950 061273 061462 062131
062183 062828 062978 064144 064214 064790 065158 065197 065255
065382 065774 066270 067210 067401 067466 067666 067715 068350
068831 069080 069144 069242 069306 069544 069556 070210 070895
071048 071138 071144 071764 071775 072419 073255 073727 073967
074158 074347 074654 074780 075300 075667 075683 075708 075976
076056 076102 076430 076813 077430 077667 078162 079251 079419
080109 080472 080550 082560 082566 083778 084603 084786 085179
085534 086406 086474 087456 087457 088084 088465 088735 088831
089608 089694 090145 090388 091272 091281 091533 091600 091669
091787 092272 093477 094032 094251 094320 094421 094590 095061
095612 095723 095914 096760 097479 097746 097888 098411 098771
099019 099226 100313 100666 101096 101309 101950 102184 102200
102231 102455 104399 104650 105138 105272 106813 107144 107772
107977 108176 109993 110613 111206 111281 111464 111467 111503
112207 112681 113157 113619 113938 114499 114598 114629 114696
115790 115968 117803 118198 118997 119065 119555 120321 120656
121092 121859 122801 123988 124777 124860 125376 125598 125638
125647 125648 125946 126428 126512 127238 127423 127870 128168
128543 128589 129122 129563 129587 130546 130547 130859 131152
131279 131296 131522 131656 131713 132006 133692 134227 134964
135126 135421 135659 135741 136171 136593 136651 137757 137912
138177 138182 138212 139946 140092 140332 141396 142054 142156
142291 143124 143548 143585 144821 145044 145217 145454 145635
145757 146292 146749 147972 148087 148502 149117 149258 150442
151465 156432 156678 158762 159223 161731 163722 166385 166565
166724 167841 174081


******

ENGINEERING SERVICES EXAMINATION, 2012- Written Results

SERVICE: ELECTRICAL ENGINEERING

000003 000104 001023 001077 001518 001786 001973 002170 002973
003042 003043 003319 004118 004174 004271 004421 004715 004923
005050 005252 005375 005824 005865 006558 006906 007416 007955
008183 008406 009114 009199 009241 009447 009475 009855 009894
010227 010320 010395 010456 010916 011458 012907 013116 013131
013672 014687 014739 014853 016064 017136 017651 020392 021761
022017 022268 022971 023664 024086 024203 025248 025943 026239
027154 027836 028575 028598 029352 030112 030362 030676 031326
031834 032033 032144 032786 033069 035122 038560 038784 039288
040080 041065 042919 043174 045469 045752 047038 047171 047632
047683 047966 048730 049677 050435 051388 053031 054002 054801
054938 055020 055313 055445 055730 056322 057404 058027 058143
058742 058757 058805 059617 060156 061078 061348 061646 061862
062004 062546 062736 063884 064219 064541 064626 064852 065388
065674 066536 067002 067306 068111 068309 069092 069168 069568
070021 070072 070896 071086 071284 071814 072068 073450 074285
074300 074615 075293 075335 075358 075867 076038 076499 076610
076771 077354 077450 077558 078948 079295 081494 081565 081701
082065 082306 082976 083109 083981 085751 085860 086044 086332
087785 087884 087991 088303 088434 088459 089848 090163 090238
090595 091107 091912 092004 092057 093397 093422 093777 093910
094336 097189 097423 098733 098832 099750 099754 100734 100859
100865 101174 101695 102156 102178 102201 102892 103204 105075
106958 107295 107760 108114 108828 108861 109261 110185 110293
111028 111163 111390 112004 112684 112851 114292 114483 114603
114895 115101 115799 115838 115978 116831 117770 117876 118365
119214 120564 120710 122730 122799 122997 123378 123556 123902
124066 124519 125229 125527 126157 126899 127730 128023 128955
129607 130992 131854 132097 132333 133509 134260 135342 135446
135532 135649 136387 136856 137949 138294 139646 141919 142929
143035 143333 148829 149514 149598 150038 150398 150448 151922
159776 159881 160661 162004 171562

******

ENGINEERING SERVICES EXAMINATION, 2012- Written Results
SERVICE: ELECTRONICS AND TELECOM ENGINEERING


000086 000413 000557 000687 000969 001184 001395 002317 002395
002413 002525 002690 003256 003284 003393 003598 003768 004047
004313 004371 004852 005235 005242 005617 005676 005838 005959
007086 007175 007247 007680 008056 008278 008579 008595 009322
009362 009582 009999 010137 010417 010764 011143 012019 012110
012120 012138 012214 012424 012535 013099 013264 013397 013464
013792 014139 014158 014390 014462 014483 014495 014579 014770
014873 015208 016105 017087 017308 018138 018607 019413 019457
019588 019967 020597 020826 021193 021229 021429 021633 022273
022651 022656 023539 024021 024574 024737 024931 024997 025548
025948 028244 029209 030167 030673 030963 031433 031443 032581
032692 032732 033214 033712 034223 034362 034994 035069 035269
036796 037169 038305 038621 039165 039668 039771 039918 041940
042296 042891 044131 044255 044759 045639 045793 046104 046316
046366 046586 046974 047207 047635 049288 049372 049858 050334
050381 050556 051170 051330 051463 051490 051650 051702 052095
052259 052794 053218 053690 053726 054091 054473 054744 055390
055402 055489 056046 056637 056695 057881 057894 057910 058965
058974 059172 059173 059264 059328 061525 062067 062347 062375
062560 063171 063217 063261 063611 063919 064168 064347 064608
064757 064763 065138 065937 065974 066223 066623 067065 068478
069226 070036 070058 071059 071305 071503 071622 072662 073750
074614 074758 074782 074791 075697 076067 076332 076525 076685
076688 077786 078259 078570 079379 079814 080455 081748 082966
084698 085059 087016 087134 088232 088551 090058 090066 091210
091516 094524 095117 095128 095286 097362 098051 098850 099076
104224 106078 106365 107150 108003 108513 109872 110241 111917
113954 114269 116264 117396 117911 118132 120023 126367 127601
127665 127787 128810 129521 131562 132518 132555 134237 134488
137000 137551 138707 143059 146548 148119 155136 162137 163488
163964 165815

********

No comments:

Post a Comment